Loans to Private Sector in Peru
Private Sector Loans in Peru
Indicator | Data | Period |
---|---|---|
Loans to Private Sector | 241140 PEN Million | 66.435 B USD | Jan/21 |
Latest data on Loans to Private Sector (PEN Million)
What is the volume of Private Sector Loans in Peru?
- Loans to Private Sector in Peru decreased to 241140 PEN Million (66.435 B USD) in January 2021. The maximum volume was 243751 PEN Million and minimum was 31414 PEN Million
- Data published Monthly by Central Reserve Bank.
Historical Data (PEN Million) by years
Data
Period
Date
241140 | Jan/21 | 27.02.2021 |
243579 | Dec/20 | 30.01.2021 |
242971 | Nov/20 | 09.01.2021 |
243751 | Oct/20 | 28.11.2020 |
242222 | Sep/20 | 23.10.2020 |
241824 | Aug/20 | 26.09.2020 |
237458 | Jul/20 | 29.08.2020 |
231152 | Jun/20 | 01.08.2020 |
Historical Chart by presidents (PEN Million)
Loans to Private Sector in Peru by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Martín Vizcarra | 23.03.2018 - | 176118.8000 | 179265.2800 | 179265.2800 | 176118.8000 | 1.79% |
Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 157591.5500 | 175387.3600 | 178664.2500 | 157591.5500 | 11.29% |
Ollanta Humala | 28.07.2011 - 28.07.2016 | 95262.3000 | 157591.5500 | 266272.0900 | 95262.3000 | 65.43% |
Alan García Pérez | 28.07.2006 - 28.07.2011 | 33454.5900 | 93846.6600 | 93846.6600 | 33341.2700 | 180.52% |
Alejandro Toledo | 28.07.2001 - 28.07.2006 | 32897.5900 | 33202.6400 | 33202.6400 | 28462.8900 | 0.93% |
Other money indicators in Peru
Index | Updated | Actual | Previous |
Bank Lending Rate | Mar/21 | 0.66 % | 0.65 |
Interbank Rate | Apr/21 | 0.68 % | 0.68 |
Interest Rate | Apr/21 | 0.25 % | 0.25 |
Money Supply M1 | Feb/21 | 42.227 B USD | 42.857 |
Deposit Interest Rate | 2020 | 1.86 % | 3.67 |
Foreign Direct Investment | 4Q/20 | 1.892 B USD | 0.009 |
Private Sector Credit | Feb/21 | 115.313 B USD | 116.011 |
Loans to Private Sector in other countries
Country | Updated | Actual | Previous |
Colombia | Oct/16 | 0.03 B USD | 0 |
Brazil | Feb/21 | 122.043 B USD | 122.347 |
Chile | Feb/21 | 165.682 B USD | 164.976 |
Paraguay | Mar/18 | 12.44 B USD | 11.82 |
Canada | Jan/21 | 385.259 B USD | 382.874 |
Ecuador | Aug/20 | 17.067 B USD | 16.996 |
Mexico | Feb/21 | 134.397 B USD | 133.968 |
Peru | Jan/21 | 66.435 B USD | 67.107 |
United States | Mar/21 | 2605 B USD | 2590 |
Uruguay | Feb/21 | 0.001 B USD | 0.001 |
Belize | 2019 | 1.624 B USD | 1.669 |
El Salvador | Feb/21 | 14.221 B USD | 14.182 |