Loans to Private Sector in Montenegro
Private Sector Loans in Montenegro
| Indicator | Data | Period |
|---|---|---|
| Loans to Private Sector | 1244893 EUR Thousand | 1.321 B USD | Aug/23 |
Latest data on Loans to Private Sector (EUR Thousand)
What is the volume of Private Sector Loans in Montenegro?
- Loans to Private Sector in Montenegro decreased to 1244893 EUR Thousand (1.321 B USD) in August 2023. The maximum volume was 1651889 EUR Thousand and minimum was 212026 EUR Thousand
- Data published Monthly by Central Bank.
Historical Data (EUR Thousand) by years
Data
Period
Date
| 1244893 | Aug/23 | 21.09.2023 |
| 1279373 | Jul/23 | 22.08.2023 |
| 1288795 | Jun/23 | 20.07.2023 |
| 1290134 | May/23 | 22.06.2023 |
| 1283220 | Apr/23 | 26.05.2023 |
| 1254608 | Mar/23 | 21.04.2023 |
| 1237644 | Feb/23 | 21.03.2023 |
| 1218753 | Jan/23 | 22.02.2023 |
Historical Chart by presidents (EUR Thousand)
Loans to Private Sector in Montenegro by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Filip Vujanovic | 28.05.2018 - | 999335.0000 | 999335.0000 | 999335.0000 | 999335.0000 | 0.00% |
| Milo Dukanovic | 03.07.2006 - 20.05.2018 | 304918.0000 | 978567.0000 | 1639396.0000 | 304918.0000 | 220.93% |
Other money indicators in Montenegro
| Index | Updated | Actual | Previous |
| Foreign Direct Investment | 2022 | 1.222 B USD | 0.985 |
Loans to Private Sector in other countries
| Country | Updated | Actual | Previous |
| Austria | Aug/23 | 993.627 B USD | 988.927 |
| Ireland | Aug/23 | 32.713 B USD | 32.54 |
| Luxembourg | Aug/23 | 30.088 B USD | 30.361 |
| Spain | Aug/23 | 478.484 B USD | 486.33 |
| Norway | Aug/23 | 207.178 B USD | 205.936 |
| Belgium | Sep/16 | 364.11 B USD | 0 |
| Bulgaria | Aug/23 | 23.078 B USD | 23.182 |
| Croatia | Jul/23 | 14.413 B USD | 14.385 |
| Czech Republic | Jul/23 | 57.085 B USD | 56.129 |
| Denmark | Aug/23 | 472.098 B USD | 471.038 |
| Estonia | Aug/23 | 10.189 B USD | 10.059 |
| Euro Area | Aug/23 | 5437.457 B USD | 5460.567 |
| Finland | Aug/23 | 112.511 B USD | 112.275 |
| France | Aug/23 | 3238.48 B USD | 3271.74 |
| Germany | 2Q/23 | 1993.422 B USD | 1985.996 |
| Greece | Aug/23 | 72.733 B USD | 73.253 |
| Hungary | Jul/23 | 33.988 B USD | 33.024 |
| Italy | Jul/23 | 674.071 B USD | 674.182 |
| Latvia | Aug/23 | 5.168 B USD | 4.996 |
| Lithuania | Aug/23 | 10.97 B USD | 10.82 |
| Malta | Jul/23 | 4.809 B USD | 4.82 |
| Montenegro | Aug/23 | 1.321 B USD | 1.357 |
| Netherlands | Aug/23 | 316.297 B USD | 315.554 |
| Poland | Aug/23 | 92.178 B USD | 93.017 |
| Portugal | Aug/23 | 77.703 B USD | 78.213 |
| Romania | Jul/18 | 26.93 B USD | 26.49 |
| Russia | Aug/23 | 579.482 B USD | 567.056 |
| Serbia | Aug/23 | 12.677 B USD | 12.77 |
| Slovakia | Aug/23 | 26.319 B USD | 26.154 |
| Slovenia | Aug/23 | 11.344 B USD | 11.43 |
| Sweden | Aug/23 | 166.654 B USD | 166.885 |
| Switzerland | Jul/23 | 1904.403 B USD | 1912.002 |
| Turkey | Aug/23 | 173.657 B USD | 172.681 |
| Ukraine | Aug/23 | 17.83 B USD | 17.754 |
| United Kingdom | Jun/19 | 3211.53 B USD | |
| Albania | Jul/23 | 3.984 B USD | 4.063 |
| Bosnia and Herzegovina | Aug/23 | 5.131 B USD | 5.148 |
| Kosovo | Jul/23 | 3.103 B USD | 3.096 |
