Loans to Private Sector in Japan
Private Sector Loans in Japan
Indicator | Data | Period |
---|---|---|
Loans to Private Sector | 521993 JPY Billion | 3930.078 B USD | Feb/23 |
Latest data on Loans to Private Sector (JPY Billion)
What is the volume of Private Sector Loans in Japan?
- Loans to Private Sector in Japan decreased to 521993 JPY Billion (3930.078 B USD) in February 2023. The maximum volume was 536556 JPY Billion and minimum was 375949 JPY Billion
- Data published Monthly by Ministry of Finance.
Historical Data (JPY Billion) by years
Data
Period
Date
521993 | Feb/23 | 11.03.2023 |
522145 | Jan/23 | 11.02.2023 |
519589 | Dec/22 | 14.01.2023 |
515769 | Nov/22 | 10.12.2022 |
516329 | Oct/22 | 12.11.2022 |
513986 | Sep/22 | 15.10.2022 |
511584 | Aug/22 | 10.09.2022 |
511899 | Jul/22 | 13.08.2022 |
Historical Chart by governors (JPY Billion)
Loans to Private Sector in Japan by governors
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Haruhiko Kuroda | 20.03.2013 - | 404594.4100 | 454949.6900 | 454949.6900 | 402786.0900 | 12.45% |
Masaaki Shirakawa | 09.04.2008 - 20.03.2013 | 393195.6900 | 402275.0000 | 409226.5900 | 391596.1900 | 2.31% |
Toshihiko Fukui | 20.03.2003 - 19.03.2008 | 417312.5000 | 391898.1900 | 417312.5000 | 375948.9100 | -6.09% |
Masaru Hayami | 20.03.1998 - 20.03.2003 | 526646.6200 | 415779.5900 | 526646.6200 | 415779.5900 | -21.05% |
Yasuo Matsushita | 17.12.1994 - 20.03.1998 | 524193.4100 | 529846.1200 | 536555.8100 | 518757.6900 | 1.08% |
Other money indicators in Japan
Index | Updated | Actual | Previous |
Bank Lending Rate | Mar/23 | 1.45 % | 1.5 |
Interbank Rate | Mar/23 | 0.07 % | 0.07 |
Interest Rate | Mar/23 | -0.1 % | -0.1 |
Money Supply M1 | Feb/23 | 7845.257 B USD | 7868.243 |
Central Bank Balance Sheet | Feb/23 | 5568.288 B USD | 5524.59 |
Deposit Interest Rate | Mar/23 | -0.19 % | -0.19 |
Foreign Direct Investment | Jan/23 | 0.149 B USD | 0.135 |
Loans to Private Sector in other countries
Country | Updated | Actual | Previous |
Bangladesh | Dec/22 | 125.867 B USD | 125.446 |
Jordan | Jan/23 | 43.707 B USD | 43.345 |
China | Feb/23 | 458.995 B USD | 868.605 |
Israel | May/18 | 170.33 B USD | 150.57 |
Pakistan | Jan/23 | 25.773 B USD | 26.639 |
South Korea | Feb/23 | 905.237 B USD | 901.268 |
Taiwan | Jan/23 | 486.374 B USD | 486.583 |
Hong Kong | Jan/23 | 1365.229 B USD | 1348.295 |
Indonesia | Dec/22 | 371.191 B USD | 366.777 |
Japan | Feb/23 | 3930.078 B USD | 3931.223 |
Malaysia | Jan/23 | 500.462 B USD | 499.779 |
Philippines | Jan/23 | 9367.621 B USD | 9581.804 |
Singapore | Jan/23 | 605.088 B USD | 609.875 |
Thailand | Dec/22 | 140.227 B USD | 138.74 |
Kuwait | Jan/23 | 144.241 B USD | 143.912 |
Saudi Arabia | Jan/23 | 613.299 B USD | 610.58 |
Bahrain | Dec/22 | 13.211 B USD | 13.686 |
United Arab Emirates | Dec/22 | 217.559 B USD | 219.959 |