Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Loans to Private Sector in Italy

Private Sector Loans in Italy

Indicator Data Period
Loans to Private Sector 635379 EUR Million | 674.071 B USD Jul/23


Latest data on Loans to Private Sector (EUR Million)

Loans to Private Sector
                     Italy - Historical Data (EUR Million)

What is the volume of Private Sector Loans in Italy?

  • Loans to Private Sector in Italy decreased to 635379 EUR Million (674.071 B USD) in July 2023. The maximum volume was 914848 EUR Million and minimum was 383189 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
635379 Jul/23 12.09.2023
635576 Jun/23 10.08.2023
636502 May/23 14.07.2023
636649 Apr/23 17.06.2023
643124 Mar/23 13.05.2023
643715 Feb/23 15.04.2023
645851 Jan/23 11.03.2023
649202 Dec/22 11.02.2023


Historical Chart by prime ministers (EUR Million)

Loans to Private Sector in Italy by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Giuseppe Conte 01.06.2018 - 734760.0000 734760.0000 734760.0000 734760.0000 0.00%
Paolo Gentiloni 12.12.2016 - 01.06.2018 775808.0000 733314.0000 780126.0000 726597.0000 -5.48%
Matteo Renzi 22.02.2014 - 12.12.2016 834643.2500 785730.0000 834643.2500 783070.0000 -5.86%
Enrico Letta 28.04.2013 - 22.02.2014 852453.1900 837883.5000 852453.1900 813913.7500 -1.71%
Mario Monti 16.11.2011 - 28.04.2013 914847.9400 855311.3100 914847.9400 855311.3100 -6.51%
Silvio Berlusconi (2) 06.05.2008 - 16.11.2011 837747.8800 905951.5600 908658.6200 837747.8800 8.14%
Romano Prodi (2) 17.05.2006 - 08.05.2008 666018.5600 834115.8800 834115.8800 666018.5600 25.24%
Silvio Berlusconi 11.06.2001 - 17.05.2006 494228.3400 660819.7500 660819.7500 494228.3400 33.71%
Giuliano Amato 25.04.2000 - 11.06.2001 437935.1200 487730.3100 495032.0900 437935.1200 11.37%
Massimo D'Alema 21.10.1998 - 25.04.2000 383655.8800 432717.5000 432717.5000 383655.8800 12.79%
Romano Prodi 17.05.1996 - 21.10.1998 387558.0900 383885.3100 389955.8800 383188.5300 -0.95%

Other money indicators in Italy

Index Updated Actual Previous
Bank Lending Rate Aug/23 5.6 % 5.47
Interbank Rate Sep/23 3.88 % 3.78
Interest Rate Sep/23 4.5 % 4.25
Money Supply M1 Jul/23 1496.816 B USD 1513.089
Central Bank Balance Sheet Aug/23 1380.493 B USD 1388.464
Foreign Direct Investment Jul/23 -2.8 B USD 1.625

Loans to Private Sector in other countries

Country Updated Actual Previous
Austria Aug/23 993.627 B USD 988.927
Ireland Aug/23 32.713 B USD 32.54
Luxembourg Aug/23 30.088 B USD 30.361
Spain Aug/23 478.484 B USD 486.33
Norway Aug/23 207.178 B USD 205.936
Belgium Sep/16 364.11 B USD 0
Bulgaria Aug/23 23.078 B USD 23.182
Croatia Jul/23 14.413 B USD 14.385
Czech Republic Jul/23 57.085 B USD 56.129
Denmark Aug/23 472.098 B USD 471.038
Estonia Aug/23 10.189 B USD 10.059
Euro Area Aug/23 5437.457 B USD 5460.567
Finland Aug/23 112.511 B USD 112.275
France Aug/23 3238.48 B USD 3271.74
Germany 2Q/23 1993.422 B USD 1985.996
Greece Aug/23 72.733 B USD 73.253
Hungary Jul/23 33.988 B USD 33.024
Italy Jul/23 674.071 B USD 674.182
Latvia Aug/23 5.168 B USD 4.996
Lithuania Aug/23 10.97 B USD 10.82
Malta Jul/23 4.809 B USD 4.82
Montenegro Aug/23 1.321 B USD 1.357
Netherlands Aug/23 316.297 B USD 315.554
Poland Aug/23 92.178 B USD 93.017
Portugal Aug/23 77.703 B USD 78.213
Romania Jul/18 26.93 B USD 26.49
Russia Aug/23 579.482 B USD 567.056
Serbia Aug/23 12.677 B USD 12.77
Slovakia Aug/23 26.319 B USD 26.154
Slovenia Aug/23 11.344 B USD 11.43
Sweden Aug/23 166.654 B USD 166.885
Switzerland Jul/23 1904.403 B USD 1912.002
Turkey Aug/23 173.657 B USD 172.681
Ukraine Aug/23 17.83 B USD 17.754
United Kingdom Jun/19 3211.53 B USD
Albania Jul/23 3.984 B USD 4.063
Bosnia and Herzegovina Aug/23 5.131 B USD 5.148
Kosovo Jul/23 3.103 B USD 3.096