Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Loans to Private Sector



List of countries by Loans to Private Sector

Country Period Actual Unit Previous
Belgium Sep/16 364.11 B USD
Colombia Oct/16 0.03 B USD
Israel May/18 170.33 B USD 150.57
Kenya Apr/17 23.08 B USD
Mozambique Dec/16 4.42 B USD
Poland Apr/23 98.612 B USD 98.677
Senegal Sep/16 5.17 B USD
Seychelles Dec/16 0.22 B USD
Togo Sep/16 1.64 B USD
Saudi Arabia Apr/23 629.569 B USD 627.895
Mexico Apr/23 179.279 B USD 177.468
Paraguay Mar/18 12.44 B USD 11.82
Slovenia Apr/23 11.634 B USD 11.364
Bahrain Mar/23 13.745 B USD 13.489
Bangladesh Mar/23 128.687 B USD 127.725
Canada Mar/23 481.185 B USD 481.534
Chile Apr/23 174.099 B USD 172.238
China Apr/23 171.203 B USD 754.976
Czech Republic Apr/23 58.346 B USD 57.408
Ecuador Mar/23 22.161 B USD 21.987
France Mar/23 3330.817 B USD 3325.853
Germany 1Q/23 2012.947 B USD 1991.441
Hungary Mar/23 34.96 B USD 35.526
Indonesia Mar/23 384.278 B USD 380.655
Italy Mar/23 691.546 B USD 692.182
Japan May/23 3769.321 B USD 3774.279
Jordan Apr/23 44.229 B USD 44.098
Kuwait Apr/23 143.997 B USD 144.906
Luxembourg Apr/23 31.2 B USD 31.658
Malta Apr/23 4.838 B USD 4.834
Montenegro Apr/23 1.38 B USD 1.35
New Zealand Apr/23 81.374 B USD 80.989
South Korea May/23 932.631 B USD 926.586
Thailand Apr/23 137.157 B USD 137.39
Uganda Apr/23 5.949 B USD 5.93
United Arab Emirates Mar/23 222.171 B USD 221.94
United Kingdom Jun/19 3211.53 B USD
United States May/23 2762 B USD 2774
Euro Area Apr/23 5509.366 B USD 5514.527
Peru Apr/23 69.701 B USD 69.613
Portugal Apr/23 79.771 B USD 80.251
Romania Jul/18 26.93 B USD 26.49
Serbia Apr/23 12.704 B USD 12.775
Singapore Apr/23 589.784 B USD 593.062
Switzerland Mar/23 1892.795 B USD 1892.009
Australia Feb/23 819.059 B USD 815.691
Austria Apr/23 1009.688 B USD 1001.465
Brazil Apr/23 151.43 B USD 150.976
Bulgaria Apr/23 23.036 B USD 22.9
Croatia Dec/22 4.812 B USD 4.859
Denmark Apr/23 497.967 B USD 494.741
Egypt Apr/23 60.085 B USD 59.36
Estonia Apr/23 10.106 B USD 10.007
Finland Apr/23 113.885 B USD 113.148
Greece Apr/23 74.756 B USD 75.332
Hong Kong Apr/23 1350.947 B USD 1360.286
Ireland Apr/23 33.771 B USD 33.727
Latvia Apr/23 5 B USD 4.983
Lithuania Apr/23 10.968 B USD 10.939
Malaysia Apr/23 482.076 B USD 482.063
Netherlands Apr/23 320.885 B USD 324.456
Norway Apr/23 207.763 B USD 205.564
Philippines Apr/23 9471.346 B USD 9407.919
Russia Dec/21 474.083 B USD 472.005
Slovakia Apr/23 26.55 B USD 26.196
South Africa Apr/23 240.192 B USD 239.943
Spain Apr/23 494.743 B USD 497.642
Sweden Apr/23 167.565 B USD 166.483
Taiwan Apr/23 472.826 B USD 475.081
Turkey Apr/23 174.306 B USD 168.523
Ukraine Apr/23 18.024 B USD 18.239
Uruguay Apr/23 0.001 B USD 0.001
Albania Apr/23 3.979 B USD 3.995
Angola Apr/23 8.668 B USD 8.686
Belize 2021 1.795 B USD 1.725
Bosnia and Herzegovina Apr/23 5.22 B USD 5.175
Botswana Mar/23 1.882 B USD 1.91
El Salvador Apr/23 17.104 B USD 16.991
Kosovo Mar/23 3.009 B USD 2.914
Pakistan Feb/23 25.321 B USD 25.295