Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Country Ranking by Loans to Private Sector



List of countries by Loans to Private Sector

Country Period Actual Unit Previous
Belgium Sep/16 364.11 B USD
Colombia Oct/16 0.03 B USD
Israel May/18 170.33 B USD 150.57
Kenya Apr/17 23.08 B USD
Mozambique Dec/16 4.42 B USD
Poland Aug/23 92.178 B USD 93.017
Senegal Sep/16 5.17 B USD
Seychelles Dec/16 0.22 B USD
Togo Sep/16 1.64 B USD
Saudi Arabia Aug/23 654.329 B USD 648.804
Mexico Aug/23 176.044 B USD 174.961
Paraguay Mar/18 12.44 B USD 11.82
Slovenia Aug/23 11.344 B USD 11.43
Bahrain Aug/23 13.318 B USD 13.273
Bangladesh Jul/23 128.45 B USD 129.131
Canada Jul/23 481.631 B USD 481.094
Chile Jul/23 148.347 B USD 145.901
China Aug/23 427.904 B USD 73.384
Czech Republic Jul/23 57.085 B USD 56.129
Ecuador Jul/23 22.4 B USD 22.42
France Aug/23 3238.48 B USD 3271.74
Germany 2Q/23 1993.422 B USD 1985.996
Hungary Jul/23 33.988 B USD 33.024
Indonesia Jul/23 376.962 B USD 374.491
Italy Jul/23 674.071 B USD 674.182
Japan Aug/23 3546.239 B USD 3540.347
Jordan Aug/23 43.952 B USD 44.007
Kuwait Aug/23 144.45 B USD 144.806
Luxembourg Aug/23 30.088 B USD 30.361
Malta Jul/23 4.809 B USD 4.82
Montenegro Aug/23 1.321 B USD 1.357
New Zealand Jul/23 79.255 B USD 79.923
South Korea Aug/23 916.802 B USD 910.694
Thailand Aug/23 130.101 B USD 129.407
Uganda Aug/23 6.01 B USD 5.934
United Arab Emirates Jul/23 224.856 B USD 224.834
United Kingdom Jun/19 3211.53 B USD
United States Aug/23 2763 B USD 2763
Euro Area Aug/23 5437.457 B USD 5460.567
Peru Aug/23 65.372 B USD 65.385
Portugal Aug/23 77.703 B USD 78.213
Romania Jul/18 26.93 B USD 26.49
Serbia Aug/23 12.677 B USD 12.77
Singapore Aug/23 576.92 B USD 577.049
Switzerland Jul/23 1904.403 B USD 1912.002
Australia Aug/23 705.392 B USD 700.257
Austria Aug/23 993.627 B USD 988.927
Brazil Aug/23 153.01 B USD 149.378
Bulgaria Aug/23 23.078 B USD 23.182
Croatia Jul/23 14.413 B USD 14.385
Denmark Aug/23 472.098 B USD 471.038
Egypt Aug/23 62.323 B USD 61.808
Estonia Aug/23 10.189 B USD 10.059
Finland Aug/23 112.511 B USD 112.275
Greece Aug/23 72.733 B USD 73.253
Hong Kong Aug/23 1329.972 B USD 1333.751
Ireland Aug/23 32.713 B USD 32.54
Latvia Aug/23 5.168 B USD 4.996
Lithuania Aug/23 10.97 B USD 10.82
Malaysia Aug/23 479.835 B USD 477.231
Netherlands Aug/23 316.297 B USD 315.554
Norway Aug/23 207.178 B USD 205.936
Philippines Jul/23 9538.916 B USD 9551.262
Russia Aug/23 579.482 B USD 567.056
Slovakia Aug/23 26.319 B USD 26.154
South Africa Aug/23 241.395 B USD 241.638
Spain Aug/23 478.484 B USD 486.33
Sweden Aug/23 166.654 B USD 166.885
Taiwan Aug/23 471.385 B USD 467.379
Turkey Aug/23 173.657 B USD 172.681
Ukraine Aug/23 17.83 B USD 17.754
Uruguay Aug/23 0.001 B USD 0.001
Albania Jul/23 3.984 B USD 4.063
Angola Aug/23 6.278 B USD 6.171
Belize 2022 2.029 B USD 1.795
Bosnia and Herzegovina Aug/23 5.131 B USD 5.148
Botswana Jul/23 2.05 B USD 2.046
El Salvador Aug/23 17.264 B USD 17.26
Kosovo Jul/23 3.103 B USD 3.096
Pakistan Jul/23 24.802 B USD 25.162