Country Ranking by Job Vacancies
List of countries by Vacancies
| Country | Period | Actual | Unit | Previous |
| Australia | 3Q/23 | 390 | K | 428 |
| Austria | Sep/23 | 106.414 | K | 109.813 |
| Belgium | 2Q/23 | 194.957 | K | 196.922 |
| Bulgaria | 2Q/23 | 17.802 | K | 20.278 |
| Canada | 2Q/23 | 818.195 | K | 781.205 |
| Cyprus | Aug/23 | 12.552 | K | 13.405 |
| Czech Republic | Sep/23 | 281.995 | K | 281.207 |
| Denmark | 2Q/23 | 57.609 | K | 55.628 |
| Estonia | Aug/23 | 4.44 | K | 4.18 |
| Finland | Aug/23 | 54.812 | K | 53.666 |
| France | Aug/23 | 320 | K | 345 |
| Germany | Sep/23 | 761 | K | 771 |
| Greece | 2Q/23 | 37.107 | K | 32.85 |
| Hong Kong | 2Q/23 | 81.464 | K | 77.751 |
| Hungary | 2Q/23 | 79.751 | K | 83.124 |
| Iceland | Aug/23 | 0.249 | K | 0.199 |
| Israel | Aug/23 | 123.417 | K | 120.332 |
| Japan | Aug/23 | 881 | K | 857 |
| Latvia | 2Q/23 | 25.004 | K | 23.637 |
| Lithuania | 2Q/23 | 28.082 | K | 26.545 |
| Macedonia | 2Q/23 | 8.059 | K | 9.467 |
| Malaysia | 2Q/23 | 500.852 | K | 686.522 |
| Mauritius | 2022 | 5.096 | K | 4.679 |
| Netherlands | 2Q/23 | 441 | K | 433 |
| Norway | 2Q/23 | 128.1 | K | 136.2 |
| Poland | Aug/23 | 68.9 | K | 67.2 |
| Portugal | Aug/23 | 9.493 | K | 9.342 |
| Singapore | 2Q/23 | 89.4 | K | 97.4 |
| Slovenia | Sep/23 | 14.158 | K | 14.799 |
| Spain | Sep/23 | 45.73 | K | 37.44 |
| Sweden | Aug/23 | 131.2 | K | 126.1 |
| Switzerland | Sep/23 | 44.936 | K | 45.353 |
| Thailand | Aug/23 | 19.314 | K | 29.317 |
| United Kingdom | Aug/19 | 813 | K | |
| United States | Aug/23 | 9577 | K | 9660 |
List of countries by Job Advertisements
| Country | Period | Actual | Unit | Previous |
| Australia | Sep/23 | -0.1 | 1.7 |
List of countries by Job Offers
| Country | Period | Actual | Unit | Previous |
| Russia | Nov/19 | 1.651 | Million | 1.722 |
| Switzerland | 2Q/23 | 0.125 | Million | 0.127 |
| United States | Aug/23 | 9.61 | Million | 8.92 |
