FED Interest Rate
Interest Rate in United States
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 5.5 % | Sep/23 |
Latest data on Interest Rate (%)
What is FED Interest Rate?
- Interest Rate in United States remained unchanged at 5.5 % in September 2023. The maximum level was 20 % and minimum was 0.25 %.
- Data published Monthly by Federal Reserve.
Historical Data (%) by years
Data
Period
Date
| 5.5 | Sep/23 | 20.09.2023 |
| 5.5 | Aug/23 | 06.09.2023 |
| 5.5 | Jul/23 | 26.07.2023 |
| 5.25 | Jun/23 | 14.06.2023 |
| 5.25 | May/23 | 04.05.2023 |
| 5 | Apr/23 | 01.05.2023 |
| 5 | Mar/23 | 22.03.2023 |
| 4.75 | Feb/23 | 01.02.2023 |
Historical Chart by presidents (%)
Interest Rate in United States by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Donald Trump | 20.01.2017 - | 0.7500 | 2.0000 | 2.0000 | 0.7500 | 166.67% |
| Barack Obama | 20.01.2009 - 20.01.2017 | 0.2500 | 0.7500 | 0.7500 | 0.2500 | 200.00% |
| George W. Bush | 20.01.2001 - 20.01.2009 | 6.5000 | 0.2500 | 6.5000 | 0.2500 | -96.15% |
| Bill Clinton | 20.01.1993 - 20.01.2001 | 3.0000 | 6.5000 | 6.5000 | 3.0000 | 116.67% |
| George H. W. Bush | 20.01.1989 - 20.01.1993 | 8.7500 | 3.0000 | 9.7500 | 3.0000 | -65.71% |
| Ronald Reagan | 20.01.1981 - 20.01.1989 | 18.0000 | 8.7500 | 20.0000 | 5.8800 | -51.39% |
| Jimmy Carter | 20.01.1977 - 20.01.1989 | 5.8800 | 8.7500 | 20.0000 | 5.8800 | 48.81% |
| Gerald Ford | 20.01.1974 - 20.01.1977 | 9.0000 | 5.8800 | 13.0000 | 4.7500 | -34.67% |
| Richard Nixon | 20.01.1969 - 20.01.1974 | 5.5000 | 9.0000 | 11.0000 | 3.5000 | 63.64% |
Other money indicators in United States
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Sep/23 | 8.5 % | 8.5 |
| Interbank Rate | Oct/23 | 5.67 % | 5.67 |
| Loans to Private Sector | Aug/23 | 2763 B USD | 2763 |
| Money Supply M1 | Aug/23 | 18320 B USD | 18447 |
| Central Bank Balance Sheet | 7955.782 B USD | 8002.064 | |
| Foreign Direct Investment | 2Q/23 | 74.634 B USD | 70.38 |
| Net Long Term Tic Flows | Jul/23 | 8777 M USD | 185990 |
| Private Sector Credit | Aug/23 | 12174 B USD | 12131 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Colombia | Sep/23 | 13.25 % | 13.25 |
| Panama | Jul/18 | 1.36 % | 1.35 |
| Honduras | Aug/23 | 3 % | 3 |
| Brazil | Sep/23 | 12.75 % | 13.25 |
| Chile | Sep/23 | 9.5 % | 10.25 |
| Paraguay | Sep/23 | 8 % | 8.25 |
| Argentina | Oct/23 | 118 % | 118 |
| Canada | Sep/23 | 5 % | 5 |
| Ecuador | Aug/23 | 9.29 % | 9.02 |
| Mexico | Sep/23 | 11.25 % | 11.25 |
| Peru | Oct/23 | 7.25 % | 7.5 |
| United States | Sep/23 | 5.5 % | 5.5 |
| Uruguay | Oct/23 | 9.5 % | 10 |
| Jamaica | Sep/23 | 7 % | 7 |
| Suriname | 2Q/23 | 10 % | 10 |
| Venezuela | Jul/23 | 55.78 % | 55.24 |
| Belize | Aug/23 | 2.25 % | 2.25 |
| Cameroon | Sep/23 | 5 % | 5 |
| Cape Verde | Aug/23 | 1 % | 1 |
| Cuba | Aug/23 | 2.25 % | 2.25 |
| Dominican Republic | Sep/23 | 7.5 % | 7.5 |
| El Salvador | Dec/22 | 5.02 % | 3.43 |
| Guyana | Aug/23 | 5 % | 5 |
| Haiti | Aug/23 | 17 % | 17 |
| Trinidad and Tobago | Sep/23 | 3.5 % | 3.5 |
