Bank of Russia Interest Rate
Interest Rate in Russia
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 13 % | Sep/23 |
Latest data on Interest Rate (%)
What is Bank of Russia Interest Rate?
- Interest Rate in Russia increased to 13 % in September 2023. The maximum level was 17 % and minimum was 4.25 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 13 | Sep/23 | 15.09.2023 |
| 12 | Aug/23 | 15.08.2023 |
| 8.5 | Jul/23 | 21.07.2023 |
| 7.5 | Jun/23 | 09.06.2023 |
| 7.5 | May/23 | 30.05.2023 |
| 7.5 | Apr/23 | 28.04.2023 |
| 7.5 | Mar/23 | 17.03.2023 |
| 7.5 | Feb/23 | 10.02.2023 |
Historical Chart by presidents (%)
Interest Rate in Russia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Vladimir Putin (2) | 07.05.2002 - | 9.0000 | 7.2500 | 9.0000 | 7.0000 | -19.44% |
Other money indicators in Russia
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Jul/23 | 9.71 % | 9.46 |
| Interbank Rate | Oct/23 | 9.34 % | 9.34 |
| Loans to Private Sector | Aug/23 | 579.482 B USD | 567.056 |
| Money Supply M1 | Aug/23 | 508.394 B USD | 506.41 |
| Central Bank Balance Sheet | Jul/23 | 620429.938 B USD | 587434.25 |
| Deposit Interest Rate | Aug/23 | 8.64 % | 5.75 |
| Foreign Direct Investment | 4Q/21 | 13.12 B USD | 15.992 |
| Private Sector Credit | Jul/23 | 878.98 B USD | 859.058 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 4.5 % | 4.25 |
| Ireland | Sep/23 | 4.5 % | 4.25 |
| Luxembourg | Sep/23 | 4.5 % | 4.25 |
| Spain | Sep/23 | 4.5 % | 4.25 |
| Iceland | Oct/23 | 9.25 % | 9.25 |
| Norway | Sep/23 | 4.25 % | 4 |
| Belarus | Aug/23 | 9.5 % | 9.5 |
| Belgium | Sep/23 | 4.5 % | 4.25 |
| Bulgaria | Aug/23 | 3.29 % | 3.12 |
| Croatia | Sep/23 | 4.5 % | 4.25 |
| Cyprus | Sep/23 | 4.5 % | 4.25 |
| Czech Republic | Sep/23 | 7 % | 7 |
| Denmark | Aug/23 | 3.35 % | 3.35 |
| Estonia | Sep/23 | 4.5 % | 4.25 |
| Euro Area | Sep/23 | 4.5 % | 4.25 |
| Finland | Sep/23 | 4.5 % | 4.25 |
| France | Sep/23 | 4.5 % | 4.25 |
| Germany | Sep/23 | 4.5 % | 4.25 |
| Greece | Sep/23 | 4.5 % | 4.25 |
| Hungary | Sep/23 | 13 % | 14 |
| Italy | Sep/23 | 4.5 % | 4.25 |
| Latvia | Sep/23 | 4.5 % | 4.25 |
| Lithuania | Sep/23 | 4.5 % | 4.25 |
| Macedonia | Sep/23 | 6.3 % | 6.15 |
| Malta | Sep/23 | 4.5 % | 4.25 |
| Moldova | Sep/23 | 6 % | 6 |
| Netherlands | Sep/23 | 4.5 % | 4.25 |
| Poland | Oct/23 | 5.75 % | 6 |
| Portugal | Sep/23 | 4.5 % | 4.25 |
| Romania | Oct/23 | 7 % | 7 |
| Russia | Sep/23 | 13 % | 12 |
| Serbia | Oct/23 | 6.5 % | 6.5 |
| Slovakia | Sep/23 | 4.5 % | 4.25 |
| Slovenia | Sep/23 | 4.5 % | 4.25 |
| Sweden | Sep/23 | 4 % | 3.75 |
| Switzerland | Sep/23 | 1.75 % | 1.75 |
| Turkey | Sep/23 | 30 % | 25 |
| Ukraine | Sep/23 | 20 % | 22 |
| United Kingdom | Sep/23 | 5.25 % | 5.25 |
| Albania | Oct/23 | 3 % | 3 |
| Bosnia and Herzegovina | Aug/23 | 4.36 % | 4.45 |
