Bank of Paraguay Interest Rate
Interest Rate in Paraguay
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 8 % | Sep/23 |
Latest data on Interest Rate (%)
What is Bank of Paraguay Interest Rate?
- Interest Rate in Paraguay decreased to 8 % in September 2023. The maximum level was 8.5 % and minimum was 0.75 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 8 | Sep/23 | 21.09.2023 |
| 8.25 | Aug/23 | 23.08.2023 |
| 8.5 | Jul/23 | 21.07.2023 |
| 8.5 | Jun/23 | 23.06.2023 |
| 8.5 | May/23 | 23.05.2023 |
| 8.5 | Apr/23 | 22.04.2023 |
| 8.5 | Mar/23 | 23.03.2023 |
| 8.5 | Feb/23 | 22.02.2023 |
Historical Chart by presidents (%)
Interest Rate in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mario Benitez | 28.05.2018 - | 5.0000 | 5.2500 | 5.2500 | 5.0000 | 5.00% |
| Horacio Cartes | 15.08.2013 - 28.05.2018 | 5.5000 | 5.2500 | 6.7500 | 5.2500 | -4.55% |
| Federico Franco | 22.06.2012 - 15.08.2013 | 6.0000 | 5.5000 | 6.0000 | 5.5000 | -8.33% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | 3.5000 | 6.2500 | 8.5000 | 3.5000 | 78.57% |
Other money indicators in Paraguay
| Index | Updated | Actual | Previous |
| Loans to Private Sector | Mar/18 | 12.44 B USD | 11.82 |
| Money Supply M1 | Aug/23 | 5.539 B USD | 5.493 |
| Deposit Interest Rate | 2021 | 3.42 % | 3.37 |
| Foreign Direct Investment | 2Q/23 | -0.156 B USD | -0.038 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Colombia | Sep/23 | 13.25 % | 13.25 |
| Panama | Jul/18 | 1.36 % | 1.35 |
| Honduras | Aug/23 | 3 % | 3 |
| Brazil | Sep/23 | 12.75 % | 13.25 |
| Chile | Sep/23 | 9.5 % | 10.25 |
| Paraguay | Sep/23 | 8 % | 8.25 |
| Argentina | Oct/23 | 118 % | 118 |
| Canada | Sep/23 | 5 % | 5 |
| Ecuador | Aug/23 | 9.29 % | 9.02 |
| Mexico | Sep/23 | 11.25 % | 11.25 |
| Peru | Oct/23 | 7.25 % | 7.5 |
| United States | Sep/23 | 5.5 % | 5.5 |
| Uruguay | Oct/23 | 9.5 % | 10 |
| Jamaica | Sep/23 | 7 % | 7 |
| Suriname | 2Q/23 | 10 % | 10 |
| Venezuela | Jul/23 | 55.78 % | 55.24 |
| Belize | Aug/23 | 2.25 % | 2.25 |
| Cameroon | Sep/23 | 5 % | 5 |
| Cape Verde | Aug/23 | 1 % | 1 |
| Cuba | Aug/23 | 2.25 % | 2.25 |
| Dominican Republic | Sep/23 | 7.5 % | 7.5 |
| El Salvador | Dec/22 | 5.02 % | 3.43 |
| Guyana | Aug/23 | 5 % | 5 |
| Haiti | Aug/23 | 17 % | 17 |
| Trinidad and Tobago | Sep/23 | 3.5 % | 3.5 |
