Bank of New Zealand Interest Rate
Interest Rate in New Zealand
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 5.5 % | Oct/23 |
Latest data on Interest Rate (%)
What is Bank of New Zealand Interest Rate?
- Interest Rate in New Zealand remained unchanged at 5.5 % in October 2023. The maximum level was 67.32 % and minimum was 0.25 %.
- Data published Monthly by Reserve Bank.
Historical Data (%) by years
Data
Period
Date
| 5.5 | Oct/23 | 04.10.2023 |
| 5.5 | Aug/23 | 16.08.2023 |
| 5.5 | Jul/23 | 14.07.2023 |
| 5.5 | Jun/23 | 04.07.2023 |
| 5.5 | May/23 | 24.05.2023 |
| 5.25 | Apr/23 | 05.04.2023 |
| 4.75 | Feb/23 | 22.02.2023 |
| 4.25 | Jan/23 | 13.02.2023 |
Historical Chart by prime ministers (%)
Interest Rate in New Zealand by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| John Key | 19.11.2008 - 12.12.2016 | 6.5000 | 1.7500 | 6.5000 | 1.7500 | -73.08% |
| Helen Clark | 05.12.1999 - 19.11.2008 | 5.0000 | 6.5000 | 8.2500 | 4.7500 | 30.00% |
| Jennifer Shipley | 08.12.1997 - 13.04.1999 | 7.6300 | 4.5000 | 9.1600 | 3.3000 | -41.02% |
| James Bolger | 02.11.1990 - 08.12.1997 | 13.4100 | 7.1100 | 13.4100 | 4.3200 | -46.98% |
Other money indicators in New Zealand
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Sep/23 | 12.68 % | 12.66 |
| Interbank Rate | Oct/23 | 5.68 % | 5.68 |
| Loans to Private Sector | Jul/23 | 79.255 B USD | 79.923 |
| Money Supply M1 | Aug/23 | 71.634 B USD | 72.797 |
| Central Bank Balance Sheet | Aug/23 | 58.478 B USD | 57.488 |
| Deposit Interest Rate | 2023 | 5.36 % | 5.36 |
| Foreign Direct Investment | 2Q/23 | 0.111 B USD | 0.912 |
| Private Sector Credit | Aug/23 | 335.227 B USD | 333.808 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Australia | Oct/23 | 4.1 % | 4.1 |
| New Zealand | Oct/23 | 5.5 % | 5.5 |
| Papua New Guinea | Oct/23 | 3 % | 3 |
| Fiji | Sep/23 | 0.25 % | 0.25 |
