Bank of Moldova Interest Rate
Interest Rate in Moldova
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 6 % | Sep/23 |
Latest data on Interest Rate (%)
What is Bank of Moldova Interest Rate?
- Interest Rate in Moldova remained unchanged at 6 % in September 2023. The maximum level was 21 % and minimum was 2.65 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 6 | Sep/23 | 19.09.2023 |
| 6 | Aug/23 | 09.08.2023 |
| 6 | Jul/23 | 04.08.2023 |
| 6 | Jun/23 | 20.06.2023 |
| 10 | May/23 | 11.05.2023 |
| 14 | Apr/23 | 04.05.2023 |
| 14 | Mar/23 | 20.03.2023 |
| 17 | Feb/23 | 07.02.2023 |
Historical Chart by presidents (%)
Interest Rate in Moldova by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Igor Dodon | 23.12.2016 - | 9.0000 | 6.0000 | 9.0000 | 6.0000 | -33.33% |
| Nicolae Timofti | 23.04.2012 - 23.12.2016 | 4.5000 | 9.0000 | 19.5000 | 3.5000 | 100.00% |
| Vladimir Voronin | 07.04.2001 - 11.09.2009 | 20.0000 | 7.0000 | 21.0000 | 7.0000 | -65.00% |
| Petru Lucinschi | 15.01.1997 - 07.04.2001 | 21.0000 | 20.0000 | 21.0000 | 20.0000 | -4.76% |
Other money indicators in Moldova
| Index | Updated | Actual | Previous |
| Money Supply M1 | Aug/23 | 3.893 B USD | 3.97 |
| Deposit Interest Rate | Sep/23 | 4 % | 4 |
| Foreign Direct Investment | 1Q/23 | 0.143 B USD | 0.075 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 4.5 % | 4.25 |
| Ireland | Sep/23 | 4.5 % | 4.25 |
| Luxembourg | Sep/23 | 4.5 % | 4.25 |
| Spain | Sep/23 | 4.5 % | 4.25 |
| Iceland | Oct/23 | 9.25 % | 9.25 |
| Norway | Sep/23 | 4.25 % | 4 |
| Belarus | Aug/23 | 9.5 % | 9.5 |
| Belgium | Sep/23 | 4.5 % | 4.25 |
| Bulgaria | Aug/23 | 3.29 % | 3.12 |
| Croatia | Sep/23 | 4.5 % | 4.25 |
| Cyprus | Sep/23 | 4.5 % | 4.25 |
| Czech Republic | Sep/23 | 7 % | 7 |
| Denmark | Aug/23 | 3.35 % | 3.35 |
| Estonia | Sep/23 | 4.5 % | 4.25 |
| Euro Area | Sep/23 | 4.5 % | 4.25 |
| Finland | Sep/23 | 4.5 % | 4.25 |
| France | Sep/23 | 4.5 % | 4.25 |
| Germany | Sep/23 | 4.5 % | 4.25 |
| Greece | Sep/23 | 4.5 % | 4.25 |
| Hungary | Sep/23 | 13 % | 14 |
| Italy | Sep/23 | 4.5 % | 4.25 |
| Latvia | Sep/23 | 4.5 % | 4.25 |
| Lithuania | Sep/23 | 4.5 % | 4.25 |
| Macedonia | Sep/23 | 6.3 % | 6.15 |
| Malta | Sep/23 | 4.5 % | 4.25 |
| Moldova | Sep/23 | 6 % | 6 |
| Netherlands | Sep/23 | 4.5 % | 4.25 |
| Poland | Oct/23 | 5.75 % | 6 |
| Portugal | Sep/23 | 4.5 % | 4.25 |
| Romania | Oct/23 | 7 % | 7 |
| Russia | Sep/23 | 13 % | 12 |
| Serbia | Oct/23 | 6.5 % | 6.5 |
| Slovakia | Sep/23 | 4.5 % | 4.25 |
| Slovenia | Sep/23 | 4.5 % | 4.25 |
| Sweden | Sep/23 | 4 % | 3.75 |
| Switzerland | Sep/23 | 1.75 % | 1.75 |
| Turkey | Sep/23 | 30 % | 25 |
| Ukraine | Sep/23 | 20 % | 22 |
| United Kingdom | Sep/23 | 5.25 % | 5.25 |
| Albania | Oct/23 | 3 % | 3 |
| Bosnia and Herzegovina | Aug/23 | 4.36 % | 4.45 |
