Bank of Macedonia Interest Rate
Interest Rate in Macedonia
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 6.3 % | Sep/23 |
Latest data on Interest Rate (%)
What is Bank of Macedonia Interest Rate?
- Interest Rate in Macedonia increased to 6.3 % in September 2023. The maximum level was 15.21 % and minimum was 1.25 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 6.3 | Sep/23 | 20.09.2023 |
| 6.15 | Aug/23 | 04.08.2023 |
| 6 | Jul/23 | 21.06.2023 |
| 5.75 | May/23 | 10.05.2023 |
| 5.5 | Apr/23 | 04.05.2023 |
| 5.5 | Mar/23 | 22.03.2023 |
| 5.25 | Feb/23 | 15.02.2023 |
| 4.75 | Jan/23 | 19.01.2023 |
Historical Chart by presidents (%)
Interest Rate in Macedonia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Gjorge Ivanov | 12.05.2009 - | 9.0000 | 3.0000 | 9.0000 | 3.0000 | -66.67% |
| Branko Crvenkovski | 12.05.2004 - 12.05.2009 | 7.5500 | 9.0000 | 10.0000 | 4.6600 | 19.21% |
| Boris Trajkovski | 15.12.1999 - 26.12.2004 | 13.5700 | 8.8200 | 15.2100 | 6.1200 | -35.00% |
Other money indicators in Macedonia
| Index | Updated | Actual | Previous |
| Gold Reserves | 2Q/23 | 6.89 Tonnes | 6.89 |
| Money Supply M1 | Aug/23 | 4.133 B USD | 4.179 |
| Central Bank Balance Sheet | Aug/23 | 4.78 B USD | 4.609 |
| Deposit Interest Rate | Aug/23 | 4.05 % | 3.9 |
| Foreign Direct Investment | Jun/23 | 0.013 B USD | 0.052 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 4.5 % | 4.25 |
| Ireland | Sep/23 | 4.5 % | 4.25 |
| Luxembourg | Sep/23 | 4.5 % | 4.25 |
| Spain | Sep/23 | 4.5 % | 4.25 |
| Iceland | Oct/23 | 9.25 % | 9.25 |
| Norway | Sep/23 | 4.25 % | 4 |
| Belarus | Aug/23 | 9.5 % | 9.5 |
| Belgium | Sep/23 | 4.5 % | 4.25 |
| Bulgaria | Aug/23 | 3.29 % | 3.12 |
| Croatia | Sep/23 | 4.5 % | 4.25 |
| Cyprus | Sep/23 | 4.5 % | 4.25 |
| Czech Republic | Sep/23 | 7 % | 7 |
| Denmark | Aug/23 | 3.35 % | 3.35 |
| Estonia | Sep/23 | 4.5 % | 4.25 |
| Euro Area | Sep/23 | 4.5 % | 4.25 |
| Finland | Sep/23 | 4.5 % | 4.25 |
| France | Sep/23 | 4.5 % | 4.25 |
| Germany | Sep/23 | 4.5 % | 4.25 |
| Greece | Sep/23 | 4.5 % | 4.25 |
| Hungary | Sep/23 | 13 % | 14 |
| Italy | Sep/23 | 4.5 % | 4.25 |
| Latvia | Sep/23 | 4.5 % | 4.25 |
| Lithuania | Sep/23 | 4.5 % | 4.25 |
| Macedonia | Sep/23 | 6.3 % | 6.15 |
| Malta | Sep/23 | 4.5 % | 4.25 |
| Moldova | Sep/23 | 6 % | 6 |
| Netherlands | Sep/23 | 4.5 % | 4.25 |
| Poland | Oct/23 | 5.75 % | 6 |
| Portugal | Sep/23 | 4.5 % | 4.25 |
| Romania | Oct/23 | 7 % | 7 |
| Russia | Sep/23 | 13 % | 12 |
| Serbia | Oct/23 | 6.5 % | 6.5 |
| Slovakia | Sep/23 | 4.5 % | 4.25 |
| Slovenia | Sep/23 | 4.5 % | 4.25 |
| Sweden | Sep/23 | 4 % | 3.75 |
| Switzerland | Sep/23 | 1.75 % | 1.75 |
| Turkey | Sep/23 | 30 % | 25 |
| Ukraine | Sep/23 | 20 % | 22 |
| United Kingdom | Sep/23 | 5.25 % | 5.25 |
| Albania | Oct/23 | 3 % | 3 |
| Bosnia and Herzegovina | Aug/23 | 4.36 % | 4.45 |
