Bank of Italy Interest Rate
Interest Rate in Italy
| Indicator | Data | Period |
|---|---|---|
| Interest Rate | 4.5 % | Sep/23 |
Latest data on Interest Rate (%)
What is Bank of Italy Interest Rate?
- Interest Rate in Italy increased to 4.5 % in September 2023. The maximum level was 4.75 % and minimum was 0 %.
- Data published Monthly by European Central Bank.
Historical Data (%) by years
Data
Period
Date
| 4.5 | Sep/23 | 14.09.2023 |
| 4.25 | Aug/23 | 31.08.2023 |
| 4.25 | Jul/23 | 27.07.2023 |
| 4 | Jun/23 | 15.06.2023 |
| 3.75 | May/23 | 04.05.2023 |
| 3.5 | Apr/23 | 01.05.2023 |
| 3.5 | Mar/23 | 16.03.2023 |
| 3 | Feb/23 | 02.02.2023 |
Historical Chart by prime ministers (%)
Interest Rate in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Enrico Letta | 28.04.2013 - 22.02.2014 | 0.7500 | 0.2500 | 0.7500 | 0.2500 | -66.67% |
| Mario Monti | 16.11.2011 - 28.04.2013 | 1.2500 | 0.7500 | 1.2500 | 0.7500 | -40.00% |
| Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 4.0000 | 1.5000 | 4.2500 | 1.0000 | -62.50% |
| Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 2.5000 | 4.0000 | 4.0000 | 2.5000 | 60.00% |
| Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 4.5000 | 2.5000 | 4.5000 | 2.0000 | -44.44% |
| Giuliano Amato | 25.04.2000 - 11.06.2001 | 3.5000 | 4.5000 | 4.7500 | 3.5000 | 28.57% |
| Massimo D'Alema | 21.10.1998 - 25.04.2000 | 3.0000 | 3.5000 | 3.5000 | 2.5000 | 16.67% |
Other money indicators in Italy
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Aug/23 | 5.6 % | 5.47 |
| Interbank Rate | Sep/23 | 3.88 % | 3.78 |
| Loans to Private Sector | Jul/23 | 674.071 B USD | 674.182 |
| Money Supply M1 | Jul/23 | 1496.816 B USD | 1513.089 |
| Central Bank Balance Sheet | Aug/23 | 1380.493 B USD | 1388.464 |
| Foreign Direct Investment | Jul/23 | -2.8 B USD | 1.625 |
Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 4.5 % | 4.25 |
| Ireland | Sep/23 | 4.5 % | 4.25 |
| Luxembourg | Sep/23 | 4.5 % | 4.25 |
| Spain | Sep/23 | 4.5 % | 4.25 |
| Iceland | Oct/23 | 9.25 % | 9.25 |
| Norway | Sep/23 | 4.25 % | 4 |
| Belarus | Aug/23 | 9.5 % | 9.5 |
| Belgium | Sep/23 | 4.5 % | 4.25 |
| Bulgaria | Aug/23 | 3.29 % | 3.12 |
| Croatia | Sep/23 | 4.5 % | 4.25 |
| Cyprus | Sep/23 | 4.5 % | 4.25 |
| Czech Republic | Sep/23 | 7 % | 7 |
| Denmark | Aug/23 | 3.35 % | 3.35 |
| Estonia | Sep/23 | 4.5 % | 4.25 |
| Euro Area | 0.25 | 5.5 % | 5.5 |
| Finland | Sep/23 | 4.5 % | 4.25 |
| France | Sep/23 | 4.5 % | 4.25 |
| Germany | Sep/23 | 4.5 % | 4.25 |
| Greece | Sep/23 | 4.5 % | 4.25 |
| Hungary | Sep/23 | 13 % | 14 |
| Italy | Sep/23 | 4.5 % | 4.25 |
| Latvia | Sep/23 | 4.5 % | 4.25 |
| Lithuania | Sep/23 | 4.5 % | 4.25 |
| Macedonia | Sep/23 | 6.3 % | 6.15 |
| Malta | Sep/23 | 4.5 % | 4.25 |
| Moldova | Sep/23 | 6 % | 6 |
| Netherlands | Sep/23 | 4.5 % | 4.25 |
| Poland | Oct/23 | 5.75 % | 6 |
| Portugal | Sep/23 | 4.5 % | 4.25 |
| Romania | Oct/23 | 7 % | 7 |
| Russia | Sep/23 | 13 % | 12 |
| Serbia | Oct/23 | 6.5 % | 6.5 |
| Slovakia | Sep/23 | 4.5 % | 4.25 |
| Slovenia | Sep/23 | 4.5 % | 4.25 |
| Sweden | Sep/23 | 4 % | 3.75 |
| Switzerland | Sep/23 | 1.75 % | 1.75 |
| Turkey | Sep/23 | 30 % | 25 |
| Ukraine | Sep/23 | 20 % | 22 |
| United Kingdom | Sep/23 | 5.25 % | 5.25 |
| Albania | Oct/23 | 3 % | 3 |
| Bosnia and Herzegovina | Aug/23 | 4.36 % | 4.45 |
