Country Ranking by Interest Rate
List of countries by Interest Rate
| Country | Period | Actual | Unit | Previous |
| Colombia | Sep/23 | 13.25 | % | 13.25 |
| Panama | Jul/18 | 1.36 | % | 1.35 |
| Honduras | Aug/23 | 3 | % | 3 |
| Brazil | Sep/23 | 12.75 | % | 13.25 |
| Chile | Sep/23 | 9.5 | % | 10.25 |
| Paraguay | Sep/23 | 8 | % | 8.25 |
| Argentina | Oct/23 | 118 | % | 118 |
| Canada | 0.25 | 5.5 | % | 5.5 |
| Ecuador | Aug/23 | 9.29 | % | 9.02 |
| Mexico | Sep/23 | 11.25 | % | 11.25 |
| Peru | Oct/23 | 7.25 | % | 7.5 |
| United States | Sep/23 | 5.5 | % | 5.5 |
| Uruguay | Oct/23 | 9.5 | % | 10 |
| Jamaica | Sep/23 | 7 | % | 7 |
| Suriname | 2Q/23 | 10 | % | 10 |
| Venezuela | Jul/23 | 55.78 | % | 55.24 |
| Belize | Aug/23 | 2.25 | % | 2.25 |
| Cameroon | Sep/23 | 5 | % | 5 |
| Cape Verde | Aug/23 | 1 | % | 1 |
| Cuba | Aug/23 | 2.25 | % | 2.25 |
| Dominican Republic | Sep/23 | 7.5 | % | 7.5 |
| El Salvador | Dec/22 | 5.02 | % | 3.43 |
| Guyana | Aug/23 | 5 | % | 5 |
| Haiti | Aug/23 | 17 | % | 17 |
| Trinidad and Tobago | Sep/23 | 3.5 | % | 3.5 |
