Three Month Interbank Rate in Sweden
Interbank Rate Data in Sweden
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 4.07 % | Oct/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Sweden?
- Interbank Rate in Sweden remained unchanged at 4.07 % in October 2023. The maximum level was 13.13 % and minimum was -0.65 %.
- Data published Monthly by Stockholm Chamber of Commerce.
Historical Data (%) by years
Data
Period
Date
| 4.07 | Oct/23 | 02.10.2023 |
| 4.17 | Sep/23 | 06.09.2023 |
| 4.07 | Aug/23 | 01.08.2023 |
| 3.93 | Jul/23 | 14.07.2023 |
| 3.9 | Jun/23 | 01.06.2023 |
| 3.68 | May/23 | 01.05.2023 |
| 3.57 | Apr/23 | 03.04.2023 |
| 3.35 | Mar/23 | 01.03.2023 |
Historical Chart by prime ministers (%)
Interbank Rate in Sweden by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Kjell Löfven | 03.10.2014 - | 0.0600 | -0.3500 | 0.0800 | -0.6500 | -683.33% |
Other money indicators in Sweden
| Index | Updated | Actual | Previous |
| Interest Rate | Sep/23 | 4 % | 3.75 |
| Loans to Private Sector | Aug/23 | 166.654 B USD | 166.885 |
| Money Supply M1 | Aug/23 | 368.451 B USD | 372.059 |
| Central Bank Balance Sheet | Sep/23 | 125.865 B USD | 128.473 |
| Deposit Interest Rate | Sep/23 | 3.9 % | 3.65 |
| Foreign Direct Investment | 2Q/23 | 7.687 B USD | 1.908 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 3.88 % | 3.78 |
| Ireland | Sep/23 | 3.95 % | 3.8 |
| Spain | Oct/23 | -0.38 % | -0.38 |
| Iceland | Oct/23 | 9.68 % | 9.68 |
| Norway | Oct/23 | 4.76 % | 4.76 |
| Belgium | Sep/23 | 3.88 % | 3.78 |
| Bulgaria | Sep/20 | -0.23 % | -0.23 |
| Croatia | Oct/23 | 0.18 % | 0.18 |
| Czech Republic | Oct/23 | 0.17 % | 0.17 |
| Denmark | Oct/23 | 3.96 % | 3.96 |
| Euro Area | Oct/23 | 3.98 % | 3.98 |
| Finland | Oct/23 | 3.98 % | 3.98 |
| France | Oct/23 | 3.98 % | 3.98 |
| Germany | Sep/23 | 3.88 % | 3.78 |
| Greece | Oct/23 | -0.56 % | -0.56 |
| Hungary | Oct/23 | 12.17 % | 12.17 |
| Italy | Sep/23 | 3.88 % | 3.78 |
| Latvia | Oct/23 | 0.17 % | 0.17 |
| Lithuania | Sep/23 | 3.88 % | 3.78 |
| Netherlands | Mar/23 | 2.86 % | 2.64 |
| Poland | Oct/23 | 5.6 % | 5.6 |
| Portugal | Sep/23 | 3.88 % | 3.78 |
| Romania | Oct/23 | 6.25 % | 6.25 |
| Russia | Oct/23 | 9.34 % | 9.34 |
| Serbia | Oct/23 | 5.77 % | 5.77 |
| Slovenia | Sep/23 | 3.88 % | 3.78 |
| Sweden | Oct/23 | 4.07 % | 4.07 |
| Switzerland | Oct/23 | -0.75 % | -0.75 |
| Turkey | Oct/23 | 15.63 % | 15.63 |
| Ukraine | Oct/23 | 11.31 % | 11.31 |
| United Kingdom | Oct/23 | 5.41 % | 5.41 |
