Three Month Interbank Rate in Philippines
Interbank Rate Data in Philippines
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 5.22 % | Apr/19 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Philippines?
- Interbank Rate in Philippines decreased to 5.22 % in April 2019. The maximum level was % and minimum was %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 5.22 | Apr/19 | 05.04.2019 |
| 5.22 | Mar/19 | 21.03.2019 |
| 5.13 | Feb/19 | 05.02.2019 |
| 5.09 | Jan/19 | 09.01.2019 |
| 5.06 | Dec/18 | 28.12.2018 |
| 4.88 | Nov/18 | 27.11.2018 |
| 4.63 | Oct/18 | 08.10.2018 |
| 4.25 | Sep/18 | 26.09.2018 |
Historical Chart by presidents (%)
Interbank Rate in Philippines by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Philippines
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Dec/19 | 6.54 % | 6.77 |
| Interest Rate | Sep/23 | 6.25 % | 6.25 |
| Loans to Private Sector | Jul/23 | 9538.916 B USD | 9551.262 |
| Money Supply M1 | Aug/23 | 6465.417 B USD | 6402.503 |
| Central Bank Balance Sheet | Jun/23 | 7294 B USD | 7480 |
| Deposit Interest Rate | Sep/23 | 5.75 % | 5.75 |
| Foreign Direct Investment | Jul/23 | 0.753 B USD | 0.484 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Aug/23 | 6.28 % | 6.3 |
| Jordan | Aug/23 | 7.35 % | 7.35 |
| Mongolia | Sep/22 | 11.46 % | 10.05 |
| Nepal | Dec/16 | 2 % | 2.67 |
| China | Oct/23 | 2.85 % | 2.46 |
| India | Oct/23 | 7.16 % | 7.16 |
| Israel | Oct/23 | 4.87 % | 4.87 |
| Pakistan | Jul/23 | 22.92 % | 21.92 |
| South Korea | Oct/23 | 3.88 % | 3.88 |
| Taiwan | Oct/23 | 1.49 % | 1.49 |
| Vietnam | Oct/23 | 3.42 % | 3.42 |
| Hong Kong | Nov/19 | 2.17 % | |
| Indonesia | Oct/23 | 6.74 % | 6.74 |
| Japan | Oct/23 | 0.07 % | 0.07 |
| Kazakhstan | Oct/23 | 10.5 % | 10.5 |
| Lebanon | Jun/23 | 70 % | 50 |
| Macau | Sep/23 | 5.31 % | 4.44 |
| Malaysia | Oct/23 | 3.51 % | 3.51 |
| Philippines | Apr/19 | 5.22 % | 5.25 |
| Singapore | Oct/23 | 4.06 % | 4.06 |
| Sri Lanka | Oct/23 | 6.96 % | 6.96 |
| Thailand | Oct/23 | 2.64 % | 2.64 |
| Kuwait | Oct/23 | 1.56 % | 1.56 |
| Saudi Arabia | Aug/23 | 6.09 % | 5.95 |
| Bahrain | Oct/23 | 6.67 % | 6.67 |
| United Arab Emirates | Oct/23 | 5.37 % | 5.37 |
