Three Month Interbank Rate in Norway
Interbank Rate Data in Norway
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 4.76 % | Oct/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Norway?
- Interbank Rate in Norway remained unchanged at 4.76 % in October 2023. The maximum level was 27.21 % and minimum was 0.19 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 4.76 | Oct/23 | 02.10.2023 |
| 4.72 | Sep/23 | 07.09.2023 |
| 4.74 | Aug/23 | 01.08.2023 |
| 4.66 | Jul/23 | 14.07.2023 |
| 4.37 | Jun/23 | 01.06.2023 |
| 3.88 | May/23 | 01.05.2023 |
| 3.72 | Apr/23 | 03.04.2023 |
| 3.68 | Mar/23 | 01.03.2023 |
Historical Chart by prime ministers (%)
Interbank Rate in Norway by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Erna Solberg | 16.10.2013 - | 1.6900 | 1.0200 | 1.8600 | 0.7100 | -39.64% |
| Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 2.3400 | 1.6900 | 2.4100 | 1.6400 | -27.78% |
Other money indicators in Norway
| Index | Updated | Actual | Previous |
| Interest Rate | Sep/23 | 4.25 % | 4 |
| Loans to Private Sector | Aug/23 | 207.178 B USD | 205.936 |
| Money Supply M1 | Aug/23 | 251.11 B USD | 257.55 |
| Central Bank Balance Sheet | Aug/23 | 1500.049 B USD | 1459.131 |
| Deposit Interest Rate | Sep/23 | 3.25 % | 3 |
| Foreign Direct Investment | 2Q/23 | -1.739 B USD | 3.979 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 3.88 % | 3.78 |
| Ireland | Sep/23 | 3.95 % | 3.8 |
| Spain | Oct/23 | -0.38 % | -0.38 |
| Iceland | Oct/23 | 9.68 % | 9.68 |
| Norway | Oct/23 | 4.76 % | 4.76 |
| Belgium | Sep/23 | 3.88 % | 3.78 |
| Bulgaria | Sep/20 | -0.23 % | -0.23 |
| Croatia | Oct/23 | 0.18 % | 0.18 |
| Czech Republic | Oct/23 | 0.17 % | 0.17 |
| Denmark | Oct/23 | 3.96 % | 3.96 |
| Euro Area | Oct/23 | 3.98 % | 3.98 |
| Finland | Oct/23 | 3.98 % | 3.98 |
| France | Oct/23 | 3.98 % | 3.98 |
| Germany | Sep/23 | 3.88 % | 3.78 |
| Greece | Oct/23 | -0.56 % | -0.56 |
| Hungary | Oct/23 | 12.17 % | 12.17 |
| Italy | Sep/23 | 3.88 % | 3.78 |
| Latvia | Oct/23 | 0.17 % | 0.17 |
| Lithuania | Sep/23 | 3.88 % | 3.78 |
| Netherlands | Mar/23 | 2.86 % | 2.64 |
| Poland | Oct/23 | 5.6 % | 5.6 |
| Portugal | Sep/23 | 3.88 % | 3.78 |
| Romania | Oct/23 | 6.25 % | 6.25 |
| Russia | Oct/23 | 9.34 % | 9.34 |
| Serbia | Oct/23 | 5.77 % | 5.77 |
| Slovenia | Sep/23 | 3.88 % | 3.78 |
| Sweden | Oct/23 | 4.07 % | 4.07 |
| Switzerland | Oct/23 | -0.75 % | -0.75 |
| Turkey | Oct/23 | 15.63 % | 15.63 |
| Ukraine | Oct/23 | 11.31 % | 11.31 |
| United Kingdom | Oct/23 | 5.41 % | 5.41 |
