Three Month Interbank Rate in Netherlands
Interbank Rate Data in Netherlands
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 2.86 % | Mar/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Netherlands?
- Interbank Rate in Netherlands increased to 2.86 % in March 2023. The maximum level was 14.19 % and minimum was -0.33 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 2.86 | Mar/23 | 04.05.2023 |
| 2.64 | Feb/23 | 07.03.2023 |
| 2.35 | Jan/23 | 13.02.2023 |
| 2.06 | Dec/22 | 01.02.2023 |
| 1.43 | Oct/22 | 05.12.2022 |
| 1 | Sep/22 | 04.10.2022 |
| 0.4 | Aug/22 | 13.09.2022 |
| -0.5 | Mar/22 | 19.04.2022 |
Historical Chart by prime ministers (%)
Interbank Rate in Netherlands by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mark Rutte | 14.10.2010 - | 1.0500 | -0.3200 | 1.6100 | -0.3300 | -130.48% |
| Jan Balkenende | 22.07.2002 - 14.10.2010 | 0.6700 | 0.8900 | 0.9000 | 0.6300 | 32.84% |
Other money indicators in Netherlands
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Aug/23 | 3.97 % | 3.78 |
| Interest Rate | Sep/23 | 4.5 % | 4.25 |
| Loans to Private Sector | Aug/23 | 316.297 B USD | 315.554 |
| Money Supply M1 | Aug/23 | 574.992 B USD | 577.023 |
| Central Bank Balance Sheet | Aug/23 | 534.024 B USD | 539.125 |
| Foreign Direct Investment | 2Q/23 | 9.42 B USD | -34.972 |
| Private Sector Credit | 4Q/21 | 1187.923 B USD | 1192.275 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 3.88 % | 3.78 |
| Ireland | Sep/23 | 3.95 % | 3.8 |
| Spain | Oct/23 | -0.38 % | -0.38 |
| Iceland | Oct/23 | 9.68 % | 9.68 |
| Norway | Oct/23 | 4.76 % | 4.76 |
| Belgium | Sep/23 | 3.88 % | 3.78 |
| Bulgaria | Sep/20 | -0.23 % | -0.23 |
| Croatia | Oct/23 | 0.18 % | 0.18 |
| Czech Republic | Oct/23 | 0.17 % | 0.17 |
| Denmark | Oct/23 | 3.96 % | 3.96 |
| Euro Area | Oct/23 | 3.98 % | 3.98 |
| Finland | Oct/23 | 3.98 % | 3.98 |
| France | Oct/23 | 3.98 % | 3.98 |
| Germany | Sep/23 | 3.88 % | 3.78 |
| Greece | Oct/23 | -0.56 % | -0.56 |
| Hungary | Oct/23 | 12.17 % | 12.17 |
| Italy | Sep/23 | 3.88 % | 3.78 |
| Latvia | Oct/23 | 0.17 % | 0.17 |
| Lithuania | Sep/23 | 3.88 % | 3.78 |
| Netherlands | Mar/23 | 2.86 % | 2.64 |
| Poland | Oct/23 | 5.6 % | 5.6 |
| Portugal | Sep/23 | 3.88 % | 3.78 |
| Romania | Oct/23 | 6.25 % | 6.25 |
| Russia | Oct/23 | 9.34 % | 9.34 |
| Serbia | Oct/23 | 5.77 % | 5.77 |
| Slovenia | Sep/23 | 3.88 % | 3.78 |
| Sweden | Oct/23 | 4.07 % | 4.07 |
| Switzerland | Oct/23 | -0.75 % | -0.75 |
| Turkey | Oct/23 | 15.63 % | 15.63 |
| Ukraine | Oct/23 | 11.31 % | 11.31 |
| United Kingdom | Oct/23 | 5.41 % | 5.41 |
