Three Month Interbank Rate in Malaysia
Interbank Rate Data in Malaysia
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 3.51 % | Oct/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Malaysia?
- Interbank Rate in Malaysia remained unchanged at 3.51 % in October 2023. The maximum level was 14.5 % and minimum was 1.93 %.
- Data published Monthly by MAYBANK GROUP.
Historical Data (%) by years
Data
Period
Date
| 3.51 | Oct/23 | 02.10.2023 |
| 3.51 | Sep/23 | 06.09.2023 |
| 3.51 | Aug/23 | 01.08.2023 |
| 3.45 | Jul/23 | 14.07.2023 |
| 3.45 | Jun/23 | 01.06.2023 |
| 3.57 | May/23 | 01.05.2023 |
| 3.62 | Apr/23 | 03.04.2023 |
| 3.62 | Mar/23 | 01.03.2023 |
Historical Chart by prime ministers (%)
Interbank Rate in Malaysia by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mahathir Mohamad | 10.05.2018 - | 3.6500 | 3.6500 | 3.6500 | 3.0000 | 0.00% |
| Najib Razak | 03.04.2009 - 10.05.2018 | 3.5900 | 3.6500 | 3.8400 | 3.4000 | 1.67% |
Other money indicators in Malaysia
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Aug/23 | 5.43 % | 5.46 |
| Interest Rate | Sep/23 | 3 % | 3 |
| Loans to Private Sector | Aug/23 | 479.835 B USD | 477.231 |
| Money Supply M1 | Aug/23 | 127.28 B USD | 125.698 |
| Central Bank Balance Sheet | Aug/23 | 132.378 B USD | 132.774 |
| Deposit Interest Rate | 2022 | 1.95 % | 1.56 |
| Foreign Direct Investment | 2Q/23 | 0.655 B USD | 2.548 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Aug/23 | 6.28 % | 6.3 |
| Jordan | Aug/23 | 7.35 % | 7.35 |
| Mongolia | Sep/22 | 11.46 % | 10.05 |
| Nepal | Dec/16 | 2 % | 2.67 |
| China | Oct/23 | 2.85 % | 2.46 |
| India | Oct/23 | 7.16 % | 7.16 |
| Israel | Oct/23 | 4.87 % | 4.87 |
| Pakistan | Jul/23 | 22.92 % | 21.92 |
| South Korea | Oct/23 | 3.88 % | 3.88 |
| Taiwan | Oct/23 | 1.49 % | 1.49 |
| Vietnam | Oct/23 | 3.42 % | 3.42 |
| Hong Kong | Nov/19 | 2.17 % | |
| Indonesia | Oct/23 | 6.74 % | 6.74 |
| Japan | Oct/23 | 0.07 % | 0.07 |
| Kazakhstan | Oct/23 | 10.5 % | 10.5 |
| Lebanon | Jun/23 | 70 % | 50 |
| Macau | Sep/23 | 5.31 % | 4.44 |
| Malaysia | Oct/23 | 3.51 % | 3.51 |
| Philippines | Apr/19 | 5.22 % | 5.25 |
| Singapore | Oct/23 | 4.06 % | 4.06 |
| Sri Lanka | Oct/23 | 6.96 % | 6.96 |
| Thailand | Oct/23 | 2.64 % | 2.64 |
| Kuwait | Oct/23 | 1.56 % | 1.56 |
| Saudi Arabia | Aug/23 | 6.09 % | 5.95 |
| Bahrain | Oct/23 | 6.67 % | 6.67 |
| United Arab Emirates | Oct/23 | 5.37 % | 5.37 |
