Three Month Interbank Rate in Macau
Interbank Rate Data in Macau
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 5.31 % | Sep/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Macau?
- Interbank Rate in Macau increased to 5.31 % in September 2023. The maximum level was 6.99 % and minimum was 0.15 %.
- Data published Monthly by Monetary Authority.
Historical Data (%) by years
Data
Period
Date
| 5.31 | Sep/23 | 29.09.2023 |
| 4.44 | Aug/23 | 31.08.2023 |
| 5.3 | Jul/23 | 31.07.2023 |
| 4.97 | Jun/23 | 30.06.2023 |
| 4.7 | May/23 | 31.05.2023 |
| 3.72 | Apr/23 | 28.04.2023 |
| 3.73 | Mar/23 | 31.03.2023 |
| 3.81 | Feb/23 | 28.02.2023 |
Historical Chart by chief executive (%)
Interbank Rate in Macau by chief executive
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Fernando Chui | 20.12.2009 - | 0.1800 | 1.0000 | 1.7600 | 0.1700 | 455.56% |
| Edmund Ho | 20.12.1999 - 20.12.2009 | 5.8600 | 0.1500 | 6.9900 | 0.1500 | -97.44% |
Other money indicators in Macau
| Index | Updated | Actual | Previous |
| Interest Rate | Aug/23 | 5.75 % | 5.75 |
| Money Supply M1 | Aug/23 | 8.757 B USD | 8.82 |
| Foreign Direct Investment | 2022 | -2.571 B USD | -0.803 |
| Private Sector Credit | Aug/23 | 70.323 B USD | 70.984 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Aug/23 | 6.28 % | 6.3 |
| Jordan | Aug/23 | 7.35 % | 7.35 |
| Mongolia | Sep/22 | 11.46 % | 10.05 |
| Nepal | Dec/16 | 2 % | 2.67 |
| China | Oct/23 | 2.85 % | 2.46 |
| India | Oct/23 | 7.16 % | 7.16 |
| Israel | Oct/23 | 4.87 % | 4.87 |
| Pakistan | Jul/23 | 22.92 % | 21.92 |
| South Korea | Oct/23 | 3.88 % | 3.88 |
| Taiwan | Oct/23 | 1.49 % | 1.49 |
| Vietnam | Oct/23 | 3.42 % | 3.42 |
| Hong Kong | Nov/19 | 2.17 % | |
| Indonesia | Oct/23 | 6.74 % | 6.74 |
| Japan | Oct/23 | 0.07 % | 0.07 |
| Kazakhstan | Oct/23 | 10.5 % | 10.5 |
| Lebanon | Jun/23 | 70 % | 50 |
| Macau | Sep/23 | 5.31 % | 4.44 |
| Malaysia | Oct/23 | 3.51 % | 3.51 |
| Philippines | Apr/19 | 5.22 % | 5.25 |
| Singapore | Oct/23 | 4.06 % | 4.06 |
| Sri Lanka | Oct/23 | 6.96 % | 6.96 |
| Thailand | Oct/23 | 2.64 % | 2.64 |
| Kuwait | Oct/23 | 1.56 % | 1.56 |
| Saudi Arabia | Aug/23 | 6.09 % | 5.95 |
| Bahrain | Oct/23 | 6.67 % | 6.67 |
| United Arab Emirates | Oct/23 | 5.37 % | 5.37 |
