Three Month Interbank Rate in Lithuania
Interbank Rate Data in Lithuania
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 3.88 % | Sep/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Lithuania?
- Interbank Rate in Lithuania increased to 3.88 % in September 2023. The maximum level was 21.75 % and minimum was -0.55 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 3.88 | Sep/23 | 03.10.2023 |
| 3.78 | Aug/23 | 06.09.2023 |
| 3.67 | Jul/23 | 02.08.2023 |
| 3.54 | Jun/23 | 04.07.2023 |
| 3.37 | May/23 | 02.06.2023 |
| 3.17 | Apr/23 | 04.05.2023 |
| 2.91 | Mar/23 | 03.04.2023 |
| 2.64 | Feb/23 | 01.03.2023 |
Historical Chart by presidents (%)
Interbank Rate in Lithuania by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Dalia Grybauskaitė | 12.07.2009 - | 8.4100 | -0.3300 | 8.4100 | -0.3300 | -103.92% |
| Valdas Adamkus | 26.02.1998 - 12.07.2009 | 11.7200 | 8.1400 | 21.7500 | 2.3100 | -30.55% |
Other money indicators in Lithuania
| Index | Updated | Actual | Previous |
| Interest Rate | Sep/23 | 4.5 % | 4.25 |
| Loans to Private Sector | Aug/23 | 10.97 B USD | 10.82 |
| Money Supply M1 | Aug/23 | 36.142 B USD | 36.305 |
| Central Bank Balance Sheet | Aug/23 | 29.315 B USD | 30.107 |
| Foreign Direct Investment | 1Q/23 | 0.619 B USD | 0.477 |
| Private Sector Credit | Aug/23 | 26.107 B USD | 25.863 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 3.88 % | 3.78 |
| Ireland | Sep/23 | 3.95 % | 3.8 |
| Spain | Oct/23 | -0.38 % | -0.38 |
| Iceland | Oct/23 | 9.68 % | 9.68 |
| Norway | Oct/23 | 4.76 % | 4.76 |
| Belgium | Sep/23 | 3.88 % | 3.78 |
| Bulgaria | Sep/20 | -0.23 % | -0.23 |
| Croatia | Oct/23 | 0.18 % | 0.18 |
| Czech Republic | Oct/23 | 0.17 % | 0.17 |
| Denmark | Oct/23 | 3.96 % | 3.96 |
| Euro Area | Oct/23 | 3.98 % | 3.98 |
| Finland | Oct/23 | 3.98 % | 3.98 |
| France | Oct/23 | 3.98 % | 3.98 |
| Germany | Sep/23 | 3.88 % | 3.78 |
| Greece | Oct/23 | -0.56 % | -0.56 |
| Hungary | Oct/23 | 12.17 % | 12.17 |
| Italy | Sep/23 | 3.88 % | 3.78 |
| Latvia | Oct/23 | 0.17 % | 0.17 |
| Lithuania | Sep/23 | 3.88 % | 3.78 |
| Netherlands | Mar/23 | 2.86 % | 2.64 |
| Poland | Oct/23 | 5.6 % | 5.6 |
| Portugal | Sep/23 | 3.88 % | 3.78 |
| Romania | Oct/23 | 6.25 % | 6.25 |
| Russia | Oct/23 | 9.34 % | 9.34 |
| Serbia | Oct/23 | 5.77 % | 5.77 |
| Slovenia | Sep/23 | 3.88 % | 3.78 |
| Sweden | Oct/23 | 4.07 % | 4.07 |
| Switzerland | Oct/23 | -0.75 % | -0.75 |
| Turkey | Oct/23 | 15.63 % | 15.63 |
| Ukraine | Oct/23 | 11.31 % | 11.31 |
| United Kingdom | Oct/23 | 5.41 % | 5.41 |
