Three Month Interbank Rate in India
Interbank Rate Data in India
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 7.16 % | Oct/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in India?
- Interbank Rate in India remained unchanged at 7.16 % in October 2023. The maximum level was 12.97 % and minimum was 2.93 %.
- Data published Monthly by Reserve Bank.
Historical Data (%) by years
Data
Period
Date
| 7.16 | Oct/23 | 02.10.2023 |
| 7.17 | Sep/23 | 07.09.2023 |
| 7.19 | Aug/23 | 01.08.2023 |
| 7.16 | Jul/23 | 14.07.2023 |
| 7.19 | Jun/23 | 01.06.2023 |
| 7.15 | May/23 | 01.05.2023 |
| 7.21 | Apr/23 | 03.04.2023 |
| 7.42 | Mar/23 | 01.03.2023 |
Historical Chart by presidents (%)
Interbank Rate in India by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ram Kovind | 25.07.2017 - | 6.1500 | 6.5200 | 6.5200 | 6.0000 | 6.02% |
Other money indicators in India
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Sep/23 | 10.1 % | 10.1 |
| Interest Rate | Oct/23 | 6.5 % | 6.5 |
| Money Supply M1 | Jul/23 | 683.437 B USD | 709.523 |
| Central Bank Balance Sheet | Aug/23 | 376.058 B USD | 373.101 |
| Foreign Direct Investment | Jul/23 | 0.749 B USD | -0.55 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Aug/23 | 6.28 % | 6.3 |
| Jordan | Aug/23 | 7.35 % | 7.35 |
| Mongolia | Sep/22 | 11.46 % | 10.05 |
| Nepal | Dec/16 | 2 % | 2.67 |
| China | Oct/23 | 2.85 % | 2.46 |
| India | Oct/23 | 7.16 % | 7.16 |
| Israel | Oct/23 | 4.87 % | 4.87 |
| Pakistan | Jul/23 | 22.92 % | 21.92 |
| South Korea | Oct/23 | 3.88 % | 3.88 |
| Taiwan | Oct/23 | 1.49 % | 1.49 |
| Vietnam | Oct/23 | 3.42 % | 3.42 |
| Hong Kong | Nov/19 | 2.17 % | |
| Indonesia | Oct/23 | 6.74 % | 6.74 |
| Japan | Oct/23 | 0.07 % | 0.07 |
| Kazakhstan | Oct/23 | 10.5 % | 10.5 |
| Lebanon | Jun/23 | 70 % | 50 |
| Macau | Sep/23 | 5.31 % | 4.44 |
| Malaysia | Oct/23 | 3.51 % | 3.51 |
| Philippines | Apr/19 | 5.22 % | 5.25 |
| Singapore | Oct/23 | 4.06 % | 4.06 |
| Sri Lanka | Oct/23 | 6.96 % | 6.96 |
| Thailand | Oct/23 | 2.64 % | 2.64 |
| Kuwait | Oct/23 | 1.56 % | 1.56 |
| Saudi Arabia | Aug/23 | 6.09 % | 5.95 |
| Bahrain | Oct/23 | 6.67 % | 6.67 |
| United Arab Emirates | Oct/23 | 5.37 % | 5.37 |
