Three Month Interbank Rate in Hungary
Interbank Rate Data in Hungary
| Indicator | Data | Period |
|---|---|---|
| Interbank Rate | 12.17 % | Oct/23 |
Latest data on Interbank Rate (%)
What is Interbank Rate in Hungary?
- Interbank Rate in Hungary remained unchanged at 12.17 % in October 2023. The maximum level was 32 % and minimum was 0.02 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 12.17 | Oct/23 | 02.10.2023 |
| 12.29 | Sep/23 | 06.09.2023 |
| 13.29 | Aug/23 | 01.08.2023 |
| 14.31 | Jul/23 | 14.07.2023 |
| 15.17 | Jun/23 | 01.06.2023 |
| 15.7 | May/23 | 01.05.2023 |
| 16.24 | Apr/23 | 03.04.2023 |
| 16.3 | Mar/23 | 01.03.2023 |
Historical Chart by presidents (%)
Interbank Rate in Hungary by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Hungary
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Sep/23 | 14 % | 16.5 |
| Interest Rate | Sep/23 | 13 % | 14 |
| Loans to Private Sector | Jul/23 | 33.988 B USD | 33.024 |
| Money Supply M1 | Aug/23 | 83.752 B USD | 84.162 |
| Central Bank Balance Sheet | Jul/23 | 75.184 B USD | 73.667 |
| Deposit Interest Rate | Sep/23 | 12 % | 12.5 |
| Foreign Direct Investment | 2Q/23 | -0.429 B USD | -0.926 |
| Private Sector Credit | Aug/23 | 27.595 B USD | 27.499 |
Interbank Rate in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 3.88 % | 3.78 |
| Ireland | Sep/23 | 3.95 % | 3.8 |
| Spain | Oct/23 | -0.38 % | -0.38 |
| Iceland | Oct/23 | 9.68 % | 9.68 |
| Norway | Oct/23 | 4.76 % | 4.76 |
| Belgium | Sep/23 | 3.88 % | 3.78 |
| Bulgaria | Sep/20 | -0.23 % | -0.23 |
| Croatia | Oct/23 | 0.18 % | 0.18 |
| Czech Republic | Oct/23 | 0.17 % | 0.17 |
| Denmark | Oct/23 | 3.96 % | 3.96 |
| Euro Area | Oct/23 | 3.98 % | 3.98 |
| Finland | Oct/23 | 3.98 % | 3.98 |
| France | Oct/23 | 3.98 % | 3.98 |
| Germany | Sep/23 | 3.88 % | 3.78 |
| Greece | Oct/23 | -0.56 % | -0.56 |
| Hungary | Oct/23 | 12.17 % | 12.17 |
| Italy | Sep/23 | 3.88 % | 3.78 |
| Latvia | Oct/23 | 0.17 % | 0.17 |
| Lithuania | Sep/23 | 3.88 % | 3.78 |
| Netherlands | Mar/23 | 2.86 % | 2.64 |
| Poland | Oct/23 | 5.6 % | 5.6 |
| Portugal | Sep/23 | 3.88 % | 3.78 |
| Romania | Oct/23 | 6.25 % | 6.25 |
| Russia | Oct/23 | 9.34 % | 9.34 |
| Serbia | Oct/23 | 5.77 % | 5.77 |
| Slovenia | Sep/23 | 3.88 % | 3.78 |
| Sweden | Oct/23 | 4.07 % | 4.07 |
| Switzerland | Oct/23 | -0.75 % | -0.75 |
| Turkey | Oct/23 | 15.63 % | 15.63 |
| Ukraine | Oct/23 | 11.31 % | 11.31 |
| United Kingdom | Oct/23 | 5.41 % | 5.41 |
