Country Ranking by Interbank Rate
List of countries by Interbank Rate
| Country | Period | Actual | Unit | Previous |
| Bangladesh | Aug/23 | 6.28 | % | 6.3 |
| Jordan | Aug/23 | 7.35 | % | 7.35 |
| Mongolia | Sep/22 | 11.46 | % | 10.05 |
| Nepal | Dec/16 | 2 | % | 2.67 |
| China | Oct/23 | 2.85 | % | 2.46 |
| India | Oct/23 | 7.16 | % | 7.16 |
| Israel | Oct/23 | 4.87 | % | 4.87 |
| Pakistan | Jul/23 | 22.92 | % | 21.92 |
| South Korea | Oct/23 | 3.88 | % | 3.88 |
| Taiwan | Oct/23 | 1.49 | % | 1.49 |
| Vietnam | Oct/23 | 3.42 | % | 3.42 |
| Hong Kong | Nov/19 | 2.17 | % | |
| Indonesia | Oct/23 | 6.74 | % | 6.74 |
| Japan | Oct/23 | 0.07 | % | 0.07 |
| Kazakhstan | Oct/23 | 10.5 | % | 10.5 |
| Lebanon | Jun/23 | 70 | % | 50 |
| Macau | Sep/23 | 5.31 | % | 4.44 |
| Malaysia | Oct/23 | 3.51 | % | 3.51 |
| Philippines | Apr/19 | 5.22 | % | 5.25 |
| Singapore | Oct/23 | 4.06 | % | 4.06 |
| Sri Lanka | Oct/23 | 6.96 | % | 6.96 |
| Thailand | Oct/23 | 2.64 | % | 2.64 |
| Kuwait | Oct/23 | 1.56 | % | 1.56 |
| Saudi Arabia | Aug/23 | 6.09 | % | 5.95 |
| Bahrain | Oct/23 | 6.67 | % | 6.67 |
| United Arab Emirates | Oct/23 | 5.37 | % | 5.37 |
