Mongolia Inflation Data: Rate, CPI, Food, Harmonised
Mongolia Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 138 index points | Aug/23 |
| Food Inflation | 16.4 % | Aug/23 |
| Inflation Rate YoY | 10 % | Aug/23 |
| Inflation Rate Mom | -0.2 % | Aug/23 |
Latest data on Consumer Price Index (CPI) (index points)
What is CPI Index in Mongolia?
- Consumer Price Index in Mongolia remained unchanged at 138 index points in August 2023. The maximum level was 133 index points and minimum was 64.8 index points.
- Data published Monthly by Central Bank.
Historical Data (index points) by years
Data
Period
Date
| 138 | Aug/23 | 12.09.2023 |
| 138 | Jun/23 | 14.07.2023 |
| 135 | Apr/23 | 17.05.2023 |
| 134 | Mar/23 | 20.04.2023 |
| 132 | Feb/23 | 16.03.2023 |
| 131 | Jan/23 | 21.02.2023 |
| 129 | Dec/22 | 13.01.2023 |
| 128 | Nov/22 | 16.12.2022 |
Historical Chart by presidents (index points)
Consumer Price Index (CPI) in Mongolia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Khaltmaagiin Battulga | 10.07.2017 - | 159.3000 | 109.6000 | 171.6000 | 109.6000 | -31.20% |
| Tsakhiagiin Elbegdorj | 18.06.2009 - 10.07.2017 | 101.5000 | 159.3000 | 160.5000 | 100.7000 | 56.95% |
Latest data on Food Inflation (%)
What is Food Inflation in Mongolia?
- Food Inflation in Mongolia increased by 16.4 % in August 2023 over the same month in the previous year. The maximum level was 55.9 % and minimum was -7.6 %.
- Data published Monthly by National Statistical Office.
Historical Data (%) by years
Data
Period
Date
| 16.4 | Aug/23 | 12.09.2023 |
| 14.4 | Jul/23 | 07.08.2023 |
| 18.2 | Jun/23 | 14.07.2023 |
| 17 | Apr/23 | 17.05.2023 |
| 17.3 | Mar/23 | 20.04.2023 |
| 16.2 | Feb/23 | 16.03.2023 |
| 14 | Jan/23 | 08.02.2023 |
| 15.4 | Dec/22 | 13.01.2023 |
Historical Chart by YoY presidents (%)
Food Inflation in Mongolia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Khaltmaagiin Battulga | 10.07.2017 - | 1.7000 | 7.1000 | 8.9000 | 0.4000 | 317.65% |
| Tsakhiagiin Elbegdorj | 18.06.2009 - 10.07.2017 | -3.4000 | 0.4000 | 26.5000 | -7.6000 | -111.76% |
| Nambaryn Enkhbayar | 24.06.2005 - 18.06.2009 | 4.4000 | -0.1000 | 55.8000 | -0.1000 | -102.27% |
Latest data on Inflation Rate YoY (%)
What is Inflation Rate in Mongolia?
- Inflation Rate in Mongolia increased by 10 % in August 2023 over the same month in the previous year. The maximum level was 34.2 % and minimum was -0.2 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 10 | Aug/23 | 12.09.2023 |
| 9.2 | Jul/23 | 07.08.2023 |
| 10.6 | Jun/23 | 14.07.2023 |
| 11.3 | May/23 | 17.06.2023 |
| 11.3 | Apr/23 | 13.05.2023 |
| 12.2 | Mar/23 | 15.04.2023 |
| 12.2 | Feb/23 | 16.03.2023 |
| 12.3 | Jan/23 | 08.02.2023 |
Historical Chart by YoY presidents (%)
Inflation Rate YoY in Mongolia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Khaltmaagiin Battulga | 10.07.2017 - | 6.1000 | 6.1000 | 6.1000 | 6.1000 | 0.00% |
Latest data on Inflation Rate Mom (%)
What is inflation rate in Mongolia 2026?
- Inflation Rate in Mongolia decreased by 0.2 % in August 2023 over the previous month. The maximum level was 3.2 % and minimum was -2.8 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| -0.2 | Aug/23 | 12.09.2023 |
| -0.3 | Jul/23 | 07.08.2023 |
| 1 | Jun/23 | 14.07.2023 |
| 1.3 | May/23 | 17.06.2023 |
| 1.3 | Apr/23 | 13.05.2023 |
| 1 | Mar/23 | 15.04.2023 |
| 1.2 | Feb/23 | 16.03.2023 |
| 1.2 | Jan/23 | 08.02.2023 |
Historical Chart by MoM presidents (%)
Inflation Rate Mom in Mongolia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Khaltmaagiin Battulga | 10.07.2017 - | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.00% |
Other inflation indicators in Mongolia
| Index | Updated | Actual | Previous |
| Producer Prices | Aug/23 | 231 in. pt. | 222 |
Inflation Rate YoY in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Sep/23 | 9.63 % | 9.92 |
| Jordan | Aug/23 | 0.88 % | 0.92 |
| Kyrgyzstan | Aug/23 | 9.5 % | 10.3 |
| Mongolia | Aug/23 | 10 % | 9.2 |
| Nepal | Aug/23 | 7.52 % | 7.44 |
| Palestine | Aug/23 | 4.9 % | 3.63 |
| Tajikistan | Aug/23 | 4.2 % | 2.3 |
| Cambodia | -5.69 | 3.05 % | 1.99 |
| China | Aug/23 | 0.1 % | -0.3 |
| Georgia | Sep/23 | 0.7 % | 0.9 |
| India | Aug/23 | 6.83 % | 7.44 |
| Israel | Aug/23 | 4.1 % | 3.3 |
| Pakistan | Sep/23 | 31.4 % | 27.38 |
| South Korea | Sep/23 | 3.7 % | 3.4 |
| Taiwan | Sep/23 | 2.93 % | 2.53 |
| Vietnam | Sep/23 | 3.66 % | 2.96 |
| Maldives | Aug/23 | 2.4 % | 2.38 |
| Armenia | Sep/23 | 0.1 % | -0.17 |
| Hong Kong | Aug/23 | 1.8 % | 1.8 |
| Indonesia | Sep/23 | 2.28 % | 3.27 |
| Japan | Aug/23 | 3.2 % | 3.3 |
| Kazakhstan | Sep/23 | 11.8 % | 13.1 |
| Lebanon | Aug/23 | 230 % | 252 |
| Macau | Aug/23 | 0.99 % | 0.78 |
| Malaysia | Aug/23 | 2 % | 2 |
| Philippines | Sep/23 | 6.1 % | 5.3 |
| Qatar | Aug/23 | 2.38 % | 3.11 |
| Singapore | Aug/23 | 4 % | 4.1 |
| Sri Lanka | Sep/23 | 1.3 % | 4 |
| Thailand | Sep/23 | 0.3 % | 0.88 |
| Oman | Aug/23 | 0.8 % | 0.4 |
| Iran | Sep/23 | 39.5 % | 39.8 |
| Laos | Sep/23 | 25.69 % | 25.88 |
| Azerbaijan | Sep/23 | 10.9 % | 11.7 |
| Kuwait | Aug/23 | 3.8 % | 3.8 |
| Saudi Arabia | Aug/23 | 2 % | 2.3 |
| Bahrain | Aug/23 | 0 % | -0.1 |
| North Korea | Jul/13 | 55 % | 70 |
| United Arab Emirates | Aug/23 | 2.28 % | 1.02 |
| Yemen | Jun/17 | 0.77 % | 0.45 |
| Turkmenistan | 2023 | 6.72 % | 11.48 |
| Uzbekistan | 2023 | 9.2 % | 8.96 |
| Iraq | Jul/23 | 3.48 % | 3.41 |
| Syria | Aug/20 | 139 % | 134 |
| Afghanistan | Jun/23 | -6.5 % | -2.8 |
| Bhutan | Aug/23 | 4.75 % | 4 |
| Brunei | Jun/23 | 0.2 % | 0.8 |
| Mauritius | Sep/23 | 5.2 % | 5.9 |
