Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Country Ranking by Inflation Rate and Consumer Price Index (CPI)



List of countries by Inflation Rate (YoY)

Country Period Actual Unit Previous
Austria Sep/23 6.1 % 7.4
Ireland Aug/23 6.3 % 5.8
Luxembourg Sep/23 4.05 % 4.2
Spain Sep/23 3.5 % 2.6
Iceland Sep/23 8 % 7.7
Norway Sep/23 3.3 % 4.8
Belarus Sep/23 2 % 2.08
Belgium Sep/23 2.39 % 4.09
Bulgaria Aug/23 7.7 % 8.5
Croatia Sep/23 6.6 % 7.8
Cyprus Sep/23 4.02 % 2.65
Czech Republic Sep/23 6.9 % 8.5
Denmark Sep/23 0.9 % 2.4
Estonia Sep/23 4.2 % 4.6
Euro Area Sep/23 4.3 % 5.2
European Union Aug/23 5.9 % 6.1
Finland Aug/23 5.6 % 6.5
France Sep/23 4.9 % 4.9
Germany Sep/23 4.5 % 6.1
Greece Sep/23 1.6 % 2.7
Hungary Sep/23 12.2 % 16.4
Italy Sep/23 5.34 % 5.44
Latvia Sep/23 3.3 % 5.4
Lithuania Sep/23 3.7 % 6.2
Macedonia Sep/23 6.6 % 8.3
Malta Aug/23 5 % 5.6
Moldova Sep/23 8.63 % 9.69
Montenegro Aug/23 8.6 % 6.9
Netherlands Sep/23 0.2 % 3
Poland Sep/23 8.2 % 10.1
Portugal Sep/23 3.6 % 3.72
Romania Aug/23 9.43 % 9.44
Russia Sep/23 6 % 5.2
Serbia Aug/23 11.5 % 12.5
Slovakia Aug/23 8.84 % 9.68
Slovenia Sep/23 7.5 % 6.2
Sweden Aug/23 7.5 % 9.3
Switzerland Sep/23 1.7 % 1.6
Turkey Sep/23 61.53 % 58.94
Ukraine Sep/23 7.1 % 8.6
United Kingdom Sep/19 1.7 %
Liechtenstein Aug/23 1.6 % 1.6
Albania Sep/23 4.1 % 4
Bosnia and Herzegovina Aug/23 4.73 % 3.98
Kosovo Sep/23 4.2 % 3.2

List of countries by CPI

Country Period Actual Unit Previous
Austria Aug/23 121 in. pt. 120
Ireland Aug/23 121 in. pt. 120
Luxembourg Sep/23 122 in. pt. 122
Spain Sep/23 113 in. pt. 113
Iceland Sep/23 600 in. pt. 598
Norway Sep/23 130 in. pt. 130
Belarus Mar/19 6868409344 in. pt. 6842407936
Belgium Sep/23 128 in. pt. 129
Bulgaria Aug/23 9372 in. pt. 9336
Croatia Aug/23 127 in. pt. 126
Cyprus Sep/23 118 in. pt. 116
Czech Republic Sep/23 148 in. pt. 149
Denmark Sep/23 117 in. pt. 118
Estonia Sep/23 293 in. pt. 293
Euro Area Sep/23 124 in. pt. 124
European Union Aug/23 128 in. pt. 127
Finland Aug/23 120 in. pt. 121
France Sep/23 118 in. pt. 119
Germany Sep/23 118 in. pt. 118
Greece Sep/23 116 in. pt. 114
Hungary Sep/23 1938 in. pt. 1931
Italy Sep/23 120 in. pt. 120
Latvia Sep/23 144 in. pt. 144
Lithuania Sep/23 152 in. pt. 152
Macedonia Aug/23 151 in. pt. 150
Malta Aug/23 117 in. pt. 117
Moldova Sep/23 4033 in. pt. 4015
Montenegro Aug/23 134 in. pt. 132
Netherlands Sep/23 127 in. pt. 128
Poland Aug/23 248 in. pt. 248
Portugal Aug/23 118 in. pt. 118
Romania Aug/23 238 in. pt. 237
Russia Aug/23 240 in. pt. 240
Serbia Aug/23 266 in. pt. 265
Slovakia Aug/23 228 in. pt. 228
Slovenia Sep/23 127 in. pt. 127
Sweden Aug/23 406 in. pt. 406
Switzerland Sep/23 106 in. pt. 106
Turkey Sep/23 1691 in. pt. 1614
Ukraine Aug/23 426 in. pt. 432
United Kingdom Sep/19 108.5 in. pt.
Albania Aug/23 115 in. pt. 114
Bosnia and Herzegovina Aug/23 124 in. pt. 123
Kosovo Sep/23 130 in. pt. 128

List of countries by Food Inflation

Country Period Actual Unit Previous
Austria Aug/23 9.82 % 10.54
Ireland Aug/23 8.2 % 8.8
Luxembourg Sep/23 8.9 % 9.94
Spain Aug/23 10.52 % 10.84
Iceland Sep/23 12.4 % 12.2
Norway Sep/23 7.44 % 8.95
Belarus Aug/23 3.4 % 3.9
Belgium Sep/23 11.43 % 13.41
Bulgaria Aug/23 12.37 % 13.51
Croatia Sep/23 9.6 % 10.9
Cyprus Sep/23 9.7 % 9.95
Czech Republic Sep/23 6 % 7.9
Denmark Sep/23 5 % 5
Estonia Sep/23 9.7 % 12.9
Euro Area Aug/23 10.3 % 11.6
European Union Aug/23 10.68 % 12.46
Finland Aug/23 6.8 % 8.2
France Sep/23 9.6 % 11.2
Germany Sep/23 7.7 % 9.08
Greece Sep/23 9.44 % 10.75
Hungary Sep/23 13.2 % 17.9
Italy Sep/23 8.7 % 9.9
Latvia Sep/23 5.7 % 8.2
Lithuania Sep/23 8.3 % 10.7
Macedonia Sep/23 7.7 % 0.28
Malta Aug/23 10.7 % 10
Moldova Sep/23 8.18 % 9.61
Montenegro Aug/23 10.5 % 10.1
Netherlands Sep/23 9.3 % 9.6
Poland Sep/23 10.3 % 12.7
Portugal Aug/23 6.85 % 7.32
Romania Aug/23 11.88 % 16.24
Russia Sep/23 4.87 % 3.58
Serbia Aug/23 16.9 % 20.4
Slovakia Aug/23 13.5 % 16.5
Slovenia Sep/23 9.15 % 10.4
Sweden Aug/23 9.02 % 10.53
Switzerland Sep/23 3.8 % 4.1
Turkey Sep/23 75.14 % 72.86
Ukraine Aug/23 8.4 % 13.3
United Kingdom Sep/19 1.8 %
Albania Sep/23 7.9 % 7.8
Bosnia and Herzegovina Aug/23 8.01 % 8.72
Kosovo Sep/23 5.5 % 5.5

List of countries by Rate MoM

Country Period Actual Unit Previous
Austria Sep/23 0.5 % 0.3
Ireland Aug/23 0.7 % 0.2
Luxembourg Sep/23 0.07 % 1.5
Spain Sep/23 0.2 % 0.5
Iceland Sep/23 0.4 % 0.3
Norway Sep/23 -0.1 % -0.8
Belarus Aug/23 -0.3 % 0.3
Belgium Sep/23 -0.69 % 0.76
Bulgaria Aug/23 0.4 % 0.9
Croatia Sep/23 0.4 % 0.5
Cyprus Sep/23 1.1 % 0.9
Czech Republic Sep/23 -0.7 % 0.2
Denmark Sep/23 -0.3 % -0.7
Estonia Sep/23 0 % 0.5
Euro Area Sep/23 0.3 % 0.5
European Union Aug/23 0.5 %
Finland Aug/23 -0.7 % 0.5
France Sep/23 -0.5 % 1
Germany Sep/23 0.3 % 0.3
Greece Sep/23 1.8 %
Hungary Sep/23 0.4 % 0.7
Italy Sep/23 0.2 % 0.3
Latvia Sep/23 -0.4 % -0.6
Lithuania Sep/23 0.5 % -0.2
Macedonia Sep/23 -0.1 % 1.2
Malta Aug/23 0.4 % 0.3
Moldova Sep/23 0.46 % -0.08
Montenegro Aug/23 1.7 % 1
Netherlands Sep/23 -0.4 % 0.4
Poland Sep/23 -0.4 %
Portugal Sep/23 1.1 % 0.3
Romania Aug/23 0.54 % 0.15
Russia Sep/23 0.9 % 0.3
Serbia Aug/23 0.4 % -0.1
Slovakia Aug/23 0 % -0.3
Slovenia Sep/23 0.3 % 0.1
Sweden Aug/23 0.1 %
Switzerland Sep/23 -0.1 % 0.2
Turkey Sep/23 4.75 % 9.09
Ukraine Sep/23 0.5 % -1.4
United Kingdom Sep/19 0.1 %
Albania Sep/23 0.7 % 0.6
Bosnia and Herzegovina Aug/23 1 % -0.2
Kosovo Sep/23 0.78 % 1.02

List of countries by Core Consumer Prices

Country Period Actual Unit Previous
Ireland Aug/23 117 in. pt. 117
Luxembourg Sep/23 120 in. pt. 120
Spain Aug/23 112 in. pt. 112
Iceland Sep/23 334 in. pt. 333
Norway Sep/23 127 in. pt. 126
Belarus Aug/23 100 in. pt. 100
Belgium Sep/23 121 in. pt. 122
Bulgaria Aug/23 125 in. pt. 125
Croatia Aug/23 127 in. pt. 127
Czech Republic Jul/23 101 in. pt. 100
Denmark Sep/23 116 in. pt. 116
Estonia Aug/23 134 in. pt. 133
Euro Area Sep/23 117 in. pt. 117
Finland Aug/23 113 in. pt. 113
France Aug/23 115 in. pt. 114
Germany Sep/23 113 in. pt. 113
Greece Sep/23 110 in. pt. 107
Hungary Sep/23 596 in. pt. 595
Italy Sep/23 114 in. pt. 114
Latvia Jul/23 130 in. pt. 129
Lithuania Jul/23 141 in. pt. 140
Macedonia Aug/23 147 in. pt. 146
Netherlands Sep/23 121 in. pt. 122
Poland Aug/23 145 in. pt. 145
Portugal Aug/23 116 in. pt. 116
Romania Aug/23 131 in. pt. 128
Russia Aug/23 101 in. pt. 100
Slovakia Aug/23 166 in. pt. 166
Slovenia Sep/23 125 in. pt. 125
Sweden Aug/23 257 in. pt. 258
Switzerland Sep/23 104 in. pt. 104
Turkey Sep/23 1346 in. pt. 1279
Ukraine Aug/23 110 in. pt. 112
United Kingdom Sep/19 108.3 in. pt.

List of countries by Core Inflation Rate

Country Period Actual Unit Previous
Ireland Aug/23 6.36 % 6.58
Luxembourg Sep/23 4.32 % 4.53
Spain Sep/23 5.8 % 6.1
Iceland Sep/23 7.91 % 7.79
Norway Sep/23 5.7 % 6.3
Belgium Sep/23 5.6 % 6.5
Bulgaria Aug/23 9.1 % 9.9
Croatia Aug/23 8.5 % 9.3
Czech Republic Aug/23 5.97 % 6.8
Denmark Sep/23 3.67 % 4.21
Estonia Aug/23 7.4 % 7.9
Euro Area Sep/23 4.5 % 5.3
Finland Sep/23 3.6 % 3.7
France Aug/23 4.6 % 5
Germany Sep/23 4.6 % 5.53
Greece Sep/23 3.9 % 5.3
Hungary Sep/23 13.1 % 15.2
Italy Sep/23 4.58 % 4.78
Latvia Aug/23 8.1 % 9
Lithuania Aug/23 9.4 % 10.1
Macedonia Aug/23 7.43 % 8.42
Moldova Sep/23 6.1 % 7.6
Netherlands Sep/23 4.61 % 5.68
Poland Aug/23 10 % 10.6
Portugal Aug/23 4.48 % 4.67
Romania Aug/23 11.4 % 9.1
Russia Aug/23 3.95 % 3.18
Slovakia Aug/23 9.6 % 10.6
Slovenia Sep/23 7.57 % 7.94
Sweden Aug/23 4.7 % 6.4
Switzerland Sep/23 1.3 % 1.5
Turkey Sep/23 68.93 % 64.85
Ukraine Aug/23 10 % 12.3
United Kingdom Sep/19 1.7 %

List of countries by CPI Housing Utilities

Country Period Actual Unit Previous
Austria Aug/23 130 in. pt. 129
Ireland Aug/23 164 in. pt. 162
Luxembourg Sep/23 122 in. pt. 122
Spain Aug/23 103 in. pt. 103
Iceland Sep/23 632 in. pt. 628
Norway Sep/23 128 in. pt. 130
Belgium Sep/23 125 in. pt. 126
Bulgaria Aug/23 21328 in. pt. 21401
Croatia Aug/23 119 in. pt. 118
Cyprus Sep/23 146 in. pt. 144
Czech Republic Sep/23 163 in. pt. 164
Estonia Sep/23 614 in. pt. 618
Euro Area Aug/23 130 in. pt. 129
Finland Aug/23 181 in. pt. 183
France Aug/23 127 in. pt. 124
Germany Sep/23 115 in. pt. 115
Greece Sep/23 118 in. pt. 118
Italy Sep/23 145 in. pt. 145
Latvia Sep/23 162 in. pt. 171
Lithuania Sep/23 167 in. pt. 169
Malta Aug/23 127 in. pt. 127
Montenegro Aug/23 119 in. pt. 116
Netherlands Sep/23 129 in. pt. 129
Portugal Aug/23 125 in. pt. 125
Serbia Aug/23 301 in. pt. 299
Slovakia Aug/23 326 in. pt. 327
Slovenia Sep/23 151 in. pt. 147
Sweden Aug/23 539 in. pt. 535
Switzerland Sep/23 110 in. pt. 109
Turkey Sep/23 1382 in. pt. 1307
United Kingdom Sep/19 107.2 in. pt.
Albania Aug/23 107 in. pt. 105
Bosnia and Herzegovina Aug/23 131 in. pt. 129
Kosovo Sep/23 121 in. pt. 119

List of countries by CPI Transportation

Country Period Actual Unit Previous
Austria Aug/23 128 in. pt. 126
Ireland Aug/23 125 in. pt. 124
Luxembourg Sep/23 121 in. pt. 122
Spain Aug/23 114 in. pt. 111
Iceland Sep/23 192 in. pt. 194
Norway Sep/23 137 in. pt. 136
Belgium Sep/23 133 in. pt. 134
Bulgaria Aug/23 9721 in. pt. 9297
Croatia Aug/23 126 in. pt. 122
Cyprus Sep/23 123 in. pt. 121
Czech Republic Sep/23 136 in. pt. 134
Denmark Sep/23 120 in. pt. 120
Estonia Sep/23 248 in. pt. 246
Euro Area Aug/23 129 in. pt. 127
Finland Aug/23 120 in. pt. 120
France Aug/23 129 in. pt. 128
Germany Sep/23 126 in. pt. 125
Greece Sep/23 124 in. pt. 124
Hungary Sep/23 119 in. pt. 117
Italy Sep/23 126 in. pt. 126
Latvia Sep/23 135 in. pt. 133
Lithuania Sep/23 144 in. pt. 144
Malta Aug/23 114 in. pt. 113
Montenegro Aug/23 129 in. pt. 124
Netherlands Sep/23 134 in. pt. 134
Portugal Aug/23 119 in. pt. 116
Romania Aug/23 100 in. pt. 100
Serbia Aug/23 213 in. pt. 207
Slovakia Aug/23 166 in. pt. 159
Slovenia Sep/23 116 in. pt. 116
Sweden Aug/23 567 in. pt. 567
Switzerland Sep/23 113 in. pt. 113
Turkey Sep/23 2167 in. pt. 2077
Ukraine Aug/23 103 in. pt. 103
United Kingdom Sep/19 111.9 in. pt.
Albania Aug/23 113 in. pt. 110
Bosnia and Herzegovina Aug/23 128 in. pt. 123
Kosovo Sep/23 128 in. pt. 125

List of countries by HCPI

Country Period Actual Unit Previous
Albania Aug/23 116 in. pt. 115
Austria Aug/23 131 in. pt. 130
Belgium Sep/23 127 in. pt. 127
Bulgaria Aug/23 136 in. pt. 135
Croatia Aug/23 130 in. pt. 129
Cyprus Aug/23 117 in. pt. 116
Czech Republic Aug/23 149 in. pt. 149
Denmark Aug/23 118 in. pt. 119
Estonia Sep/23 151 in. pt. 151
Finland Aug/23 118 in. pt. 119
France Sep/23 121 in. pt. 122
Germany Sep/23 127 in. pt. 127
Greece Aug/23 116 in. pt. 116
Hungary Aug/23 162 in. pt. 161
Iceland Aug/23 124 in. pt. 124
Ireland Sep/23 119 in. pt. 119
Italy Sep/23 122 in. pt. 120
Latvia Aug/23 144 in. pt. 145
Lithuania Aug/23 149 in. pt. 149
Luxembourg Sep/23 124 in. pt. 124
Malta Aug/23 124 in. pt. 124
Montenegro Aug/23 136 in. pt. 133
Netherlands Sep/23 129 in. pt. 130
Norway Sep/23 132 in. pt. 132
Poland Aug/23 144 in. pt. 144
Portugal Aug/23 120 in. pt. 119
Romania Aug/23 143 in. pt. 142
Slovakia Aug/23 139 in. pt. 139
Slovenia Sep/23 128 in. pt. 127
Spain Sep/23 121 in. pt. 121
Sweden Aug/23 127 in. pt. 127
Switzerland Aug/23 107 in. pt. 107
Turkey Aug/23 619 in. pt. 568
United Kingdom Sep/19 108.48 in. pt.

List of countries by Inflation Expectations

Country Period Actual Unit Previous
Sweden Sep/23 7.1 % 7.4
Switzerland 2Q/23 2.37 % 2.37
United Kingdom Aug/23 4.4 % 4.3