Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Country Ranking by Inflation Rate and Consumer Price Index (CPI)



List of countries by Inflation Rate (YoY)

Country Period Actual Unit Previous
Bangladesh Sep/23 9.63 % 9.92
Jordan Aug/23 0.88 % 0.92
Kyrgyzstan Aug/23 9.5 % 10.3
Mongolia Aug/23 10 % 9.2
Nepal Aug/23 7.52 % 7.44
Palestine Aug/23 4.9 % 3.63
Tajikistan Aug/23 4.2 % 2.3
Cambodia -5.69 3.05 % 1.99
China Aug/23 0.1 % -0.3
Georgia Sep/23 0.7 % 0.9
India Aug/23 6.83 % 7.44
Israel Aug/23 4.1 % 3.3
Pakistan Sep/23 31.4 % 27.38
South Korea Sep/23 3.7 % 3.4
Taiwan Sep/23 2.93 % 2.53
Vietnam Sep/23 3.66 % 2.96
Maldives Aug/23 2.4 % 2.38
Armenia Sep/23 0.1 % -0.17
Hong Kong Aug/23 1.8 % 1.8
Indonesia Sep/23 2.28 % 3.27
Japan Aug/23 3.2 % 3.3
Kazakhstan Sep/23 11.8 % 13.1
Lebanon Aug/23 230 % 252
Macau Aug/23 0.99 % 0.78
Malaysia Aug/23 2 % 2
Philippines Sep/23 6.1 % 5.3
Qatar Aug/23 2.38 % 3.11
Singapore Aug/23 4 % 4.1
Sri Lanka Sep/23 1.3 % 4
Thailand Sep/23 0.3 % 0.88
Oman Aug/23 0.8 % 0.4
Iran Sep/23 39.5 % 39.8
Laos Sep/23 25.69 % 25.88
Azerbaijan Sep/23 10.9 % 11.7
Kuwait Aug/23 3.8 % 3.8
Saudi Arabia Aug/23 2 % 2.3
Bahrain Aug/23 0 % -0.1
North Korea Jul/13 55 % 70
United Arab Emirates Aug/23 2.28 % 1.02
Yemen Jun/17 0.77 % 0.45
Turkmenistan 2023 6.72 % 11.48
Uzbekistan 2023 9.2 % 8.96
Iraq Jul/23 3.48 % 3.41
Syria Aug/20 139 % 134
Afghanistan Jun/23 -6.5 % -2.8
Bhutan Aug/23 4.75 % 4
Brunei Jun/23 0.2 % 0.8
Mauritius Sep/23 5.2 % 5.9

List of countries by CPI

Country Period Actual Unit Previous
Bangladesh Aug/23 117 in. pt. 113
Jordan Aug/23 109 in. pt. 109
Kyrgyzstan Aug/23 393 in. pt. 393
Mongolia Aug/23 138 in. pt. 138
Nepal Aug/23 166 in. pt. 163
Palestine Aug/23 111 in. pt. 110
Tajikistan Aug/23 103 in. pt. 103
Cambodia Jun/23 202 in. pt. 201
China Aug/23 103 in. pt. 103
Georgia Sep/23 177 in. pt. 176
India Aug/23 186 in. pt. 186
Israel Aug/23 105 in. pt. 104
Pakistan Sep/23 244 in. pt. 239
South Korea Sep/23 113 in. pt. 112
Taiwan Sep/23 107 in. pt. 106
Vietnam Sep/23 113 in. pt. 112
Maldives Aug/23 102 in. pt. 102
Armenia Aug/23 152 in. pt. 152
Hong Kong Aug/23 105 in. pt. 105
Indonesia Sep/23 115 in. pt. 115
Japan Aug/23 106 in. pt. 106
Kazakhstan Sep/23 1190 in. pt. 1183
Lebanon Aug/23 4904 in. pt. 4859
Macau Aug/23 105 in. pt. 105
Malaysia Aug/23 131 in. pt. 130
Philippines Sep/23 124 in. pt. 122
Qatar Aug/23 106 in. pt. 107
Singapore Aug/23 114 in. pt. 113
Sri Lanka Sep/23 192 in. pt. 190
Thailand Sep/23 108 in. pt. 108
Oman Aug/23 111 in. pt. 111
Iran Sep/23 202 in. pt. 193
Laos Sep/23 202 in. pt. 195
Azerbaijan Sep/23 212 in. pt. 218
Kuwait Aug/23 130 in. pt. 130
Saudi Arabia Aug/23 110 in. pt. 110
Bahrain Aug/23 101 in. pt. 101
United Arab Emirates Dec/22 106 in. pt. 106
Iraq Jul/23 122 in. pt. 121
Syria Aug/20 2108 in. pt. 2036
Afghanistan Jun/23 137 in. pt. 140
Bhutan Aug/23 126 in. pt. 125
Brunei Jun/23 107 in. pt. 107
Mauritius Sep/23 132 in. pt. 132

List of countries by Food Inflation

Country Period Actual Unit Previous
Bangladesh Sep/23 12.37 % 12.54
Jordan Jul/23 0.6 % -0.1
Kyrgyzstan Aug/23 5.7 % 6.8
Mongolia Aug/23 16.4 % 14.4
Nepal Aug/23 8.95 % 7.38
Palestine Aug/23 6.17 % 4.05
Tajikistan Jul/23 1 % 1.1
Cambodia Jun/23 2 % 2.23
China Aug/23 -1.7 % -1.7
Georgia Sep/23 0.4 % 2.4
India Aug/23 9.94 % 11.51
Israel Aug/23 4.5 % 4.61
Pakistan Sep/23 33.1 % 38.51
South Korea Sep/23 5.12 % 4.92
Taiwan Sep/23 4.78 % 3.45
Vietnam Sep/23 2.87 % 6.99
Maldives Aug/23 3.8 % 4.5
Armenia Aug/23 -4 % -3.9
Hong Kong Aug/23 2.2 % 2.1
Indonesia Sep/23 4.17 % 3.51
Japan Aug/23 8.6 % 8.8
Kazakhstan Sep/23 11.4 % 12.4
Lebanon Aug/23 274 % 278
Macau Aug/23 2.5 % 2.38
Malaysia Aug/23 4.1 % 4.4
Philippines Sep/23 9.7 % 8.1
Qatar Aug/23 0.84 % 1.54
Singapore Aug/23 4.8 % 5.3
Sri Lanka Sep/23 -5.2 % -4.8
Thailand Sep/23 -0.1 % 0.74
Oman Aug/23 2.93 % 1.32
Iran Sep/23 37.7 % 38.3
Laos Aug/23 31.85 % 37.81
Azerbaijan Sep/23 12.4 % 13.4
Kuwait Aug/23 5.63 % 5.79
Saudi Arabia Aug/23 0.36 % 1.37
Bahrain Aug/23 8.5 % 7.6
United Arab Emirates Aug/23 3.33 % 3.2
Uzbekistan 2022 15.1 % 14.3
Iraq Jul/23 4.76 % 4.75
Syria Aug/20 60.32 % 60.29
Afghanistan Jun/23 -11.2 % -5.8
Bhutan Aug/23 5.82 % 5.28
Brunei Jun/23 2.2 % 2.8
Mauritius Sep/23 5.1 % 7.4

List of countries by Rate MoM

Country Period Actual Unit Previous
Bangladesh Sep/23 1.51 % 3.69
Jordan Aug/23 0.2 % 0.07
Kyrgyzstan Aug/23 0.05 % 0.3
Mongolia Aug/23 -0.2 % -0.3
Tajikistan Jul/23 0.3 % 0.2
Cambodia Jun/23 0.4 % 0.2
China Aug/23 0.3 % 0.2
Georgia Sep/23 0.6 % 0.7
India Aug/23 -0.05 % 2.93
Israel Aug/23 0.5 % 0.3
Pakistan Sep/23 2 % 1.7
South Korea Sep/23 0.6 % 1
Taiwan Sep/23 0.34 % 0.18
Vietnam Sep/23 1.08 % 0.88
Maldives Jan/19 -0.1 % 0.2
Armenia Aug/23 0.12 % -0.97
Hong Kong Aug/23 0 %
Indonesia Sep/23 0.19 % -0.02
Japan Aug/23 0.2 % 0.4
Kazakhstan Sep/23 0.6 % 0.7
Lebanon Aug/23 0.9 % 6.8
Macau Aug/23 0.04 % 0.06
Malaysia Aug/23 0.2 % 0.1
Philippines Sep/23 1.1 % 1.1
Qatar Aug/23 -0.58 % 0.37
Singapore Aug/23 0.9 % -0.2
Sri Lanka Sep/23 0.88 % -0.02
Thailand Sep/23 -0.36 % 0.55
Oman Aug/23 0.3 % 0.3
Iran Sep/23 2 % 2.4
Azerbaijan Sep/23 0.3 % -0.4
Kuwait Aug/23 0.2 %
Saudi Arabia Aug/23 0 % 0.1
Bahrain Aug/23 0.3 % 0.4
North Korea Jan/11 80 % 30
United Arab Emirates Dec/22 -0.85 % 1.31
Afghanistan Jun/23 -2.6 % -1
Bhutan Aug/23 0.36 % 1.32
Brunei Jun/23 0.2 % 0.3
Mauritius Sep/23 -0.1 % 0.3

List of countries by Core Consumer Prices

Country Period Actual Unit Previous
Jordan Dec/19 131 in. pt. 131
China Aug/23 101 in. pt. 101
Israel Aug/23 105 in. pt. 105
South Korea Sep/23 111 in. pt. 111
Taiwan Sep/23 105 in. pt. 105
Armenia Aug/23 100 in. pt. 99.98
Indonesia Sep/23 113 in. pt. 113
Japan Aug/23 106 in. pt. 105
Philippines Sep/23 123 in. pt. 123
Singapore Aug/23 115 in. pt. 114
Sri Lanka Aug/23 189 in. pt. 188
Thailand Sep/23 104 in. pt. 104
Yemen Nov/14 179 in. pt. 178
Iraq Jul/23 124 in. pt. 124

List of countries by Core Inflation Rate

Country Period Actual Unit Previous
Jordan Dec/19 0.9 % 1.6
Kyrgyzstan Aug/23 9.1 % 10
Cambodia Jun/23 0.6 % 0.8
China Aug/23 0.8 % 0.8
Georgia Sep/23 2.6 % 2.7
Israel Aug/23 4.01 % 3.81
Pakistan Sep/23 18.6 % 18.4
South Korea Sep/23 3.82 % 3.89
Taiwan Sep/23 2.48 % 2.57
Vietnam Sep/23 4.49 % 4.02
Armenia Jul/23 0.6 % 1.5
Indonesia Sep/23 2 % 2.18
Japan Aug/23 3.1 % 3.1
Kazakhstan Sep/23 11.3 % 13.1
Malaysia Aug/23 2.5 % 2.8
Philippines Sep/23 5.9 % 6.1
Singapore Aug/23 3.4 % 3.8
Sri Lanka Sep/23 1.9 % 4.6
Thailand Sep/23 0.63 % 0.79
Iraq Jul/23 3.7 % 3.7
Afghanistan Jun/23 -0.9 % 0.8
Mauritius Aug/23 4.5 % 4.3

List of countries by CPI Housing Utilities

Country Period Actual Unit Previous
Jordan Aug/23 113 in. pt. 113
Kyrgyzstan Aug/23 390 in. pt. 384
Cambodia Jun/23 141 in. pt. 141
Georgia Sep/23 100 in. pt. 100
India Aug/23 176 in. pt. 175
Israel Aug/23 107 in. pt. 107
Pakistan Sep/23 195 in. pt. 194
South Korea Sep/23 113 in. pt. 112
Taiwan Sep/23 106 in. pt. 105
Maldives Aug/23 101 in. pt. 101
Indonesia Sep/23 108 in. pt. 108
Japan Aug/23 102 in. pt. 102
Lebanon Aug/23 1179 in. pt. 1183
Macau Aug/23 99.39 in. pt. 99.65
Malaysia Aug/23 126 in. pt. 125
Philippines Sep/23 117 in. pt. 116
Qatar Aug/23 96.01 in. pt. 96.77
Singapore Aug/23 112 in. pt. 110
Sri Lanka Sep/23 147 in. pt. 145
Thailand Sep/23 103 in. pt. 104
Oman Aug/23 105 in. pt. 105
Iran Sep/23 178 in. pt. 173
Saudi Arabia Aug/23 98.09 in. pt. 97.43
Bahrain Aug/23 90.9 in. pt. 91.1
United Arab Emirates Dec/22 101 in. pt. 99.69
Iraq Jul/23 123 in. pt. 120
Afghanistan Jun/23 101 in. pt. 101
Mauritius Sep/23 110 in. pt. 110

List of countries by CPI Transportation

Country Period Actual Unit Previous
Bangladesh Aug/23 116 in. pt. 111
Jordan Aug/23 109 in. pt. 109
Kyrgyzstan Aug/23 308 in. pt. 307
Palestine Aug/23 110 in. pt. 110
Cambodia Jun/23 125 in. pt. 125
Georgia Sep/23 103 in. pt. 102
India Aug/23 166 in. pt. 166
Israel Aug/23 110 in. pt. 108
Pakistan Sep/23 328 in. pt. 301
South Korea Sep/23 116 in. pt. 114
Taiwan Sep/23 105 in. pt. 105
Vietnam Sep/23 112 in. pt. 111
Maldives Aug/23 102 in. pt. 102
Hong Kong Aug/23 108 in. pt. 107
Indonesia Sep/23 121 in. pt. 120
Japan Aug/23 97.4 in. pt. 96.4
Kazakhstan Jul/23 110 in. pt. 111
Lebanon Aug/23 10223 in. pt. 9754
Macau Aug/23 109 in. pt. 107
Malaysia Aug/23 121 in. pt. 121
Philippines Sep/23 131 in. pt. 130
Qatar Aug/23 110 in. pt. 112
Singapore Aug/23 135 in. pt. 132
Sri Lanka Sep/23 229 in. pt. 225
Thailand Sep/23 113 in. pt. 113
Oman Aug/23 117 in. pt. 117
Iran Sep/23 188 in. pt. 187
Kuwait Aug/23 142 in. pt. 142
Saudi Arabia Aug/23 119 in. pt. 120
Bahrain Aug/23 110 in. pt. 109
United Arab Emirates Dec/22 119 in. pt. 134
Iraq Jul/23 121 in. pt. 121
Afghanistan Jun/23 139 in. pt. 143
Mauritius Sep/23 139 in. pt. 139

List of countries by HCPI

Country Period Actual Unit Previous

List of countries by Inflation Expectations

Country Period Actual Unit Previous
India 2Q/23 10.3 % 10.4
Israel Sep/23 2.7 % 2.7
South Korea Sep/23 3.3 % 3.3