Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Inflation Rate and Consumer Price Index (CPI)



List of countries by Inflation Rate (YoY)

Country Period Actual Unit Previous
Austria Sep/23 6.1 % 7.4
Bangladesh Sep/23 9.63 % 9.92
Colombia Sep/23 10.99 % 11.43
Egypt Sep/23 38 % 37.4
Ireland Aug/23 6.3 % 5.8
Jordan Aug/23 0.88 % 0.92
Kenya Sep/23 6.8 % 6.7
Kyrgyzstan Aug/23 9.5 % 10.3
Luxembourg Sep/23 4.05 % 4.2
Mongolia Aug/23 10 % 9.2
Nepal Aug/23 7.52 % 7.44
Palestine Aug/23 4.9 % 3.63
Panama Aug/23 2.2 % 0.58
Spain Sep/23 3.5 % 2.6
Tajikistan Aug/23 4.2 % 2.3
Madagascar Jul/23 9.5 % 11.75
Puerto Rico Aug/23 3 % 2.3
Zimbabwe -7.5 26.5 % 21.6
Cambodia -5.69 0.64 % 0.7
Honduras Sep/23 6.13 % 5.71
Tanzania Sep/23 3.3 % 3.3
Togo Aug/23 3.8 % 6.4
Brazil Sep/23 5.19 % 4.61
Chile Sep/23 5.1 % 5.3
China Aug/23 0.1 % -0.3
Georgia Sep/23 0.7 % 0.9
Iceland Sep/23 8 % 7.7
India Aug/23 6.83 % 7.44
Israel Aug/23 4.1 % 3.3
Norway Sep/23 3.3 % 4.8
Pakistan Sep/23 31.4 % 27.38
Paraguay Sep/23 3.5 % 2.9
South Korea Sep/23 3.7 % 3.4
Taiwan Sep/23 2.93 % 2.53
Tunisia Sep/23 9 % 9.2
Vietnam Sep/23 3.66 % 2.96
Maldives Aug/23 2.4 % 2.38
Nigeria Aug/23 25.8 % 24.08
Sudan Feb/23 63.3 % 83.6
Argentina Aug/23 124 % 113
Armenia Sep/23 0.1 % -0.17
Australia 2Q/23 6 % 7
Belarus Sep/23 2 % 2.08
Belgium Sep/23 2.39 % 4.09
Bulgaria Aug/23 7.7 % 8.5
Canada Aug/23 4 % 3.3
Croatia Sep/23 6.6 % 7.8
Cyprus Sep/23 4.02 % 2.65
Czech Republic Sep/23 6.9 % 8.5
Denmark Sep/23 0.9 % 2.4
Ecuador Sep/23 2.23 % 2.56
Estonia Sep/23 4.2 % 4.6
Euro Area Sep/23 4.3 % 5.2
European Union Aug/23 5.9 % 6.1
Finland Aug/23 5.6 % 6.5
France Sep/23 4.9 % 4.9
Germany Sep/23 4.5 % 6.1
Greece Sep/23 1.6 % 2.7
Hong Kong Aug/23 1.8 % 1.8
Hungary Sep/23 12.2 % 16.4
Indonesia Sep/23 2.28 % 3.27
Italy Sep/23 5.34 % 5.44
Japan Aug/23 3.2 % 3.3
Kazakhstan Sep/23 11.8 % 13.1
Latvia Sep/23 3.3 % 5.4
Lebanon Aug/23 230 % 252
Lithuania Sep/23 3.7 % 6.2
Macau Aug/23 0.99 % 0.78
Macedonia Sep/23 6.6 % 8.3
Malaysia Aug/23 2 % 2
Malta Aug/23 5 % 5.6
Mexico Sep/23 4.45 % 4.64
Moldova Sep/23 8.63 % 9.69
Montenegro Aug/23 8.6 % 6.9
Morocco Aug/23 5 % 4.9
Netherlands Sep/23 0.2 % 3
New Zealand 2Q/23 6 % 6.7
Peru Sep/23 5.04 % 5.57
Philippines Sep/23 6.1 % 5.3
Poland Sep/23 8.2 % 10.1
Portugal Sep/23 3.6 % 3.72
Qatar Aug/23 2.38 % 3.11
Romania Aug/23 9.43 % 9.44
Russia Sep/23 6 % 5.2
Senegal Aug/23 5.3 % 5.7
Serbia Aug/23 11.5 % 12.5
Seychelles Sep/23 -2.47 % -2.44
Singapore Aug/23 4 % 4.1
Slovakia Aug/23 8.84 % 9.68
Slovenia Sep/23 7.5 % 6.2
South Africa Aug/23 4.8 % 4.7
Sri Lanka Sep/23 1.3 % 4
Sweden Aug/23 7.5 % 9.3
Switzerland Sep/23 1.7 % 1.6
Thailand Sep/23 0.3 % 0.88
Turkey Sep/23 61.53 % 58.94
Uganda Sep/23 2.7 % 3.5
Ukraine Sep/23 7.1 % 8.6
United Kingdom Sep/19 1.7 %
United States Aug/23 3.7 % 3.2
Uruguay Sep/23 3.87 % 4.11
Oman Aug/23 0.8 % 0.4
Rwanda Sep/23 18.4 % 17.4
Liberia Jul/23 11.1 % 12.36
Zambia Sep/23 12 % 10.8
Iran Sep/23 39.5 % 39.8
Laos Sep/23 25.69 % 25.88
Mozambique Sep/23 4.63 % 4.93
Namibia Sep/23 5.4 % 4.7
Papua New Guinea 1Q/23 1.68 % 3.41
Jamaica Aug/23 6.8 % 6.6
Azerbaijan Sep/23 10.9 % 11.7
Ghana Sep/23 38.1 % 40.1
Kuwait Aug/23 3.8 % 3.8
Liechtenstein Aug/23 1.6 % 1.6
Saudi Arabia Aug/23 2 % 2.3
Suriname Aug/23 53.8 % 56.6
Swaziland Aug/23 4 % 4.5
Bahrain Aug/23 0 % -0.1
Libya Jul/23 2.1 % 2.4
North Korea Jul/13 55 % 70
United Arab Emirates Aug/23 2.28 % 1.02
Yemen Jun/17 0.77 % 0.45
Turkmenistan 2023 6.72 % 11.48
Uzbekistan 2023 9.2 % 8.96
Venezuela Sep/23 318 % 395
Iraq Jul/23 3.48 % 3.41
South Sudan Aug/23 -3.1 % -1.6
Syria Aug/20 139 % 134
Somalia 2023 5.82 % 5.98
Albania Sep/23 4.1 % 4
Afghanistan Jun/23 -6.5 % -2.8
Algeria Sep/19 3.1 %
Angola Aug/23 13.54 % 12.12
Belize Aug/23 3.4 % 2.8
Benin Aug/23 2.1 % 3.9
Bhutan Aug/23 4.75 % 4
Bosnia and Herzegovina Aug/23 4.73 % 3.98
Botswana Aug/23 1.2 % 1.2
Brunei Jun/23 0.2 % 0.8
Burkina Faso Sep/23 -2.6 % -2
Burundi Aug/23 28.74 % 24.76
Cameroon Jun/23 8 % 7.8
Cape Verde Aug/23 2.9 % 2.6
Central African Republic 2023 2.42 % 2.86
Chad Aug/23 1.9 % -1.7
Comoros 2023 20.2 % 19.9
Republic of the Congo May/18 1.1 % 1.2
Cuba 2023 41.77 % 44.98
Djibouti Jul/23 1.2 % -5.3
Dominican Republic Aug/23 4.27 % 3.95
El Salvador Sep/23 3.02 % 3.09
Equatorial Guinea 2022 5 % -1.3
Eritrea 2022 7.5 % 4.5
Ethiopia Aug/23 28.2 % 28.8
Fiji Sep/23 2.5 % 1.3
Gabon Aug/23 2.9 % 3.2
Gambia Aug/23 18.41 % 18.36
Guatemala Sep/23 4.69 % 4.47
Guinea Aug/23 8 % 6
Guinea Bissau Jul/23 7.8 % 8.9
Guyana Aug/23 0.33 % 1.17
Haiti Jul/23 39.8 % 43.9
Kosovo Sep/23 4.2 % 3.2
Lesotho Aug/23 5.2 % 4.5
Malawi Aug/23 28.6 % 28.4
Mali Aug/23 -0.7 % 0.6
Mauritania Sep/23 3 % 3.7
Mauritius Sep/23 5.2 % 5.9
Nicaragua Aug/23 7.46 % 8.17
Niger Aug/23 4.77 % 3.05
Sao Tome and Principe Jun/23 25.4 % 23.2
Sierra Leone Aug/23 50.94 % 44.98
Trinidad and Tobago Aug/23 4 % 4.7

List of countries by CPI

Country Period Actual Unit Previous
Austria Aug/23 121 in. pt. 120
Bangladesh Aug/23 117 in. pt. 113
Colombia Sep/23 136 in. pt. 135
Egypt Sep/23 183 in. pt. 180
Ireland Aug/23 121 in. pt. 120
Jordan Aug/23 109 in. pt. 109
Kenya Sep/23 135 in. pt. 134
Kyrgyzstan Aug/23 393 in. pt. 393
Luxembourg Sep/23 122 in. pt. 122
Mongolia Aug/23 138 in. pt. 138
Nepal Aug/23 166 in. pt. 163
Palestine Aug/23 111 in. pt. 110
Panama Aug/23 110 in. pt. 110
Spain Sep/23 113 in. pt. 113
Tajikistan Aug/23 103 in. pt. 103
Madagascar Jul/23 164 in. pt. 163
Puerto Rico Aug/23 134 in. pt. 134
Zimbabwe 34.64 113 in. pt. 108
Cambodia Jun/23 202 in. pt. 201
Honduras Sep/23 421 in. pt. 419
Tanzania Sep/23 112 in. pt. 112
Togo Aug/23 126 in. pt. 128
Brazil Aug/23 6683 in. pt. 6668
Chile Sep/23 133 in. pt. 132
China Aug/23 103 in. pt. 103
Georgia Sep/23 177 in. pt. 176
Iceland Sep/23 600 in. pt. 598
India Aug/23 186 in. pt. 186
Israel Aug/23 105 in. pt. 104
Norway Sep/23 130 in. pt. 130
Pakistan Sep/23 244 in. pt. 239
Paraguay Sep/23 128 in. pt. 128
South Korea Sep/23 113 in. pt. 112
Taiwan Sep/23 107 in. pt. 106
Tunisia Sep/23 168 in. pt. 167
Vietnam Sep/23 113 in. pt. 112
Maldives Aug/23 102 in. pt. 102
Nigeria Aug/23 594 in. pt. 575
Sudan Feb/23 68888 in. pt. 67701
Argentina Aug/23 2044 in. pt. 1818
Armenia Aug/23 152 in. pt. 152
Australia 2Q/23 134 in. pt. 133
Belarus Mar/19 6868409344 in. pt. 6842407936
Belgium Sep/23 128 in. pt. 129
Bulgaria Aug/23 9372 in. pt. 9336
Canada Aug/23 159 in. pt. 158
Croatia Aug/23 127 in. pt. 126
Cyprus Sep/23 118 in. pt. 116
Czech Republic Sep/23 148 in. pt. 149
Denmark Sep/23 117 in. pt. 118
Ecuador Sep/23 112 in. pt. 112
Estonia Sep/23 293 in. pt. 293
Euro Area Sep/23 124 in. pt. 124
European Union Aug/23 128 in. pt. 127
Finland Aug/23 120 in. pt. 121
France Sep/23 118 in. pt. 119
Germany Sep/23 118 in. pt. 118
Greece Sep/23 116 in. pt. 114
Hong Kong Aug/23 105 in. pt. 105
Hungary Sep/23 1938 in. pt. 1931
Indonesia Sep/23 115 in. pt. 115
Italy Sep/23 120 in. pt. 120
Japan Aug/23 106 in. pt. 106
Kazakhstan Sep/23 1190 in. pt. 1183
Latvia Sep/23 144 in. pt. 144
Lebanon Aug/23 4904 in. pt. 4859
Lithuania Sep/23 152 in. pt. 152
Macau Aug/23 105 in. pt. 105
Macedonia Aug/23 151 in. pt. 150
Malaysia Aug/23 131 in. pt. 130
Malta Aug/23 117 in. pt. 117
Mexico Sep/23 130 in. pt. 130
Moldova Sep/23 4033 in. pt. 4015
Montenegro Aug/23 134 in. pt. 132
Morocco Aug/23 118 in. pt. 117
Netherlands Sep/23 127 in. pt. 128
New Zealand 2Q/23 1231 in. pt. 1218
Peru Sep/23 112 in. pt. 112
Philippines Sep/23 124 in. pt. 122
Poland Aug/23 248 in. pt. 248
Portugal Aug/23 118 in. pt. 118
Qatar Aug/23 106 in. pt. 107
Romania Aug/23 238 in. pt. 237
Russia Aug/23 240 in. pt. 240
Senegal Aug/23 131 in. pt. 129
Serbia Aug/23 266 in. pt. 265
Seychelles Sep/23 126 in. pt. 126
Singapore Aug/23 114 in. pt. 113
Slovakia Aug/23 228 in. pt. 228
Slovenia Sep/23 127 in. pt. 127
South Africa Aug/23 111 in. pt. 111
Sri Lanka Sep/23 192 in. pt. 190
Sweden Aug/23 406 in. pt. 406
Switzerland Sep/23 106 in. pt. 106
Thailand Sep/23 108 in. pt. 108
Turkey Sep/23 1691 in. pt. 1614
Uganda Sep/23 128 in. pt. 128
Ukraine Aug/23 426 in. pt. 432
United Kingdom Sep/19 108.5 in. pt.
United States Aug/23 307 in. pt. 306
Uruguay Sep/23 104 in. pt. 103
Oman Aug/23 111 in. pt. 111
Rwanda Sep/23 200 in. pt. 192
Liberia Jun/23 672 in. pt. 657
Zambia Sep/23 407 in. pt. 404
Iran Sep/23 202 in. pt. 193
Laos Sep/23 202 in. pt. 195
Mozambique Sep/23 159 in. pt. 159
Namibia Sep/23 165 in. pt. 164
Jamaica Aug/23 132 in. pt. 131
Azerbaijan Sep/23 212 in. pt. 218
Ghana Aug/23 191 in. pt. 191
Kuwait Aug/23 130 in. pt. 130
Saudi Arabia Aug/23 110 in. pt. 110
Suriname Aug/23 736 in. pt. 722
Swaziland Aug/23 115 in. pt. 115
Bahrain Aug/23 101 in. pt. 101
Libya Jul/23 295 in. pt. 295
United Arab Emirates Dec/22 106 in. pt. 106
Venezuela Sep/23 22244632 in. pt. 20470346
Iraq Jul/23 122 in. pt. 121
South Sudan Aug/23 15690 in. pt. 16179
Syria Aug/20 2108 in. pt. 2036
Albania Aug/23 115 in. pt. 114
Afghanistan Jun/23 137 in. pt. 140
Algeria Aug/19 219.1 in. pt.
Angola Aug/23 159 in. pt. 156
Belize Aug/23 116 in. pt. 115
Benin Aug/23 108 in. pt. 111
Bhutan Aug/23 126 in. pt. 125
Bosnia and Herzegovina Aug/23 124 in. pt. 123
Botswana Aug/23 130 in. pt. 130
Brunei Jun/23 107 in. pt. 107
Burkina Faso Sep/23 126 in. pt. 126
Burundi Aug/23 200 in. pt. 194
Cameroon Jun/23 108 in. pt. 107
Cape Verde Aug/23 117 in. pt. 116
Chad Aug/23 113 in. pt. 111
Dominican Republic Aug/23 125 in. pt. 124
El Salvador Aug/23 129 in. pt. 129
Ethiopia Aug/23 398 in. pt. 389
Fiji Sep/23 121 in. pt. 120
Gabon Aug/23 112 in. pt. 112
Gambia Aug/23 147 in. pt. 146
Guatemala Sep/23 173 in. pt. 172
Guinea Aug/23 150 in. pt. 150
Guinea Bissau Oct/18 115 in. pt. 113
Guyana Aug/23 138 in. pt. 137
Haiti Jul/23 318 in. pt. 317
Kosovo Sep/23 130 in. pt. 128
Lesotho Aug/23 107 in. pt. 106
Malawi Aug/23 144 in. pt. 142
Mali Aug/23 119 in. pt. 118
Mauritania Sep/23 123 in. pt. 123
Mauritius Sep/23 132 in. pt. 132
Nicaragua Aug/23 297 in. pt. 296
Niger Aug/23 121 in. pt. 118
Sao Tome and Principe Jun/23 219 in. pt. 211
Sierra Leone Aug/23 185 in. pt. 176
Trinidad and Tobago Aug/23 123 in. pt. 124

List of countries by Food Inflation

Country Period Actual Unit Previous
Austria Aug/23 9.82 % 10.54
Bangladesh Sep/23 12.37 % 12.54
Colombia Sep/23 11.47 % 12.44
Egypt Sep/23 73.6 % 71.4
Ireland Aug/23 8.2 % 8.8
Jordan Jul/23 0.6 % -0.1
Kenya Sep/23 7.9 % 7.5
Kyrgyzstan Aug/23 5.7 % 6.8
Luxembourg Sep/23 8.9 % 9.94
Mongolia Aug/23 16.4 % 14.4
Nepal Aug/23 8.95 % 7.38
Palestine Aug/23 6.17 % 4.05
Panama Aug/23 2.02 % 2.29
Spain Aug/23 10.52 % 10.84
Tajikistan Jul/23 1 % 1.1
Madagascar Jul/23 11.4 % 14.2
Puerto Rico Aug/23 6.5 % 7.6
Zimbabwe -15.1 38.3 % 29.2
Cambodia Jun/23 2 % 2.23
Honduras Sep/23 6.21 % 5.35
Tanzania Sep/23 5.6 % 5.6
Togo Aug/23 2.1 % 5.6
Brazil Aug/23 1.09 % 2.2
Chile Sep/23 7.92 % 9.24
China Aug/23 -1.7 % -1.7
Georgia Sep/23 0.4 % 2.4
Iceland Sep/23 12.4 % 12.2
India Aug/23 9.94 % 11.51
Israel Aug/23 4.5 % 4.61
Norway Sep/23 7.44 % 8.95
Pakistan Sep/23 33.1 % 38.51
Paraguay Sep/23 4 % 3.2
South Korea Sep/23 5.12 % 4.92
Taiwan Sep/23 4.78 % 3.45
Tunisia Sep/23 13.9 % 15.3
Vietnam Sep/23 2.87 % 6.99
Maldives Aug/23 3.8 % 4.5
Nigeria Aug/23 29.34 % 26.98
Argentina Aug/23 133 % 116
Armenia Aug/23 -4 % -3.9
Australia 2Q/23 7.5 % 8
Belarus Aug/23 3.4 % 3.9
Belgium Sep/23 11.43 % 13.41
Bulgaria Aug/23 12.37 % 13.51
Canada Aug/23 6.8 % 7.8
Croatia Sep/23 9.6 % 10.9
Cyprus Sep/23 9.7 % 9.95
Czech Republic Sep/23 6 % 7.9
Denmark Sep/23 5 % 5
Ecuador Sep/23 7.03 % 8.17
Estonia Sep/23 9.7 % 12.9
Euro Area Aug/23 10.3 % 11.6
European Union Aug/23 10.68 % 12.46
Finland Aug/23 6.8 % 8.2
France Sep/23 9.6 % 11.2
Germany Sep/23 7.7 % 9.08
Greece Sep/23 9.44 % 10.75
Hong Kong Aug/23 2.2 % 2.1
Hungary Sep/23 13.2 % 17.9
Indonesia Sep/23 4.17 % 3.51
Italy Sep/23 8.7 % 9.9
Japan Aug/23 8.6 % 8.8
Kazakhstan Sep/23 11.4 % 12.4
Latvia Sep/23 5.7 % 8.2
Lebanon Aug/23 274 % 278
Lithuania Sep/23 8.3 % 10.7
Macau Aug/23 2.5 % 2.38
Macedonia Sep/23 7.7 % 0.28
Malaysia Aug/23 4.1 % 4.4
Malta Aug/23 10.7 % 10
Mexico Sep/23 5.9 % 6.77
Moldova Sep/23 8.18 % 9.61
Montenegro Aug/23 10.5 % 10.1
Morocco Aug/23 10.6 % 12.1
Netherlands Sep/23 9.3 % 9.6
New Zealand Aug/23 8.9 % 9.6
Peru Sep/23 8.29 % 9.68
Philippines Sep/23 9.7 % 8.1
Poland Sep/23 10.3 % 12.7
Portugal Aug/23 6.85 % 7.32
Qatar Aug/23 0.84 % 1.54
Romania Aug/23 11.88 % 16.24
Russia Sep/23 4.87 % 3.58
Senegal Aug/23 6.6 % 6.8
Serbia Aug/23 16.9 % 20.4
Seychelles Sep/23 -2.61 % -2.65
Singapore Aug/23 4.8 % 5.3
Slovakia Aug/23 13.5 % 16.5
Slovenia Sep/23 9.15 % 10.4
South Africa Aug/23 8 % 9.9
Sri Lanka Sep/23 -5.2 % -4.8
Sweden Aug/23 9.02 % 10.53
Switzerland Sep/23 3.8 % 4.1
Thailand Sep/23 -0.1 % 0.74
Turkey Sep/23 75.14 % 72.86
Uganda Sep/23 5.1 % 7.7
Ukraine Aug/23 8.4 % 13.3
United Kingdom Sep/19 1.8 %
United States Aug/23 4.3 % 4.9
Uruguay Aug/23 6.17 % 7.81
Oman Aug/23 2.93 % 1.32
Rwanda Sep/23 33.1 % 30.8
Liberia Jun/23 13.3 % 8.08
Zambia Sep/23 13.4 % 12.7
Iran Sep/23 37.7 % 38.3
Laos Aug/23 31.85 % 37.81
Mozambique Sep/23 3.01 % 3.67
Namibia Sep/23 9.8 % 10
Papua New Guinea 1Q/23 8.7 % 9.5
Jamaica Aug/23 10.85 % 11.26
Azerbaijan Sep/23 12.4 % 13.4
Ghana Sep/23 49.4 % 51.9
Kuwait Aug/23 5.63 % 5.79
Saudi Arabia Aug/23 0.36 % 1.37
Suriname Aug/23 64.6 % 69.7
Swaziland Jul/23 13 % 15.4
Bahrain Aug/23 8.5 % 7.6
Libya Jul/23 3.36 % 3.54
United Arab Emirates Aug/23 3.33 % 3.2
Uzbekistan 2022 15.1 % 14.3
Venezuela Jul/23 403 % 414
Iraq Jul/23 4.76 % 4.75
South Sudan Aug/23 -18.4 % -14.2
Syria Aug/20 60.32 % 60.29
Albania Sep/23 7.9 % 7.8
Afghanistan Jun/23 -11.2 % -5.8
Algeria Sep/19 2.3 %
Angola Aug/23 15.3 % 12.4
Belize Aug/23 12.2 % 12.3
Benin Aug/23 -3.8 % 1.3
Bhutan Aug/23 5.82 % 5.28
Bosnia and Herzegovina Aug/23 8.01 % 8.72
Botswana Aug/23 9 % 10.7
Brunei Jun/23 2.2 % 2.8
Burkina Faso Sep/23 -6.3 % -5.9
Burundi Aug/23 39.3 % 35.2
Cameroon Jun/23 11.9 % 11.4
Cape Verde Aug/23 8.8 % 8.1
Chad Aug/23 -0.4 % -5.6
Djibouti Jul/23 2.62 % -11.3
Dominican Republic Aug/23 7.92 % 6.27
El Salvador Sep/23 5.98 % 6.11
Ethiopia Jul/23 27.3 % 28
Fiji Sep/23 8.4 % 7
Gambia Aug/23 24.15 % 24.29
Guatemala Sep/23 7.37 % 6.52
Guinea Aug/23 13.5 % 17.7
Guyana Aug/23 1.3 % 3.2
Haiti Jul/23 38 % 43.3
Kosovo Sep/23 5.5 % 5.5
Lesotho Aug/23 5.9 % 6
Malawi Aug/23 39.4 % 39.3
Mali Aug/23 -1.6 % 0.2
Mauritania Sep/23 10.2 % 11.5
Mauritius Sep/23 5.1 % 7.4
Nicaragua Aug/23 9.02 % 10.27
Niger Aug/23 6.1 % 3.1
Sierra Leone Aug/23 62.75 % 59.93
Trinidad and Tobago Aug/23 5.6 % 8.62

List of countries by Rate MoM

Country Period Actual Unit Previous
Austria Sep/23 0.5 % 0.3
Bangladesh Sep/23 1.51 % 3.69
Colombia Sep/23 0.54 % 0.7
Egypt Sep/23 2 % 1.6
Ireland Aug/23 0.7 % 0.2
Jordan Aug/23 0.2 % 0.07
Kenya Sep/23 1 % -0.1
Kyrgyzstan Aug/23 0.05 % 0.3
Luxembourg Sep/23 0.07 % 1.5
Mongolia Aug/23 -0.2 % -0.3
Panama Jul/23 -0.03 % 0.05
Spain Sep/23 0.2 % 0.5
Tajikistan Jul/23 0.3 % 0.2
Madagascar May/23 0.37 % 0.44
Puerto Rico Aug/23 0.5 % 0.4
Zimbabwe -11 4.7 % 4.5
Cambodia Jun/23 0.4 % 0.2
Honduras Sep/23 0.53 % 0.5
Tanzania Sep/23 0.1 % -0.4
Togo Aug/23 -2.1 % 0.7
Brazil Sep/23 0.26 % 0.23
Chile Sep/23 0.7 % 0.1
China Aug/23 0.3 % 0.2
Georgia Sep/23 0.6 % 0.7
Iceland Sep/23 0.4 % 0.3
India Aug/23 -0.05 % 2.93
Israel Aug/23 0.5 % 0.3
Norway Sep/23 -0.1 % -0.8
Pakistan Sep/23 2 % 1.7
Paraguay Sep/23 0.5 % -0.2
South Korea Sep/23 0.6 % 1
Taiwan Sep/23 0.34 % 0.18
Tunisia Sep/23 0.8 % 0.6
Vietnam Sep/23 1.08 % 0.88
Maldives Jan/19 -0.1 % 0.2
Nigeria Aug/23 3.18 % 2.89
Argentina Aug/23 12.4 % 6.3
Armenia Aug/23 0.12 % -0.97
Australia 2Q/23 0.8 % 1.4
Belarus Aug/23 -0.3 % 0.3
Belgium Sep/23 -0.69 % 0.76
Bulgaria Aug/23 0.4 % 0.9
Canada Aug/23 0.4 % 0.6
Croatia Sep/23 0.4 % 0.5
Cyprus Sep/23 1.1 % 0.9
Czech Republic Sep/23 -0.7 % 0.2
Denmark Sep/23 -0.3 % -0.7
Ecuador Sep/23 0.04 % 0.5
Estonia Sep/23 0 % 0.5
Euro Area Sep/23 0.3 % 0.5
European Union Aug/23 0.5 %
Finland Aug/23 -0.7 % 0.5
France Sep/23 -0.5 % 1
Germany Sep/23 0.3 % 0.3
Greece Sep/23 1.8 %
Hong Kong Aug/23 0 %
Hungary Sep/23 0.4 % 0.7
Indonesia Sep/23 0.19 % -0.02
Italy Sep/23 0.2 % 0.3
Japan Aug/23 0.2 % 0.4
Kazakhstan Sep/23 0.6 % 0.7
Latvia Sep/23 -0.4 % -0.6
Lebanon Aug/23 0.9 % 6.8
Lithuania Sep/23 0.5 % -0.2
Macau Aug/23 0.04 % 0.06
Macedonia Sep/23 -0.1 % 1.2
Malaysia Aug/23 0.2 % 0.1
Malta Aug/23 0.4 % 0.3
Mexico Sep/23 0.44 % 0.55
Moldova Sep/23 0.46 % -0.08
Montenegro Aug/23 1.7 % 1
Morocco Aug/23 0.3 % 0.3
Netherlands Sep/23 -0.4 % 0.4
New Zealand 2Q/23 1.1 % 1.2
Peru Sep/23 0.02 % 0.38
Philippines Sep/23 1.1 % 1.1
Poland Sep/23 -0.4 %
Portugal Sep/23 1.1 % 0.3
Qatar Aug/23 -0.58 % 0.37
Romania Aug/23 0.54 % 0.15
Russia Sep/23 0.9 % 0.3
Senegal Aug/23 1.8 % 2.1
Serbia Aug/23 0.4 % -0.1
Seychelles Sep/23 -0.08 % 0.19
Singapore Aug/23 0.9 % -0.2
Slovakia Aug/23 0 % -0.3
Slovenia Sep/23 0.3 % 0.1
South Africa Aug/23 0.3 % 0.9
Sri Lanka Sep/23 0.88 % -0.02
Sweden Aug/23 0.1 %
Switzerland Sep/23 -0.1 % 0.2
Thailand Sep/23 -0.36 % 0.55
Turkey Sep/23 4.75 % 9.09
Uganda Sep/23 0.7 % 0.6
Ukraine Sep/23 0.5 % -1.4
United Kingdom Sep/19 0.1 %
United States Aug/23 0.6 % 0.2
Uruguay Sep/23 0.61 % 0.18
Oman Aug/23 0.3 % 0.3
Rwanda Sep/23 4 % 1.2
Liberia Jul/23 5 % 2.16
Zambia Sep/23 0.7 % 0.8
Iran Sep/23 2 % 2.4
Mozambique Sep/23 0.34 % -0.12
Namibia Sep/23 0.8 % 0.43
Jamaica Aug/23 1 % 1.1
Azerbaijan Sep/23 0.3 % -0.4
Ghana Sep/23 1.9 % -0.2
Kuwait Aug/23 0.2 %
Saudi Arabia Aug/23 0 % 0.1
Suriname Aug/23 2 % 3.3
Bahrain Aug/23 0.3 % 0.4
North Korea Jan/11 80 % 30
United Arab Emirates Dec/22 -0.85 % 1.31
Venezuela Sep/23 8.7 % 7.4
South Sudan Aug/23 -3 % -2.2
Albania Sep/23 0.7 % 0.6
Afghanistan Jun/23 -2.6 % -1
Algeria Sep/19 1.3 %
Angola Aug/23 2.04 % 1.6
Belize Jul/23 0.4 % 0.2
Benin Aug/23 -2.8 % 0.3
Bhutan Aug/23 0.36 % 1.32
Bosnia and Herzegovina Aug/23 1 % -0.2
Botswana Aug/23 0.1 % -0.7
Brunei Jun/23 0.2 % 0.3
Burkina Faso Sep/23 -0.3 % -0.5
Burundi Aug/23 3.3 % 0.8
Cape Verde Aug/23 0.9 % 0.2
Dominican Republic Aug/23 0.52 % 0.45
El Salvador Sep/23 0.18 % 0.21
Ethiopia Aug/23 2.4 % 2.6
Fiji Sep/23 0.7 % 1.7
Gambia Aug/23 0.73 % 1.33
Guatemala Sep/23 0.56 % 0.63
Guinea Aug/23 -0.4 % 0.8
Guyana Aug/23 0.2 % 0.8
Haiti Jul/23 0.3 % 0.5
Kosovo Sep/23 0.78 % 1.02
Mali Aug/23 0.8 % 0.2
Mauritania Sep/23 0.1 % 1.1
Mauritius Sep/23 -0.1 % 0.3
Nicaragua Aug/23 0.2 % -0.23
Niger Aug/23 2.1 % 2.2
Sao Tome and Principe Jun/23 3.6 % 2
Sierra Leone Aug/23 5.31 % 2.86

List of countries by Core Consumer Prices

Country Period Actual Unit Previous
Argentina Aug/23 2117 in. pt. 1860
Armenia Aug/23 100 in. pt. 99.98
Australia 2Q/23 132 in. pt. 131
Belarus Aug/23 100 in. pt. 100
Belgium Sep/23 121 in. pt. 122
Botswana Aug/23 128 in. pt. 128
Bulgaria Aug/23 125 in. pt. 125
Canada Aug/23 153 in. pt. 153
Cape Verde Aug/23 116 in. pt. 115
Chile Sep/23 127 in. pt. 126
China Aug/23 101 in. pt. 101
Colombia Aug/23 132 in. pt. 132
Croatia Aug/23 127 in. pt. 127
Czech Republic Jul/23 101 in. pt. 100
Denmark Sep/23 116 in. pt. 116
Dominican Republic Sep/23 121 in. pt. 121
El Salvador Sep/23 117 in. pt. 117
Estonia Aug/23 134 in. pt. 133
Euro Area Sep/23 117 in. pt. 117
Finland Aug/23 113 in. pt. 113
France Aug/23 115 in. pt. 114
Germany Sep/23 113 in. pt. 113
Greece Sep/23 110 in. pt. 107
