Industrial Production in Hong Kong
Industrial Production Data in Hong Kong
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | 2.6 % | 2Q/23 |
Latest data on Industrial Production (%)
What is Hong Kong Industrial Production growth?
- Industrial Production in Hong Kong increased by 2.6 % in the second quarter of 2023 over the same quarter in the previous year. The maximum growth was 23.9 % and minimum was -14.2 %
- Data published Quarterly by Census and Statistics Department.
Historical Data (%) by years
Data
Period
Date
| 2.6 | 2Q/23 | 13.09.2023 |
| 3.9 | 1Q/23 | 15.06.2023 |
| -0.1 | 4Q/22 | 14.03.2023 |
| -0.5 | 3Q/22 | 13.12.2022 |
| 2.7 | 2Q/22 | 14.09.2022 |
| -1.2 | 1Q/22 | 14.06.2022 |
| 5.8 | 4Q/21 | 14.03.2022 |
| 7.8 | 3Q/21 | 18.01.2022 |
Historical Chart by YoY chief executives (%)
Industrial Production in Hong Kong by chief executives
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Carrie Lam | 01.07.2017 - | 0.2000 | 1.0000 | 1.1000 | 0.2000 | 400.00% |
Other production indicators in Hong Kong
| Index | Updated | Actual | Previous |
Industrial Production in other countries
| Country | Updated | Actual | Previous |
| Jordan | Jul/23 | -4.74 % | -3.48 |
| Kyrgyzstan | Aug/23 | 6.1 % | -3.3 |
| Mongolia | Aug/23 | 106 % | 106 |
| Palestine | Dec/22 | 3.27 % | 14.13 |
| Tajikistan | Jul/23 | 10.3 % | 8.9 |
| China | Aug/23 | 4.5 % | 3.7 |
| Georgia | 2Q/23 | -9.8 % | -2.7 |
| India | Jul/23 | 5.7 % | 3.7 |
| Israel | Jul/23 | 8.12 % | -5.85 |
| Pakistan | Jun/23 | -14.55 % | -13.97 |
| South Korea | Aug/23 | -0.5 % | -8.1 |
| Taiwan | Aug/23 | -10.53 % | -15.46 |
| Vietnam | Sep/23 | 5.1 % | 2.6 |
| Armenia | Aug/23 | -3.7 % | -2.4 |
| Hong Kong | 2Q/23 | 2.6 % | 3.8 |
| Indonesia | Jun/23 | 0.47 % | -0.4 |
| Japan | Aug/23 | -3.77 % | -2.32 |
| Kazakhstan | Aug/23 | 5.4 % | 2.7 |
| Macau | 2Q/23 | 12.7 % | 45 |
| Malaysia | Jul/23 | 0.7 % | -2.2 |
| Philippines | Aug/23 | 9.1 % | 4.9 |
| Qatar | Jun/23 | 4.21 % | 1.12 |
| Singapore | Aug/23 | -12.1 % | -1.1 |
| Sri Lanka | Aug/23 | 7.2 % | 8.84 |
| Thailand | Aug/23 | -7.53 % | -4.7 |
| Iran | 4Q/21 | 6.4 % | -1.4 |
| Azerbaijan | 2023 | -1.1 % | -0.7 |
| Saudi Arabia | 2Q/23 | -12.2 % | -9.5 |
| North Korea | 2015 | -3.1 % | 1.1 |
| Uzbekistan | 2Q/23 | 5.6 % | 4.1 |
| Iraq | 1Q/20 | -22.5 % | 0.9 |
| Mauritius | 2Q/23 | 4.5 % | 0.6 |
