Venezuela Imports. Prices, volume by country and category
Venezuela Imports Data
| Indicator | Data | Period |
|---|---|---|
| Imports | 2947 USD Million | 2.947 B USD | 1Q/19 |
Latest data on Imports (USD Million)
What is Venezuela Import Volume?
- Imports in Venezuela decreased to 2947 USD Million (2.947 B USD) in the first quarter of 2019. The maximum level was 19338 USD Million and minimum was 1970 USD Million
- Data published Quarterly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| 2947 | 1Q/19 | 20.11.2019 |
| 3641 | 4Q/18 | 05.06.2019 |
| 9576 | 3Q/15 | 21.06.2018 |
Historical Chart by presidents (USD Million)
Imports in Venezuela by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Nicolás Maduro | 05.03.2013 - | 9576.0000 | 9576.0000 | 9576.0000 | 9576.0000 | 0.00% |
Other trade indicators in Venezuela
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 3.5 % | -1.1 |
| Balance of Trade | 1Q/19 | 5.68 B USD | 4.887 |
| Exports | 1Q/19 | 8.627 B USD | 8.257 |
| Foreign Exchange Reserves | Sep/23 | 9.644 B USD | 9.706 |
Imports in other countries
| Country | Updated | Actual | Previous |
| Colombia | Jul/23 | 4.95 B USD | 5.02 |
| Panama | Jun/23 | 1.249 B USD | 1.361 |
| Puerto Rico | Jul/23 | 4.33 B USD | 4.846 |
| Honduras | Jun/23 | 1.372 B USD | 1.419 |
| Brazil | Oct/19 | 17.02 B USD | |
| Chile | Sep/23 | 6.366 B USD | 7.35 |
| Paraguay | Sep/23 | 1.396 B USD | 1.334 |
| Argentina | Aug/23 | 6.865 B USD | 6.761 |
| Canada | Aug/23 | 46.951 B USD | 45.23 |
| Ecuador | Jul/23 | 2.485 B USD | 2.414 |
| Mexico | Aug/23 | 53.737 B USD | 48.432 |
| Peru | Jul/23 | 4.022 B USD | 4.085 |
| United States | Aug/23 | 0.314 B USD | 0.317 |
| Uruguay | Aug/23 | 1.005 B USD | 0.931 |
| Jamaica | 1Q/23 | 19.187 B USD | 19.654 |
| Suriname | 1Q/23 | 0.388 B USD | 0.471 |
| Venezuela | 1Q/19 | 2.947 B USD | 3.37 |
| Belize | Jul/23 | 112.755 B USD | 102.114 |
| Cameroon | 2023 | 0.696 B USD | 0.634 |
| Cape Verde | Jun/23 | 0.076 B USD | 0.076 |
| Cuba | 2021 | 8.431 B USD | 7.23 |
| Dominican Republic | Jun/23 | 2.274 B USD | 2.462 |
| El Salvador | Aug/23 | 1.361 B USD | 1.279 |
| Guyana | 1Q/23 | 0.976 B USD | 0.931 |
| Haiti | Jun/23 | 0.165 B USD | 0.195 |
| Nicaragua | Jun/23 | 0.847 B USD | 0.835 |
| Trinidad and Tobago | 4Q/22 | 1.725 B USD | 1.926 |
