Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

United States Imports. Prices, volume by country and category

United States Imports Data

Indicator Data Period
Import Prices 141 index points Feb/23
Imports 326 USD Million | 0.326 B USD Jan/23


Latest data on Import Prices (index points)

Import Prices
                     United States - Historical Data (index points)

What is United States Import Price Index?

  • Import Prices in United States remained unchanged at 141 index points in February 2023. The maximum level was 148 index points and minimum was 75 index points
  • Data published Monthly by Bureau of Labor Statistics.

Historical Data (index points) by years

Data
Period
Date
141 Feb/23 18.03.2023
141 Jan/23 17.02.2023
142 Dec/22 13.01.2023
142 Nov/22 14.12.2022
143 Oct/22 16.11.2022
143 Sep/22 14.10.2022
145 Aug/22 15.09.2022
146 Jul/22 12.08.2022


Historical Chart by presidents (index points)

Import Prices in United States by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Donald Trump 20.01.2017 - 122.3000 128.0000 128.0000 122.3000 4.66%
Barack Obama 20.01.2009 - 20.01.2017 113.0000 121.6000 144.2000 113.0000 7.61%
George W. Bush 20.01.2001 - 20.01.2009 100.5000 114.5000 147.5000 91.4000 13.93%
Bill Clinton 20.01.1993 - 20.01.2001 94.3000 100.5000 102.5000 91.0000 6.57%
George H. W. Bush 20.01.1989 - 20.01.1993 91.1000 94.4000 99.3000 90.0000 3.62%
Ronald Reagan 20.01.1981 - 20.01.1989 80.0000 89.3000 89.3000 75.0000 11.62%
Jimmy Carter 20.01.1977 - 20.01.1989 80.0000 89.3000 89.3000 75.0000 11.62%


Latest data on Imports (USD Million)

Imports
                     United States - Historical Data (USD Million)

What is United States Import Volume?

  • Imports in United States increased to 326 USD Million (0.326 B USD) in January 2023. The maximum level was 277693 USD Million and minimum was 577 USD Million
  • Data published Monthly by Census Bureau.

Historical Data (USD Million) by years

Data
Period
Date
326 Jan/23 08.03.2023
317571 Dec/22 07.02.2023
313374 Nov/22 05.01.2023
334793 Oct/22 06.12.2022
331287 Sep/22 03.11.2022
326316 Aug/22 05.10.2022
329940 Jul/22 07.09.2022
340413 Jun/22 04.08.2022


Historical Chart by presidents (USD Million)

Imports in United States by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Donald Trump 20.01.2017 - 240473.0000 257444.0000 262037.0000 236818.0000 7.06%
Barack Obama 20.01.2009 - 20.01.2017 163136.0000 234114.0000 242243.0000 151593.0000 43.51%
George W. Bush 20.01.2001 - 20.01.2009 125148.0000 174835.0000 232221.0000 104618.0000 39.70%
Bill Clinton 20.01.1993 - 20.01.2001 56439.0000 123885.0000 126365.0000 56076.0000 119.50%
George H. W. Bush 20.01.1989 - 20.01.1993 45846.0000 57446.0000 57446.0000 45846.0000 25.30%
Ronald Reagan 20.01.1981 - 20.01.1989 26403.0000 48187.0000 48187.0000 22079.0000 82.51%
Jimmy Carter 20.01.1977 - 20.01.1989 12919.0000 48187.0000 48187.0000 12919.0000 272.99%
Gerald Ford 20.01.1974 - 20.01.1977 8327.0000 13725.0000 13725.0000 8327.0000 64.83%
Richard Nixon 20.01.1969 - 20.01.1974 3060.0000 7907.0000 8300.0000 3060.0000 158.40%

Other trade indicators in United States

Index Updated Actual Previous
Current Account to GDP 2022 -3.7 % -3.6
Weapons Sales 2022 14515 M USD 10994
Balance of Trade Jan/23 -0.068 B USD -0.067
Capital Flows Jan/23 183.1 B USD 26.7
Exports Jan/23 0.258 B USD 0.249
Foreign Exchange Reserves Jan/23 37.755 B USD 37.209
Terms of Trade  4Q/22 114 in. pt. 115
Tourist Arrivals Dec/22 5.015 Million Persons 4.601

Imports in other countries

Country Updated Actual Previous
Colombia Jan/23 5.53 B USD 5.85
Panama Sep/22 1.29 B USD 1.484
Puerto Rico Dec/22 4.463 B USD 4.785
Honduras Dec/22 1.238 B USD 1.26
Brazil Oct/19 17.02 B USD
Chile Feb/23 6.34 B USD 6.327
Paraguay Feb/23 0.997 B USD 1.218
Argentina Feb/23 5.048 B USD 5.384
Canada Jan/23 47.825 B USD 46.378
Ecuador Jan/23 2.477 B USD 2.596
Mexico Feb/23 46.778 B USD 46.716
Peru Jan/23 3.626 B USD 4.576
United States Jan/23 0.326 B USD 0.316
Uruguay Jan/23 0.958 B USD 1.094
Jamaica 3Q/22 2.089 B USD 1.949
Suriname 4Q/22 0.471 B USD 0.445
Venezuela 1Q/19 2.947 B USD 3.37
Belize Jan/23 105.464 B USD 125.859
Cameroon 2021 0.514 B USD 0.588
Cape Verde Oct/22 0.087 B USD 0.101
Cuba 2021 8.431 B USD 7.23
Dominican Republic Sep/22 2.687 B USD 2.861
El Salvador Feb/23 1.226 B USD 1.3
Guyana 3Q/22 0.936 B USD 1.008
Haiti Nov/22 0.106 B USD 0.108
Nicaragua Dec/22 0.862 B USD 0.937
Trinidad and Tobago 2Q/22 2.142 B USD 1.713