United Kingdom Imports. Prices, volume by country and category
United Kingdom Imports Data
| Indicator | Data | Period |
|---|---|---|
| Import Prices | 111.4 index points | Apr/18 |
| Imports | 57040 GBP Million | Aug/19 |
Latest data on Import Prices (index points)
What is United Kingdom Import Price Index?
- Import Prices in United Kingdom increased to 111.4 index points in April 2018. The maximum level was index points and minimum was index points
- Data published Monthly by .
Historical Data (index points) by years
Data
Period
Date
| 111.4 | Apr/18 | 19.06.2018 |
| 111.1 | Feb/18 | 14.04.2018 |
| 111.8 | Jan/18 | 10.03.2018 |
| 111.1 | Dec/17 | 10.02.2018 |
| 111.9 | Nov/17 | 13.01.2018 |
| 110.8 | Oct/17 | 09.12.2017 |
| 110.3 | Sep/17 | 11.11.2017 |
| 110.1 | Aug/17 | 14.10.2017 |
Historical Chart by prime ministers (index points)
Import Prices in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | 95.2000 | 111.4000 | 111.9000 | 94.9000 | 17.02% |
| David Cameron | 11.05.2010 - 13.07.2016 | 92.6000 | 92.5000 | 102.7000 | 87.4000 | -0.11% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | 75.7000 | 92.3000 | 92.5000 | 75.7000 | 21.93% |
| Tony Blair | 02.05.1997 - 27.06.2007 | 82.5000 | 76.3000 | 82.5000 | 69.1000 | -7.52% |
| John Major | 28.11.1990 - 02.05.1997 | 70.8000 | 82.6000 | 90.3000 | 70.8000 | 16.67% |
| Margaret Thatcher | 04.05.1979 - 28.11.1990 | 42.1000 | 71.4000 | 72.8000 | 42.1000 | 69.60% |
| James Callaghan | 05.04.1976 - 04.05.1979 | 32.2000 | 42.0000 | 42.3000 | 32.2000 | 30.43% |
Latest data on Imports (GBP Million)
What is United Kingdom Import Volume?
- Imports in United Kingdom increased to 57040 GBP Million in August 2019. The maximum level was GBP Million and minimum was GBP Million
- Data published Monthly by .
Historical Data (GBP Million) by years
Data
Period
Date
| 57040 | Aug/19 | 04.11.2019 |
| 56212 | Apr/19 | 10.06.2019 |
| 59973 | Mar/19 | 10.05.2019 |
| 59651 | Feb/19 | 10.04.2019 |
| 58487 | Jan/19 | 12.03.2019 |
| 55852 | Dec/18 | 11.02.2019 |
| 56856 | Nov/18 | 11.01.2019 |
| 56683 | Oct/18 | 10.12.2018 |
Historical Chart by prime ministers (GBP Million)
Imports in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | 48863.0000 | 55271.0000 | 57015.0000 | 48741.0000 | 13.11% |
| David Cameron | 11.05.2010 - 13.07.2016 | 40059.0000 | 48114.0000 | 48597.0000 | 40059.0000 | 20.11% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | 34866.0000 | 39741.0000 | 40753.0000 | 34480.0000 | 13.98% |
| Tony Blair | 02.05.1997 - 27.06.2007 | 18899.0000 | 34144.0000 | 38956.0000 | 18899.0000 | 80.67% |
| John Major | 28.11.1990 - 02.05.1997 | 36080.0000 | 19665.0000 | 36280.0000 | 11899.0000 | -45.50% |
| Margaret Thatcher | 04.05.1979 - 28.11.1990 | 13775.0000 | 36301.0000 | 38191.0000 | 12982.0000 | 163.53% |
| James Callaghan | 05.04.1976 - 04.05.1979 | 9010.0000 | 12223.0000 | 12223.0000 | 9010.0000 | 35.66% |
Other trade indicators in United Kingdom
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2018 | -3.9 % | -4.1 |
| Weapons Sales | 2022 | 1504 M USD | 656 |
| Balance of Trade | Aug/19 | -2 B USD | |
| Capital Flows | 2Q/19 | 26.94 B USD | |
| Exports | Aug/19 | 71.68 B USD | |
| Foreign Exchange Reserves | Sep/23 | 181.587 B USD | 188.765 |
| Tourist Arrivals | Jul/19 | 3.96 Million Persons |
Imports in other countries
| Country | Updated | Actual | Previous |
| Austria | Jul/23 | 17.013 B USD | 18.315 |
| Ireland | Jul/23 | 11.711 B USD | 13.185 |
| Luxembourg | Jul/23 | 1.952 B USD | 2.09 |
| Spain | Aug/19 | 26.1 B USD | |
| Iceland | Sep/23 | 0.78 B USD | 0.78 |
| Norway | Aug/23 | 7.276 B USD | 6.62 |
| Belarus | Jun/23 | 3.571 B USD | 3.603 |
| Belgium | Jul/23 | 41.074 B USD | 45.056 |
| Bulgaria | Jul/23 | 4.261 B USD | 4.259 |
| Croatia | Aug/23 | 2.9 B USD | 3.238 |
| Cyprus | Aug/23 | 1.15 B USD | 1.139 |
| Czech Republic | Aug/23 | 14.576 B USD | 13.877 |
| Denmark | Aug/23 | 20.377 B USD | 19.766 |
| Estonia | Aug/23 | 1.872 B USD | 1.745 |
| Euro Area | Jul/23 | 234.818 B USD | 247.75 |
| European Union | Jul/23 | 212.501 B USD | 219.234 |
| Finland | Aug/23 | 6.328 B USD | 6.281 |
| France | Aug/23 | 62.629 B USD | 64.387 |
| Germany | Aug/23 | 0.118 B USD | 0.119 |
| Greece | Aug/23 | 6.773 B USD | 7.13 |
| Hungary | Jul/23 | 0.029 B USD | 0.033 |
| Italy | Jul/23 | 49.988 B USD | 54.957 |
| Latvia | Aug/23 | 1.992 B USD | 1.896 |
| Lithuania | Aug/23 | 3.806 B USD | 3.747 |
| Macedonia | Aug/23 | 0.943 B USD | 0.992 |
| Malta | Aug/23 | 0.948 B USD | 0.837 |
| Moldova | Jul/23 | 0.639 B USD | 0.665 |
| Montenegro | Aug/23 | 0.371 B USD | 0.356 |
| Netherlands | Jul/23 | 60.367 B USD | 63.338 |
| Poland | Jul/23 | 26.354 B USD | 28.492 |
| Portugal | Aug/23 | 8.193 B USD | 9.123 |
| Romania | Aug/23 | 10.303 B USD | 10.54 |
| Russia | Jul/23 | 25.21 B USD | 25.326 |
| Serbia | Aug/23 | 3.011 B USD | 3.082 |
| Slovakia | Aug/23 | 8.486 B USD | 8.128 |
| Slovenia | Aug/23 | 5.046 B USD | 4.066 |
| Sweden | Aug/23 | 15.126 B USD | 12.906 |
| Switzerland | Aug/23 | 20.816 B USD | 20.05 |
| Turkey | Sep/23 | 27.66 B USD | 30.271 |
| Ukraine | Jul/23 | 5.223 B USD | 5.02 |
| United Kingdom | Aug/19 | 73.61 B USD | |
| Monaco | 2Q/23 | 0.698 B USD | 0.615 |
| Liechtenstein | 2Q/23 | 0 B USD | 0 |
| Albania | Aug/23 | 0.68 B USD | 0.709 |
| Bosnia and Herzegovina | Aug/23 | 1.301 B USD | 1.244 |
| Kosovo | Aug/23 | 0.555 B USD | 0.543 |
