Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Thailand Imports. Prices, volume by country and category

Thailand Imports Data

Indicator Data Period
Import Prices 126 index points Aug/23
Imports 23920 USD Million | 23.92 B USD Aug/23


Latest data on Import Prices (index points)

Import Prices
                     Thailand - Historical Data (index points)

What is Thailand Import Price Index?

  • Import Prices in Thailand increased to 126 index points in August 2023. The maximum level was 103 index points and minimum was 67.79 index points
  • Data published Monthly by Central Bank.

Historical Data (index points) by years

Data
Period
Date
126 Aug/23 30.09.2023
124 Jul/23 06.09.2023
124 Jun/23 02.08.2023
123 May/23 03.07.2023
125 Apr/23 31.05.2023
125 Mar/23 29.04.2023
124 Feb/23 01.04.2023
122 Jan/23 11.03.2023


Historical Chart by prime ministers (index points)

Import Prices in Thailand by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Prayut Chan-o-cha 22.05.2014 - 101.7400 93.8500 102.0100 91.0400 -7.76%
Yingluck Shinawatra 05.08.2011 - 07.05.2014 96.3500 101.0900 103.3500 91.7700 4.92%
Abhisit Vejjajiva 15.12.2008 - 05.08.2011 88.8100 96.3100 97.1100 87.9600 8.44%
Surayud Chulanont 01.10.2006 - 29.01.2008 86.0600 87.5200 87.5200 81.2400 1.70%


Latest data on Imports (USD Million)

Imports
                     Thailand - Historical Data (USD Million)

What is Thailand Import Volume?

  • Imports in Thailand decreased to 23920 USD Million (23.92 B USD) in August 2023. The maximum level was 24938 USD Million and minimum was 2760 USD Million
  • Data published Monthly by Ministry of Commerce.

Historical Data (USD Million) by years

Data
Period
Date
23920 Aug/23 26.09.2023
24121 Jul/23 26.08.2023
24768 Jun/23 29.07.2023
26190 May/23 27.06.2023
23195 Apr/23 30.05.2023
24936 Mar/23 26.04.2023
23490 Feb/23 30.03.2023
24899 Jan/23 04.03.2023


Historical Chart by prime ministers (USD Million)

Imports in Thailand by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Prayut Chan-o-cha 22.05.2014 - 20006.4600 21227.0700 21711.1300 14007.7000 6.10%
Yingluck Shinawatra 05.08.2011 - 07.05.2014 22773.2400 18702.8700 24937.8100 16595.3200 -17.87%
Abhisit Vejjajiva 15.12.2008 - 05.08.2011 11254.5700 18721.1500 19803.8700 8158.8500 66.34%
Surayud Chulanont 01.10.2006 - 29.01.2008 10824.6700 12041.4500 13140.7200 9804.2300 11.24%

Other trade indicators in Thailand

Index Updated Actual Previous
Current Account to GDP 2022 -0.5 % -2.2
Balance of Trade Aug/23 0.36 B USD -1.978
Exports Aug/23 24.28 B USD 22.143
Foreign Exchange Reserves Sep/23 211.75 B USD 216.933
Terms of Trade  Aug/23 97.65 in. pt. 97.79
Tourist Arrivals Aug/23 2.468 Million Persons 2.491

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.797 B USD 4.334
Jordan Jul/23 2.299 B USD 1.861
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Sep/23 4.26 B USD 4.811
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.153 B USD 48.034
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.408 B USD 1.394
Malaysia Aug/23 20.699 B USD 21.039
Philippines Aug/23 10.829 B USD 10.364
Qatar Aug/23 2.763 B USD 2.592
Singapore Aug/23 35.37 B USD 33.731
Sri Lanka Aug/23 1.426 B USD 1.388
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.369 B USD 17.218
Bahrain 2022 21.891 B USD 17.419
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.535 B USD 0.504