Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Switzerland Imports. Prices, volume by country and category

Switzerland Imports Data

Indicator Data Period
Import Prices 114 index points Apr/23
Imports 18877 CHF Million | 20.964 B USD Apr/23


Latest data on Import Prices (index points)

Import Prices
                     Switzerland - Historical Data (index points)

What is Switzerland Import Price Index?

  • Import Prices in Switzerland remained unchanged at 114 index points in April 2023. The maximum level was 137 index points and minimum was 74.64 index points
  • Data published Monthly by Federal Statistical Office.

Historical Data (index points) by years

Data
Period
Date
114 Apr/23 20.05.2023
114 Mar/23 15.04.2023
115 Feb/23 14.03.2023
116 Jan/23 18.02.2023
115 Dec/22 21.01.2023
116 Nov/22 17.12.2022
117 Oct/22 14.11.2022
117 Sep/22 15.10.2022


Historical Chart by presidents (index points)

Import Prices in Switzerland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Thomas Jordan 18.04.2012 - 116.4900 107.6700 116.4900 98.7600 -7.57%
Philipp Hildebrand 01.01.2010 - 09.01.2012 118.6800 115.3300 121.0200 114.8700 -2.82%
Jean-Pierre Roth 01.01.2001 - 01.01.2010 119.2700 118.1700 130.0400 111.6100 -0.92%
Hans Meyer 01.05.1996 - 01.01.2001 114.5300 121.5300 122.3500 110.1500 6.11%


Latest data on Imports (CHF Million)

Imports
                     Switzerland - Historical Data (CHF Million)

What is Switzerland Import Volume?

  • Imports in Switzerland decreased to 18877 CHF Million (20.964 B USD) in April 2023. The maximum level was 17668 CHF Million and minimum was 273 CHF Million
  • Data published Monthly by Customs Administration.

Historical Data (CHF Million) by years

Data
Period
Date
18877 Apr/23 01.06.2023
19757 Mar/23 25.04.2023
19853 Feb/23 21.03.2023
19433 Jan/23 21.02.2023
19640 Dec/22 24.01.2023
20422 Nov/22 20.12.2022
19965 Oct/22 17.11.2022
19982 Sep/22 20.10.2022


Historical Chart by presidents (CHF Million)

Imports in Switzerland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Thomas Jordan 18.04.2012 - 13982.7600 17304.0000 17830.0000 11475.9900 23.75%
Philipp Hildebrand 01.01.2010 - 09.01.2012 12125.5700 13678.5200 17187.4400 12125.5700 12.81%
Jean-Pierre Roth 01.01.2001 - 01.01.2010 10821.4300 13094.0300 17348.9600 8624.3400 21.00%
Hans Meyer 01.05.1996 - 01.01.2001 7787.9900 10415.0800 12125.0000 6197.0200 33.73%

Other trade indicators in Switzerland

Index Updated Actual Previous
Current Account to GDP 2022 9.8 % 7.9
Weapons Sales 2022 175 M USD 118
Balance of Trade Apr/23 2.464 B USD 3.398
Capital Flows 4Q/22 10.369 B USD 16.303
Exports Apr/23 23.428 B USD 25.143
Foreign Exchange Reserves May/23 815.277 B USD 813.917
Terms of Trade  Apr/23 107 in. pt. 108
Tourist Arrivals Apr/23 1.442 Million Persons 1.473

Imports in other countries

Country Updated Actual Previous
Austria Mar/23 21.042 B USD 18.216
Ireland Mar/23 12.061 B USD 12.017
Luxembourg Mar/23 2.523 B USD 2.178
Spain Aug/19 26.1 B USD
Iceland May/23 0.842 B USD 0.644
Norway Apr/23 7.115 B USD 9.294
Belarus Apr/23 3.429 B USD 3.821
Belgium Mar/23 50.431 B USD 47.242
Bulgaria Mar/23 4.902 B USD 4.587
Croatia Mar/23 3.64 B USD 3.14
Cyprus Mar/23 1.071 B USD 0.838
Czech Republic Apr/23 15.464 B USD 18.374
Denmark Mar/23 19.202 B USD 18.899
Estonia Mar/23 2.051 B USD 1.767
Euro Area Mar/23 262.692 B USD 246.532
European Union Mar/23 234.53 B USD 221.179
Finland Apr/23 6.501 B USD 8.215
France Apr/23 64.142 B USD 63.272
Germany Apr/23 0.121 B USD 0.123
Greece Apr/23 6.584 B USD 7.961
Hungary Apr/23 0.033 B USD 0.039
Italy Mar/23 55.893 B USD 54.276
Latvia Mar/23 2.299 B USD 1.934
Lithuania Mar/23 4.479 B USD 3.843
Macedonia Apr/23 0.937 B USD 1.062
Malta Mar/23 0.579 B USD 0.628
Moldova Mar/23 8.212 B USD 0.752
Montenegro Apr/23 0.317 B USD 0.375
Netherlands Mar/23 66.264 B USD 62.018
Poland Mar/23 31.694 B USD 28.295
Portugal Mar/23 10.706 B USD 9.462
Romania Mar/23 12.073 B USD 10.698
Russia Mar/23 27.384 B USD 22.01
Serbia Apr/23 3.127 B USD 3.682
Slovakia Mar/23 10.094 B USD 9.491
Slovenia Apr/23 4.45 B USD 5.853
Sweden Apr/23 15.247 B USD 17.337
Switzerland Apr/23 20.964 B USD 21.744
Turkey May/23 34.3 B USD 28.16
Ukraine Mar/23 5.526 B USD 5.131
United Kingdom Aug/19 73.61 B USD
Monaco 4Q/22 0.627 B USD 0.61
Liechtenstein 4Q/22 0 B USD 0
Albania Apr/23 0.738 B USD 0.794
Bosnia and Herzegovina Apr/23 1.258 B USD 1.305
Kosovo Apr/23 0.483 B USD 0.548