Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Swaziland Imports. Prices, volume by country and category

Swaziland Imports Data

Indicator Data Period
Imports 8276 SZL Million | 0.449 B USD 3Q/22


Latest data on Imports (SZL Million)

Imports
                     Swaziland - Historical Data (SZL Million)

What is Swaziland Import Volume?

  • Imports in Swaziland increased to 8276 SZL Million (0.449 B USD) in the third quarter of 2022. The maximum level was 52487 SZL Million and minimum was 1666 SZL Million
  • Data published Quarterly by Central Bank.

Historical Data (SZL Million) by years

Data
Period
Date
8276 3Q/22 03.03.2023
7662 2Q/22 05.12.2022
7854 1Q/22 21.09.2022
7157 3Q/21 04.05.2022
6851 2Q/21 18.01.2022
7174 4Q/20 14.06.2021
6087 2Q/19 09.01.2020
5987 1Q/19 08.11.2019


Historical Chart by prime ministers (SZL Million)

Imports in Swaziland by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Barnabas Sibusiso 23.10.2008 - 05.09.2018 3362.1000 5401.1000 5551.4000 2384.3000 60.65%

Other trade indicators in Swaziland

Index Updated Actual Previous
Current Account to GDP 2021 6 % 1.2
Balance of Trade 3Q/22 0.05 B USD -0.03
Exports 3Q/22 0.499 B USD 0.386
Foreign Exchange Reserves Feb/23 0.43 B USD 0.477

Imports in other countries

Country Updated Actual Previous
Egypt Jan/23 6.334 B USD 6.112
Kenya Dec/22 1.523 B USD 1.498
Madagascar Jun/22 0.462 B USD 0.581
Zimbabwe Dec/22 0.731 B USD 0.802
Tanzania 4Q/22 3.858 B USD 4.197
Togo May/17 0.149 B USD 0.107
Tunisia Jan/23 1.962 B USD 2.347
Nigeria Dec/22 2.683 B USD 4.213
Sudan Dec/22 1.122 B USD 0.976
Morocco Jan/23 5.275 B USD 5.919
Senegal Jan/23 0.966 B USD 1.317
Seychelles Jan/23 0.092 B USD 0.087
South Africa Jan/23 8.902 B USD 8.652
Uganda Jan/23 0.778 B USD 0.817
Rwanda Jan/23 0.488 B USD 0.494
Liberia Oct/22 0.187 B USD 0.151
Zambia Jan/23 14.923 B USD 15.165
Mozambique 4Q/22 2.452 B USD 10.839
Namibia 3Q/22 1.533 B USD 1.385
Ghana Dec/22 1.107 B USD 1.037
Swaziland 3Q/22 0.449 B USD 0.416
Libya 2021 16.13 B USD 2.655
South Sudan 2021 0.099 B USD 0.085
Somalia 2021 3.313 B USD 2.926
Algeria Sep/22 9.196 B USD 9.975
Angola 4Q/22 4.539 B USD 4.514
Benin 2Q/22 0.815 B USD 0.831
Botswana Dec/22 0.593 B USD 0.537
Burkina Faso 4Q/22 1.537 B USD 1.501
Burundi Dec/22 0.11 B USD 0.136
Chad 2021 1.465 B USD 1.178
Comoros 2021 0.296 B USD 0.262
Djibouti 2021 3.483 B USD 2.911
Ethiopia 3Q/22 4.553 B USD 5
Gambia 1Q/22 4316.399 B USD 3291.456
Guatemala Jan/23 2.568 B USD 2.93
Guinea 3Q/22 1.274 B USD 1.348
Guinea Bissau 2021 0 B USD 0
Lesotho 3Q/22 0.399 B USD 0.396
Malawi Dec/22 0.087 B USD 0.118
Mali 4Q/22 1.618 B USD 1.213
Mauritania 4Q/22 0.133 B USD 0.147
Niger 3Q/22 0.715 B USD 0.697
Sao Tome and Principe 4Q/22 0.018 B USD 0.015
Sierra Leone Dec/22 0.166 B USD 0.203