Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Rwanda Imports. Prices, volume by country and category

Rwanda Imports Data

Indicator Data Period
Imports 532 USD Million | 0.532 B USD Aug/23


Latest data on Imports (USD Million)

Imports
                     Rwanda - Historical Data (USD Million)

What is Rwanda Import Volume?

  • Imports in Rwanda increased to 532 USD Million (0.532 B USD) in August 2023. The maximum level was 1859 USD Million and minimum was 157 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
532 Aug/23 03.10.2023
500 Jul/23 07.09.2023
538 Jun/23 04.08.2023
557 May/23 05.07.2023
454 Apr/23 05.06.2023
550 Mar/23 11.05.2023
430 Feb/23 12.04.2023
488 Jan/23 06.03.2023


Historical Chart by presidents (USD Million)

Imports in Rwanda by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Paul Kagame 24.03.2000 - 238.3000 206.1900 1859.0000 142.5000 -13.47%
Pasteur Bizimungu 19.07.1994 - 24.03.2000 233.6000 249.9000 249.9000 233.6000 6.98%

Other trade indicators in Rwanda

Index Updated Actual Previous
Current Account to GDP 2022 -11.6 % -10.9
Balance of Trade Aug/23 -0.337 B USD -0.315
Capital Flows 2022 -0.461 B USD -0.69
Exports Aug/23 0.194 B USD 0.185

Imports in other countries

Country Updated Actual Previous
Egypt Jul/23 6.026 B USD 5.23
Kenya Jul/23 1.287 B USD 1.411
Madagascar Sep/22 0.63 B USD 0.507
Zimbabwe 225 0.902 B USD 0.773
Tanzania 2Q/23 3.223 B USD 3.227
Togo May/17 0.149 B USD 0.107
Tunisia Jul/23 2.032 B USD 1.884
Nigeria Jun/23 1.684 B USD 3.316
Sudan Dec/22 1.122 B USD 0.976
Morocco Aug/23 5.335 B USD 5.607
Senegal Jul/23 0.987 B USD 0.98
Seychelles Aug/23 0.103 B USD 0.114
South Africa Aug/23 8.928 B USD 8.396
Uganda Aug/23 1.211 B USD 0.982
Rwanda Aug/23 0.532 B USD 0.5
Liberia Jun/23 0.12 B USD 0.139
Zambia Aug/23 16.758 B USD 15.141
Mozambique 2Q/23 2.249 B USD 2.072
Namibia 2Q/23 1.366 B USD 1.444
Ghana Aug/23 1.177 B USD 1.198
Swaziland 4Q/22 0.439 B USD 0.433
Libya 2022 4.093 B USD 3.423
South Sudan 2021 0.099 B USD 0.085
Somalia 2022 3.519 B USD 5.128
Algeria Sep/22 9.192 B USD 9.974
Angola 1Q/23 4.051 B USD 4.539
Benin 2Q/23 0.831 B USD 1.038
Botswana Jul/23 0.502 B USD 0.505
Burkina Faso 1Q/23 1.365 B USD 1.535
Burundi Aug/23 0.1 B USD 0.1
Chad 2021 1.44 B USD 1.158
Comoros 2021 0.294 B USD 0.26
Djibouti 2022 4.327 B USD 3.483
Ethiopia 1Q/23 4.163 B USD 4.504
Gambia 4Q/22 2794.736 B USD 5165.486
Guatemala Jul/23 2.546 B USD 2.617
Guinea 2Q/23 1.163 B USD 1.193
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 0.38 B USD 0.392
Malawi Jul/23 0.257 B USD 0.201
Mali 4Q/22 1.59 B USD 1.192
Mauritania 2Q/23 0.109 B USD 0.126
Niger 1Q/23 1.057 B USD 1.352
Sao Tome and Principe 2Q/23 0.013 B USD 0.018
Sierra Leone Dec/22 0.166 B USD 0.203