Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Philippines Imports. Prices, volume by country and category

Philippines Imports Data

Indicator Data Period
Import Prices 120 index points 2Q/23
Imports 10829430 USD Thousand | 10.829 B USD Aug/23


Latest data on Import Prices (index points)

Import Prices
                     Philippines - Historical Data (index points)

What is Philippines Import Price Index?

  • Import Prices in Philippines decreased to 120 index points in the second quarter of 2023. The maximum level was 138 index points and minimum was 11.46 index points
  • Data published Quarterly by National Statistical Coordination Board.

Historical Data (index points) by years

Data
Period
Date
120 2Q/23 12.08.2023
122 1Q/23 13.05.2023
123 4Q/22 28.01.2023
134 3Q/22 12.11.2022
122 2Q/22 13.08.2022
118 1Q/22 14.05.2022
109 4Q/21 29.01.2022
112 3Q/21 18.01.2022


Historical Chart by presidents (index points)

Import Prices in Philippines by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Rodrigo Duterte 30.06.2016 - 113.1000 117.1000 117.1000 110.4300 3.54%
Benigno Aquino 30.06.2010 - 30.06.2016 107.1900 110.0100 126.6900 107.1900 2.63%
Gloria Macapagal 20.01.2001 - 30.06.2010 108.6100 121.4800 138.3000 101.3400 11.85%
Joseph Ejercito Estrada 30.06.1998 - 20.01.2001 84.4600 122.1900 122.1900 84.4600 44.67%
Fidel V. Ramos 30.06.1992 - 30.06.1998 42.9500 93.1100 93.1100 42.9500 116.79%
Corazon C. Aquino 25.02.1986 - 30.06.1992 29.8400 45.4100 48.2300 26.9800 52.18%


Latest data on Imports (USD Thousand)

Imports
                     Philippines - Historical Data (USD Thousand)

What is Philippines Import Volume?

  • Imports in Philippines increased to 10829430 USD Thousand (10.829 B USD) in August 2023. The maximum level was 10724291 USD Thousand and minimum was 37084 USD Thousand
  • Data published Monthly by Central Reserve Bank.

Historical Data (USD Thousand) by years

Data
Period
Date
10829430 Aug/23 10.10.2023
10345604 Jul/23 08.09.2023
10617881 Jun/23 08.08.2023
10837338 May/23 14.07.2023
9433920 Apr/23 09.06.2023
11455870 Mar/23 13.05.2023
8954722 Feb/23 11.04.2023
10970090 Jan/23 14.03.2023


Historical Chart by presidents (USD Thousand)

Imports in Philippines by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Rodrigo Duterte 30.06.2016 - 7243660.0000 8729210.0000 8744190.0000 6511419.0000 20.51%
Benigno Aquino 30.06.2010 - 30.06.2016 4224949.0000 7067858.0000 7067858.0000 4224949.0000 67.29%
Gloria Macapagal 20.01.2001 - 30.06.2010 3031000.0000 4811756.0000 5882358.0000 2217000.0000 58.75%
Joseph Ejercito Estrada 30.06.1998 - 20.01.2001 2670500.0000 2618000.0000 3294000.0000 2062000.0000 -1.97%
Fidel V. Ramos 30.06.1992 - 30.06.1998 1152010.0000 2624000.0000 3414000.0000 1152010.0000 127.78%
Corazon C. Aquino 25.02.1986 - 30.06.1992 392947.0000 1256040.0000 1277390.0000 392947.0000 219.65%

Other trade indicators in Philippines

Index Updated Actual Previous
Current Account to GDP 2022 -4.4 % -1.5
Balance of Trade Aug/23 -4.128 B USD -4.201
Capital Flows Jun/23 0.007 B USD 0.005
Exports Aug/23 6.702 B USD 6.165
Foreign Exchange Reserves Sep/23 98.69 B USD 99.568
Tourist Arrivals Aug/23 0.438 Million Persons 0.516

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.797 B USD 4.334
Jordan Jul/23 2.299 B USD 1.861
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Sep/23 4.26 B USD 4.811
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.153 B USD 48.034
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.408 B USD 1.394
Malaysia Aug/23 20.699 B USD 21.039
Philippines Aug/23 10.829 B USD 10.364
Qatar Aug/23 2.763 B USD 2.592
Singapore Aug/23 35.37 B USD 33.731
Sri Lanka Aug/23 1.426 B USD 1.388
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.369 B USD 17.218
Bahrain 2022 21.891 B USD 17.419
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.535 B USD 0.504