Peru Imports. Prices, volume by country and category
Peru Imports Data
Indicator | Data | Period |
---|---|---|
Import Prices | 141 index points | Jul/23 |
Imports | 4022 USD Million | 4.022 B USD | Jul/23 |
Latest data on Import Prices (index points)
What is Peru Import Price Index?
- Import Prices in Peru remained unchanged at 141 index points in July 2023. The maximum level was 135 index points and minimum was 55.22 index points
- Data published Monthly by Central Reserve Bank.
Historical Data (index points) by years
Data
Period
Date
141 | Jul/23 | 16.09.2023 |
141 | Jun/23 | 11.08.2023 |
142 | May/23 | 15.07.2023 |
144 | Apr/23 | 09.06.2023 |
146 | Mar/23 | 13.05.2023 |
146 | Feb/23 | 15.04.2023 |
148 | Jan/23 | 10.03.2023 |
148 | Dec/22 | 11.02.2023 |
Historical Chart by presidents (index points)
Import Prices in Peru by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Martín Vizcarra | 23.03.2018 - | 122.3400 | 124.7200 | 124.7200 | 122.0000 | 1.95% |
Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 111.1200 | 118.7900 | 118.7900 | 110.6000 | 6.90% |
Ollanta Humala | 28.07.2011 - 28.07.2016 | 129.8400 | 111.1200 | 129.8400 | 107.3800 | -14.42% |
Alan García Pérez | 28.07.2006 - 28.07.2011 | 94.0400 | 129.5700 | 129.6400 | 90.1200 | 37.78% |
Alejandro Toledo | 28.07.2001 - 28.07.2006 | 65.2600 | 92.7600 | 92.7600 | 61.9900 | 42.14% |
Alberto Fujimori | 28.07.1990 - 22.11.2000 | 57.8700 | 69.2600 | 72.4900 | 57.0900 | 19.68% |
Latest data on Imports (USD Million)
What is Peru Import Volume?
- Imports in Peru decreased to 4022 USD Million (4.022 B USD) in July 2023. The maximum level was 4012 USD Million and minimum was 16.3 USD Million
- Data published Monthly by Central Reserve Bank.
Historical Data (USD Million) by years
Data
Period
Date
4022 | Jul/23 | 15.09.2023 |
4066 | Jun/23 | 11.08.2023 |
4165 | May/23 | 14.07.2023 |
3849 | Apr/23 | 09.06.2023 |
4341 | Mar/23 | 12.05.2023 |
3836 | Feb/23 | 14.04.2023 |
3626 | Jan/23 | 10.03.2023 |
4576 | Dec/22 | 10.02.2023 |
Historical Chart by presidents (USD Million)
Imports in Peru by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Martín Vizcarra | 23.03.2018 - | 3391.0000 | 3454.5000 | 3454.5000 | 3114.0000 | 1.87% |
Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 2888.7000 | 3317.0000 | 3524.0000 | 2761.9000 | 14.83% |
Ollanta Humala | 28.07.2011 - 28.07.2016 | 3040.9000 | 2888.7000 | 3945.3000 | 2588.4000 | -5.01% |
Alan García Pérez | 28.07.2006 - 28.07.2011 | 1195.6000 | 3241.6000 | 3241.6000 | 1195.6000 | 171.13% |
Alejandro Toledo | 28.07.2001 - 28.07.2006 | 634.9000 | 1263.1000 | 1283.8000 | 511.0000 | 98.94% |
Alberto Fujimori | 28.07.1990 - 22.11.2000 | 322.1000 | 711.8000 | 808.8000 | 169.9000 | 120.99% |
Other trade indicators in Peru
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -4.5 % | -2.9 |
Balance of Trade | Jul/23 | 1.073 B USD | 1.517 |
Exports | Jul/23 | 5.095 B USD | 5.602 |
Foreign Exchange Reserves | Sep/23 | 71.309 B USD | 71.908 |
Terms of Trade | Jul/23 | 109 in. pt. | 105 |
Tourist Arrivals | 2022 | 2.009 Million Persons | 0.444 |
Imports in other countries
Country | Updated | Actual | Previous |
Colombia | Jul/23 | 4.95 B USD | 5.02 |
Panama | Jun/23 | 1.249 B USD | 1.361 |
Puerto Rico | Jul/23 | 4.33 B USD | 4.846 |
Honduras | Jun/23 | 1.372 B USD | 1.419 |
Brazil | Oct/19 | 17.02 B USD | |
Chile | Sep/23 | 6.366 B USD | 7.35 |
Paraguay | Sep/23 | 1.396 B USD | 1.334 |
Argentina | Aug/23 | 6.865 B USD | 6.761 |
Canada | Aug/23 | 46.951 B USD | 45.23 |
Ecuador | Jul/23 | 2.485 B USD | 2.414 |
Mexico | Aug/23 | 53.737 B USD | 48.432 |
Peru | Jul/23 | 4.022 B USD | 4.085 |
United States | Aug/23 | 0.314 B USD | 0.317 |
Uruguay | Aug/23 | 1.005 B USD | 0.931 |
Jamaica | 1Q/23 | 19.187 B USD | 19.654 |
Suriname | 1Q/23 | 0.388 B USD | 0.471 |
Venezuela | 1Q/19 | 2.947 B USD | 3.37 |
Belize | Jul/23 | 112.755 B USD | 102.114 |
Cameroon | 2023 | 0.696 B USD | 0.634 |
Cape Verde | Jun/23 | 0.076 B USD | 0.076 |
Cuba | 2021 | 8.431 B USD | 7.23 |
Dominican Republic | Jun/23 | 2.274 B USD | 2.462 |
El Salvador | Aug/23 | 1.361 B USD | 1.279 |
Guyana | 1Q/23 | 0.976 B USD | 0.931 |
Haiti | Jun/23 | 0.165 B USD | 0.195 |
Nicaragua | Jun/23 | 0.847 B USD | 0.835 |
Trinidad and Tobago | 4Q/22 | 1.725 B USD | 1.926 |