Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Nigeria Imports. Prices, volume by country and category

Nigeria Imports Data

Indicator Data Period
Imports 1235729 NGN Million | 2.683 B USD Dec/22


Latest data on Imports (NGN Million)

Imports
                     Nigeria - Historical Data (NGN Million)

What is Nigeria Import Volume?

  • Imports in Nigeria decreased to 1235729 NGN Million (2.683 B USD) in December 2022. The maximum level was 2518687 NGN Million and minimum was 168 NGN Million
  • Data published Monthly by National Bureau of Statistics.

Historical Data (NGN Million) by years

Data
Period
Date
1235729 Dec/22 09.03.2023
1392484 Sep/22 05.12.2022
1669498 Jun/22 08.09.2022
1834067 Mar/22 07.06.2022
1640351 Dec/21 15.03.2022
2484329 Sep/21 18.01.2022
2482178 Jun/21 07.09.2021
2193557 Mar/21 07.06.2021


Historical Chart by presidents (NGN Million)

Imports in Nigeria by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Muhammadu Buhari 29.05.2015 - 787293.5000 604708.1200 843956.0600 604708.1200 -23.19%

Other trade indicators in Nigeria

Index Updated Actual Previous
Current Account to GDP 2021 -0.5 % -3.9
Balance of Trade Dec/22 2.426 B USD -0.032
Capital Flows 3Q/22 2.985 B USD 3.08
Exports Dec/22 5.11 B USD 4.181
Foreign Exchange Reserves Feb/23 36.7 B USD 37.04
Terms of Trade  Sep/22 102 in. pt. 102

Imports in other countries

Country Updated Actual Previous
Egypt Jan/23 6.334 B USD 6.112
Kenya Dec/22 1.524 B USD 1.499
Madagascar Jun/22 0.462 B USD 0.581
Zimbabwe Dec/22 0.731 B USD 0.802
Tanzania 4Q/22 3.858 B USD 4.197
Togo May/17 0.149 B USD 0.107
Tunisia Jan/23 1.962 B USD 2.347
Nigeria Dec/22 2.683 B USD 4.213
Sudan Dec/22 1.122 B USD 0.976
Morocco Jan/23 5.275 B USD 5.919
Senegal Jan/23 0.966 B USD 1.317
Seychelles Jan/23 0.092 B USD 0.087
South Africa Jan/23 8.968 B USD 8.716
Uganda Jan/23 0.778 B USD 0.817
Rwanda Jan/23 0.488 B USD 0.494
Liberia Oct/22 0.187 B USD 0.151
Zambia Jan/23 14.923 B USD 15.165
Mozambique 4Q/22 2.452 B USD 10.839
Namibia 3Q/22 1.533 B USD 1.385
Ghana Dec/22 1.107 B USD 1.037
Swaziland 3Q/22 0.449 B USD 0.416
Libya 2021 16.13 B USD 2.655
South Sudan 2021 0.099 B USD 0.085
Somalia 2021 3.313 B USD 2.926
Algeria Sep/22 9.196 B USD 9.975
Angola 4Q/22 4.539 B USD 4.514
Benin 2Q/22 0.815 B USD 0.831
Botswana Dec/22 0.593 B USD 0.537
Burkina Faso 4Q/22 1.537 B USD 1.501
Burundi Dec/22 0.11 B USD 0.136
Chad 2021 1.465 B USD 1.178
Comoros 2021 0.296 B USD 0.262
Djibouti 2021 3.483 B USD 2.911
Ethiopia 3Q/22 4.553 B USD 5
Gambia 1Q/22 4316.399 B USD 3291.456
Guatemala Jan/23 2.568 B USD 2.93
Guinea 3Q/22 1.274 B USD 1.348
Guinea Bissau 2021 0 B USD 0
Lesotho 3Q/22 0.399 B USD 0.396
Malawi Dec/22 0.087 B USD 0.118
Mali 4Q/22 1.618 B USD 1.213
Mauritania 4Q/22 0.133 B USD 0.147
Niger 3Q/22 0.715 B USD 0.697
Sao Tome and Principe 4Q/22 0.018 B USD 0.015
Sierra Leone Dec/22 0.166 B USD 0.203