Netherlands Imports. Prices, volume by country and category
Netherlands Imports Data
| Indicator | Data | Period |
|---|---|---|
| Import Prices | 119 index points | Jul/23 |
| Imports | 56902 EUR Million | 60.367 B USD | Jul/23 |
Latest data on Import Prices (index points)
What is Netherlands Import Price Index?
- Import Prices in Netherlands decreased to 119 index points in July 2023. The maximum level was 112 index points and minimum was 83.8 index points
- Data published Monthly by Statistics.
Historical Data (index points) by years
Data
Period
Date
| 119 | Jul/23 | 11.09.2023 |
| 128 | Jun/23 | 17.08.2023 |
| 126 | May/23 | 14.07.2023 |
| 123 | Apr/23 | 17.06.2023 |
| 127 | Mar/23 | 19.05.2023 |
| 129 | Feb/23 | 15.04.2023 |
| 127 | Jan/23 | 04.04.2023 |
| 131 | Dec/22 | 18.02.2023 |
Historical Chart by prime ministers (index points)
Import Prices in Netherlands by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mark Rutte | 14.10.2010 - | 100.7000 | 101.2000 | 113.4000 | 91.9000 | 0.50% |
| Jan Balkenende | 22.07.2002 - 14.10.2010 | 88.8000 | 100.2000 | 105.5000 | 85.2000 | 12.84% |
| Willem Kok | 22.08.1994 - 22.07.2002 | 93.4000 | 88.0000 | 101.5000 | 85.1000 | -5.78% |
Latest data on Imports (EUR Million)
What is Netherlands Import Volume?
- Imports in Netherlands decreased to 56902 EUR Million (60.367 B USD) in July 2023. The maximum level was 45360 EUR Million and minimum was 585 EUR Million
- Data published Monthly by Statistics.
Historical Data (EUR Million) by years
Data
Period
Date
| 56902 | Jul/23 | 11.09.2023 |
| 59631 | Jun/23 | 16.08.2023 |
| 60590 | May/23 | 14.07.2023 |
| 56642 | Apr/23 | 14.06.2023 |
| 61486 | Mar/23 | 16.05.2023 |
| 57129 | Feb/23 | 12.04.2023 |
| 62171 | Jan/23 | 04.04.2023 |
| 62049 | Dec/22 | 14.02.2023 |
Historical Chart by prime ministers (EUR Million)
Imports in Netherlands by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mark Rutte | 14.10.2010 - | 29472.0000 | 34642.0000 | 37242.4000 | 28549.0000 | 17.54% |
| Jan Balkenende | 22.07.2002 - 14.10.2010 | 16508.0000 | 28009.0000 | 30031.0000 | 15130.1000 | 69.67% |
| Willem Kok | 22.08.1994 - 22.07.2002 | 8756.6000 | 17123.8000 | 20805.8000 | 8756.6000 | 95.55% |
Other trade indicators in Netherlands
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 4.4 % | 7.3 |
| Weapons Sales | 2022 | 295 M USD | 347 |
| Balance of Trade | Jul/23 | 8.912 B USD | 13.003 |
| Capital Flows | 2Q/23 | 20.747 B USD | 28.573 |
| Exports | Jul/23 | 69.278 B USD | 76.342 |
| Foreign Exchange Reserves | Aug/23 | 65.667 B USD | 65.331 |
| Terms of Trade | Jul/23 | 105 in. pt. | 96.7 |
Imports in other countries
| Country | Updated | Actual | Previous |
| Austria | Jul/23 | 17.013 B USD | 18.315 |
| Ireland | Jul/23 | 11.711 B USD | 13.185 |
| Luxembourg | Jul/23 | 1.952 B USD | 2.09 |
| Spain | Aug/19 | 26.1 B USD | |
| Iceland | Sep/23 | 0.78 B USD | 0.78 |
| Norway | Aug/23 | 7.276 B USD | 6.62 |
| Belarus | Jun/23 | 3.571 B USD | 3.603 |
| Belgium | Jul/23 | 41.074 B USD | 45.056 |
| Bulgaria | Jul/23 | 4.261 B USD | 4.259 |
| Croatia | Aug/23 | 2.9 B USD | 3.238 |
| Cyprus | Aug/23 | 1.15 B USD | 1.139 |
| Czech Republic | Aug/23 | 14.576 B USD | 13.877 |
| Denmark | Aug/23 | 20.377 B USD | 19.766 |
| Estonia | Aug/23 | 1.872 B USD | 1.745 |
| Euro Area | Jul/23 | 234.818 B USD | 247.75 |
| European Union | Jul/23 | 212.501 B USD | 219.234 |
| Finland | Aug/23 | 6.328 B USD | 6.281 |
| France | Aug/23 | 62.629 B USD | 64.387 |
| Germany | Aug/23 | 0.118 B USD | 0.119 |
| Greece | Aug/23 | 6.773 B USD | 7.13 |
| Hungary | Jul/23 | 0.029 B USD | 0.033 |
| Italy | Jul/23 | 49.988 B USD | 54.957 |
| Latvia | Aug/23 | 1.992 B USD | 1.896 |
| Lithuania | Aug/23 | 3.806 B USD | 3.747 |
| Macedonia | Aug/23 | 0.943 B USD | 0.992 |
| Malta | Aug/23 | 0.948 B USD | 0.837 |
| Moldova | Jul/23 | 0.639 B USD | 0.665 |
| Montenegro | Aug/23 | 0.371 B USD | 0.356 |
| Netherlands | Jul/23 | 60.367 B USD | 63.338 |
| Poland | Jul/23 | 26.354 B USD | 28.492 |
| Portugal | Aug/23 | 8.193 B USD | 9.123 |
| Romania | Aug/23 | 10.303 B USD | 10.54 |
| Russia | Jul/23 | 25.21 B USD | 25.326 |
| Serbia | Aug/23 | 3.011 B USD | 3.082 |
| Slovakia | Aug/23 | 8.486 B USD | 8.128 |
| Slovenia | Aug/23 | 5.046 B USD | 4.066 |
| Sweden | Aug/23 | 15.126 B USD | 12.906 |
| Switzerland | Aug/23 | 20.816 B USD | 20.05 |
| Turkey | Sep/23 | 27.66 B USD | 30.271 |
| Ukraine | Jul/23 | 5.223 B USD | 5.02 |
| United Kingdom | Aug/19 | 73.61 B USD | |
| Monaco | 2Q/23 | 0.698 B USD | 0.615 |
| Liechtenstein | 2Q/23 | 0 B USD | 0 |
| Albania | Aug/23 | 0.68 B USD | 0.709 |
| Bosnia and Herzegovina | Aug/23 | 1.301 B USD | 1.244 |
| Kosovo | Aug/23 | 0.555 B USD | 0.543 |
