Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Malaysia Imports. Prices, volume by country and category

Malaysia Imports Data

Indicator Data Period
Import Prices 129 index points Aug/23
Imports 97850 MYR Million | 20.699 B USD Aug/23


Latest data on Import Prices (index points)

Import Prices
                     Malaysia - Historical Data (index points)

What is Malaysia Import Price Index?

  • Import Prices in Malaysia increased to 129 index points in August 2023. The maximum level was 121 index points and minimum was 85.3 index points
  • Data published Monthly by Department of Statistics.

Historical Data (index points) by years

Data
Period
Date
129 Aug/23 28.09.2023
128 Jul/23 29.08.2023
128 Jun/23 29.07.2023
128 May/23 29.06.2023
128 Apr/23 27.05.2023
129 Mar/23 29.04.2023
129 Feb/23 01.04.2023
128 Jan/23 04.03.2023


Historical Chart by prime ministers (index points)

Import Prices in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 115.7000 115.5000 115.7000 115.5000 -0.17%
Najib Razak 03.04.2009 - 10.05.2018 97.0000 115.4000 116.4000 97.0000 18.97%
Abdullah Badawi 31.10.2003 - 03.04.2009 85.3000 96.3000 96.7000 85.3000 12.90%


Latest data on Imports (MYR Million)

Imports
                     Malaysia - Historical Data (MYR Million)

What is Malaysia Import Volume?

  • Imports in Malaysia decreased to 97850 MYR Million (20.699 B USD) in August 2023. The maximum level was 97100 MYR Million and minimum was 314 MYR Million
  • Data published Monthly by Department of Statistics.

Historical Data (MYR Million) by years

Data
Period
Date
97850 Aug/23 19.09.2023
99661 Jul/23 18.08.2023
98163 Jun/23 20.07.2023
104188 May/23 20.06.2023
92575 Apr/23 19.05.2023
103014 Mar/23 19.04.2023
92715 Feb/23 20.03.2023
94674 Jan/23 20.02.2023


Historical Chart by prime ministers (MYR Million)

Imports in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 69800.0000 71200.0000 71200.0000 69800.0000 2.01%
Najib Razak 03.04.2009 - 10.05.2018 33715.4000 61300.0000 77224.6300 32996.2200 81.82%
Abdullah Badawi 31.10.2003 - 03.04.2009 30368.9900 30909.3600 48727.4800 26382.0500 1.78%
Mahathir Mohamad 16.07.1981 - 31.10.2003 2210.7000 27317.6800 29089.5000 1883.2000 1135.70%

Other trade indicators in Malaysia

Index Updated Actual Previous
Current Account to GDP 2022 2.6 % 3.8
Balance of Trade Aug/23 3.661 B USD 3.671
Capital Flows 2Q/23 -2.454 B USD -0.507
Exports Aug/23 24.36 B USD 24.71
Foreign Exchange Reserves Aug/23 112.462 B USD 112.947
Terms of Trade  Aug/23 110 in. pt. 111
Tourist Arrivals May/23 1.55 Million Persons 1.543

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.797 B USD 4.334
Jordan Jul/23 2.299 B USD 1.861
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Sep/23 4.26 B USD 4.811
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.153 B USD 48.034
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.408 B USD 1.394
Malaysia Aug/23 20.699 B USD 21.039
Philippines Aug/23 10.829 B USD 10.364
Qatar Aug/23 2.763 B USD 2.592
Singapore Aug/23 35.37 B USD 33.731
Sri Lanka Aug/23 1.426 B USD 1.388
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.369 B USD 17.218
Bahrain 2022 21.891 B USD 17.419
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.535 B USD 0.504