Lithuania Imports. Prices, volume by country and category
Lithuania Imports Data
| Indicator | Data | Period |
|---|---|---|
| Import Prices | 90.8 index points | 2Q/23 |
| Imports | 3588 EUR Million | 3.806 B USD | Aug/23 |
Latest data on Import Prices (index points)
What is Lithuania Import Price Index?
- Import Prices in Lithuania decreased to 90.8 index points in the second quarter of 2023. The maximum level was 115 index points and minimum was 86 index points
- Data published Quarterly by Statistics.
Historical Data (index points) by years
Data
Period
Date
| 90.8 | 2Q/23 | 24.08.2023 |
| 104 | 1Q/23 | 27.05.2023 |
| 118 | 4Q/22 | 25.02.2023 |
| 134 | 3Q/22 | 26.11.2022 |
| 130 | 2Q/22 | 27.08.2022 |
| 124 | 1Q/22 | 28.05.2022 |
| 122 | 4Q/21 | 26.02.2022 |
| 116 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (index points)
Import Prices in Lithuania by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Dalia Grybauskaitė | 12.07.2009 - | 86.1000 | 101.9000 | 115.4000 | 86.1000 | 18.35% |
| Valdas Adamkus | 26.02.1998 - 12.07.2009 | 97.3000 | 86.0000 | 114.2000 | 86.0000 | -11.61% |
| Algirdas Brazauskas | 25.02.1993 - 25.12.1998 | 100.2000 | 92.9000 | 101.0000 | 92.9000 | -7.29% |
Latest data on Imports (EUR Million)
What is Lithuania Import Volume?
- Imports in Lithuania increased to 3588 EUR Million (3.806 B USD) in August 2023. The maximum level was 3115 EUR Million and minimum was 153 EUR Million
- Data published Monthly by Statistics.
Historical Data (EUR Million) by years
Data
Period
Date
| 3588 | Aug/23 | 10.10.2023 |
| 3528 | Jul/23 | 08.09.2023 |
| 3710 | Jun/23 | 09.08.2023 |
| 3807 | May/23 | 14.07.2023 |
| 3606 | Apr/23 | 09.06.2023 |
| 4156 | Mar/23 | 10.05.2023 |
| 3553 | Feb/23 | 07.04.2023 |
| 3757 | Jan/23 | 10.03.2023 |
Historical Chart by presidents (EUR Million)
Imports in Lithuania by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Dalia Grybauskaitė | 12.07.2009 - | 1097.7000 | 2330.6000 | 2684.2000 | 1033.7000 | 112.32% |
| Valdas Adamkus | 26.02.1998 - 12.07.2009 | 523.3000 | 1096.4000 | 1971.9000 | 331.2000 | 109.52% |
| Algirdas Brazauskas | 25.02.1993 - 25.12.1998 | 260.9000 | 550.0000 | 682.1000 | 153.2000 | 110.81% |
Other trade indicators in Lithuania
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -5.1 % | 1.1 |
| Balance of Trade | Aug/23 | -0.283 B USD | -0.73 |
| Capital Flows | Jul/23 | 0.807 B USD | 0.116 |
| Exports | Aug/23 | 3.523 B USD | 3.017 |
| Foreign Exchange Reserves | Aug/23 | 5.479 B USD | 5.42 |
| Tourist Arrivals | 1Q/23 | 0.302 Million Persons | 0.284 |
Imports in other countries
| Country | Updated | Actual | Previous |
| Austria | Jul/23 | 17.013 B USD | 18.315 |
| Ireland | Jul/23 | 11.711 B USD | 13.185 |
| Luxembourg | Jul/23 | 1.952 B USD | 2.09 |
| Spain | Aug/19 | 26.1 B USD | |
| Iceland | Sep/23 | 0.78 B USD | 0.78 |
| Norway | Aug/23 | 7.276 B USD | 6.62 |
| Belarus | Jun/23 | 3.571 B USD | 3.603 |
| Belgium | Jul/23 | 41.074 B USD | 45.056 |
| Bulgaria | Jul/23 | 4.261 B USD | 4.259 |
| Croatia | Aug/23 | 2.9 B USD | 3.238 |
| Cyprus | Aug/23 | 1.15 B USD | 1.139 |
| Czech Republic | Aug/23 | 14.576 B USD | 13.877 |
| Denmark | Aug/23 | 20.377 B USD | 19.766 |
| Estonia | Aug/23 | 1.872 B USD | 1.745 |
| Euro Area | Jul/23 | 234.818 B USD | 247.75 |
| European Union | Jul/23 | 212.501 B USD | 219.234 |
| Finland | Aug/23 | 6.328 B USD | 6.281 |
| France | Aug/23 | 62.629 B USD | 64.387 |
| Germany | Aug/23 | 0.118 B USD | 0.119 |
| Greece | Aug/23 | 6.773 B USD | 7.13 |
| Hungary | Jul/23 | 0.029 B USD | 0.033 |
| Italy | Jul/23 | 49.988 B USD | 54.957 |
| Latvia | Aug/23 | 1.992 B USD | 1.896 |
| Lithuania | Aug/23 | 3.806 B USD | 3.747 |
| Macedonia | Aug/23 | 0.943 B USD | 0.992 |
| Malta | Aug/23 | 0.948 B USD | 0.837 |
| Moldova | Jul/23 | 0.639 B USD | 0.665 |
| Montenegro | Aug/23 | 0.371 B USD | 0.356 |
| Netherlands | Jul/23 | 60.367 B USD | 63.338 |
| Poland | Jul/23 | 26.354 B USD | 28.492 |
| Portugal | Aug/23 | 8.193 B USD | 9.123 |
| Romania | Aug/23 | 10.303 B USD | 10.54 |
| Russia | Jul/23 | 25.21 B USD | 25.326 |
| Serbia | Aug/23 | 3.011 B USD | 3.082 |
| Slovakia | Aug/23 | 8.486 B USD | 8.128 |
| Slovenia | Aug/23 | 5.046 B USD | 4.066 |
| Sweden | Aug/23 | 15.126 B USD | 12.906 |
| Switzerland | Aug/23 | 20.816 B USD | 20.05 |
| Turkey | Sep/23 | 27.66 B USD | 30.271 |
| Ukraine | Jul/23 | 5.223 B USD | 5.02 |
| United Kingdom | Aug/19 | 73.61 B USD | |
| Monaco | 2Q/23 | 0.698 B USD | 0.615 |
| Liechtenstein | 2Q/23 | 0 B USD | 0 |
| Albania | Aug/23 | 0.68 B USD | 0.709 |
| Bosnia and Herzegovina | Aug/23 | 1.301 B USD | 1.244 |
| Kosovo | Aug/23 | 0.555 B USD | 0.543 |
