Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Japan Imports. Prices, volume by country and category

Japan Imports Data

Indicator Data Period
Import Prices 158 index points Aug/23
Imports 8932 JPY Billion | 59.634 B USD Aug/23


Latest data on Import Prices (index points)

Import Prices
                     Japan - Historical Data (index points)

What is Japan Import Price Index?

  • Import Prices in Japan increased to 158 index points in August 2023. The maximum level was 190 index points and minimum was 45.9 index points
  • Data published Monthly by Central Bank.

Historical Data (index points) by years

Data
Period
Date
158 Aug/23 16.09.2023
157 Jul/23 12.08.2023
158 Jun/23 14.07.2023
160 May/23 12.06.2023
158 Apr/23 20.05.2023
162 Mar/23 15.04.2023
163 Feb/23 11.03.2023
164 Jan/23 11.02.2023


Historical Chart by governors (index points)

Import Prices in Japan by governors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Haruhiko Kuroda 20.03.2013 - 122.0000 98.6000 131.6000 89.1000 -19.18%
Masaaki Shirakawa 09.04.2008 - 20.03.2013 125.2000 120.2000 147.0000 88.4000 -3.99%
Toshihiko Fukui 20.03.2003 - 19.03.2008 82.5000 120.6000 121.7000 76.7000 46.18%
Masaru Hayami 20.03.1998 - 20.03.2003 84.0000 82.1000 87.9000 73.8000 -2.26%
Yasuo Matsushita 17.12.1994 - 20.03.1998 77.9000 84.6000 92.5000 70.4000 8.60%


Latest data on Imports (JPY Billion)

Imports
                     Japan - Historical Data (JPY Billion)

What is Japan Import Volume?

  • Imports in Japan increased to 8932 JPY Billion (59.634 B USD) in August 2023. The maximum level was 8047 JPY Billion and minimum was 162 JPY Billion
  • Data published Monthly by Ministry of Finance.

Historical Data (JPY Billion) by years

Data
Period
Date
8932 Aug/23 23.09.2023
8791 Jul/23 19.08.2023
8701 Jun/23 22.07.2023
8674 May/23 17.06.2023
8721 Apr/23 18.05.2023
9579 Mar/23 20.04.2023
8552 Feb/23 16.03.2023
10048 Jan/23 16.02.2023


Historical Chart by governors (JPY Billion)

Imports in Japan by governors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Haruhiko Kuroda 20.03.2013 - 6627.1500 6901.6500 8047.0300 5078.2900 4.14%
Masaaki Shirakawa 09.04.2008 - 20.03.2013 6430.7300 6056.6000 7542.5800 3458.7300 -5.82%
Toshihiko Fukui 20.03.2003 - 19.03.2008 3845.7000 6037.8500 6567.0200 3371.9800 57.00%
Masaru Hayami 20.03.1998 - 20.03.2003 3350.6600 3397.5700 4011.3300 2662.0800 1.40%
Yasuo Matsushita 17.12.1994 - 20.03.1998 2451.8100 2816.8000 3740.0400 2373.4100 14.89%

Other trade indicators in Japan

Index Updated Actual Previous
Current Account to GDP 2022 1.9 % 3.9
Balance of Trade Aug/23 -6.263 B USD -0.425
Capital Flows Jul/23 14.889 B USD 3.359
Exports Aug/23 53.378 B USD 58.245
Foreign Exchange Reserves Aug/23 1251.171 B USD 1253.673
Terms of Trade  Aug/23 84.1 in. pt. 83.2
Tourist Arrivals Aug/23 2.157 Million Persons 2.321

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.774 B USD 4.317
Jordan Jul/23 2.298 B USD 1.86
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.971 B USD 0.982
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia May/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Aug/23 4.598 B USD 3.598
South Korea Aug/23 51.002 B USD 48.693
Taiwan Aug/23 28.768 B USD 30.252
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.028 B USD 47.911
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.634 B USD 58.673
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.4 B USD 1.387
Malaysia Aug/23 20.839 B USD 21.181
Philippines Jul/23 10.346 B USD 10.645
Qatar Jul/23 2.592 B USD 2.587
Singapore Aug/23 35.225 B USD 33.593
Sri Lanka Jul/23 1.388 B USD 1.369
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.371 B USD 17.22
Bahrain 2022 21.839 B USD 17.378
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.228 B USD 210.743
Yemen 2022 5289367 B USD 5093345
Turkmenistan 2022 3243646.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.533 B USD 0.501