Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Indonesia Imports. Prices, volume by country and category

Indonesia Imports Data

Indicator Data Period
Import Prices 174 index points Aug/23
Imports 18880 USD Million | 18.88 B USD Aug/23


Latest data on Import Prices (index points)

Import Prices
                     Indonesia - Historical Data (index points)

What is Indonesia Import Price Index?

  • Import Prices in Indonesia increased to 174 index points in August 2023. The maximum level was 165 index points and minimum was 34.74 index points
  • Data published Monthly by Statistics.

Historical Data (index points) by years

Data
Period
Date
174 Aug/23 03.10.2023
173 Jul/23 06.09.2023
178 Jun/23 02.08.2023
178 May/23 05.07.2023
177 Apr/23 06.06.2023
180 Mar/23 04.05.2023
179 Feb/23 08.04.2023
176 Jan/23 01.03.2023


Historical Chart by presidents (index points)

Import Prices in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 139.3000 143.9800 143.9800 125.0100 3.36%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 60.9100 139.1000 140.3900 60.4500 128.37%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 56.6200 60.4500 60.4500 51.5700 6.76%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 44.2300 56.0100 56.0100 43.6100 26.63%
Suharto 12.03.1967 - 21.05.1998 34.7400 37.3400 40.4000 34.7400 7.48%


Latest data on Imports (USD Million)

Imports
                     Indonesia - Historical Data (USD Million)

What is Indonesia Import Volume?

  • Imports in Indonesia decreased to 18880 USD Million (18.88 B USD) in August 2023. The maximum level was 18297 USD Million and minimum was 21 USD Million
  • Data published Monthly by Statistics.

Historical Data (USD Million) by years

Data
Period
Date
18880 Aug/23 15.09.2023
19568 Jul/23 15.08.2023
17150 Jun/23 22.07.2023
21280 May/23 15.06.2023
15348 Apr/23 20.05.2023
20588 Mar/23 22.04.2023
15919 Feb/23 15.03.2023
18443 Jan/23 18.02.2023


Historical Chart by presidents (USD Million)

Imports in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 15328.0000 16095.1000 16095.1000 9017.1600 5.00%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 4156.5000 15546.1000 17416.9900 3895.2900 274.02%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 2703.2200 4245.4800 4245.4800 2078.9900 57.05%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 2048.0300 2912.8900 3573.9300 2048.0300 42.23%
Suharto 12.03.1967 - 21.05.1998 62.6000 1922.9000 4012.0000 42.6000 2971.73%

Other trade indicators in Indonesia

Index Updated Actual Previous
Current Account to GDP 2022 1 % 0.3
Weapons Sales 2021 17 M USD 0
Balance of Trade Aug/23 3.124 B USD 1.292
Exports Aug/23 22.004 B USD 20.862
Foreign Exchange Reserves Sep/23 134.856 B USD 137.09
Terms of Trade  Aug/23 108 in. pt. 105
Tourist Arrivals Aug/23 1.133 Million Persons 1.121

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.797 B USD 4.334
Jordan Jul/23 2.299 B USD 1.861
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Sep/23 4.26 B USD 4.811
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.153 B USD 48.034
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.408 B USD 1.394
Malaysia Aug/23 20.699 B USD 21.039
Philippines Aug/23 10.829 B USD 10.364
Qatar Aug/23 2.763 B USD 2.592
Singapore Aug/23 35.37 B USD 33.731
Sri Lanka Aug/23 1.426 B USD 1.388
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.369 B USD 17.218
Bahrain 2022 21.891 B USD 17.419
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.535 B USD 0.504