Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

India Imports. Prices, volume by country and category

India Imports Data

Indicator Data Period
Import Prices 157 Index Points 2023
Imports 58.64 USD Million | 0.059 B USD Aug/23


Latest data on Import Prices (Index Points)

Import Prices
                     India - Historical Data (Index Points)

What is India Import Price Index?

  • Import Prices in India increased to 157 Index Points in 2023. The maximum level was 569 Index Points and minimum was 100 Index Points
  • Data published Yearly by Reserve Bank.

Historical Data (Index Points) by years

Data
Period
Date
157 2023 16.09.2023
134 2022 17.09.2022
106 2021 09.10.2021
569 2019 19.09.2020
513 2018 04.07.2019


Historical Chart by presidents (Index Points)

Import Prices in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End


Latest data on Imports (USD Million)

Imports
                     India - Historical Data (USD Million)

What is India Import Volume?

  • Imports in India increased to 58.64 USD Million (0.059 B USD) in August 2023. The maximum level was 48380 USD Million and minimum was 117 USD Million
  • Data published Monthly by Ministry of Commerce and Industry.

Historical Data (USD Million) by years

Data
Period
Date
58.64 Aug/23 15.09.2023
52.92 Jul/23 14.08.2023
53.1 Jun/23 14.07.2023
57.1 May/23 15.06.2023
49.9 Apr/23 15.05.2023
58.11 Mar/23 13.04.2023
51.31 Feb/23 15.03.2023
50.66 Jan/23 15.02.2023


Historical Chart by presidents (USD Million)

Imports in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 33993.6000 43480.0000 43480.0000 33993.6000 27.91%
Pranab Mukherjee 25.07.2012 - 25.07.2017 40619.5000 36522.5000 44754.7000 25413.7000 -10.09%
Pratibha Patil 25.07.2007 - 25.07.2012 18333.0000 36167.6000 45281.9000 15062.0000 97.28%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 4874.0000 19424.0000 19424.0000 4630.9000 298.52%
Kocheril Narayanan 25.07.1997 - 26.07.2002 3553.0000 4251.0000 5181.0000 3060.0000 19.65%
Shankar Sharma 26.07.1992 - 27.07.1997 1981.0000 3347.0000 3882.0000 1606.0000 68.96%
Ramaswamy Venkataraman 27.07.1987 - 28.07.1992 1358.9000 2006.0000 2474.0000 1209.8000 47.62%

Other trade indicators in India

Index Updated Actual Previous
Current Account to GDP 2022 -2.6 % -1.2
Weapons Sales 2022 11 M USD 33
Balance of Trade Aug/23 -0.024 B USD -0.021
Capital Flows 2Q/23 0.008 B USD 0.012
Exports Aug/23 0.034 B USD 0.032
Foreign Exchange Reserves Sep/23 586.91 B USD 590.7
Terms of Trade  2023 147 in. pt. 131
Tourist Arrivals Apr/23 0.604 Million Persons 0.796

Imports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 5.797 B USD 4.334
Jordan Jul/23 2.299 B USD 1.861
Kyrgyzstan Jun/23 1.115 B USD 0.999
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Pakistan Sep/23 4.26 B USD 4.811
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Armenia Aug/23 1.002 B USD 0.906
Hong Kong Aug/23 49.153 B USD 48.034
Indonesia Aug/23 18.88 B USD 19.57
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Lebanon Aug/23 0.487 B USD 1.447
Macau Aug/23 1.408 B USD 1.394
Malaysia Aug/23 20.699 B USD 21.039
Philippines Aug/23 10.829 B USD 10.364
Qatar Aug/23 2.763 B USD 2.592
Singapore Aug/23 35.37 B USD 33.731
Sri Lanka Aug/23 1.426 B USD 1.388
Thailand Aug/23 23.92 B USD 24.121
Oman Jun/23 2.577 B USD 3.561
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Azerbaijan 2Q/23 3.905 B USD 3.763
Kuwait 1Q/23 9.592 B USD 9.586
Saudi Arabia 2Q/23 18.369 B USD 17.218
Bahrain 2022 21.891 B USD 17.419
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Iraq 2023 7.727 B USD 9.165
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 1Q/23 0.384 B USD 0.391
Brunei May/23 0.489 B USD 0.469
Mauritius Jul/23 0.535 B USD 0.504