Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

India Imports. Prices, volume by country and category

India Imports Data

Indicator Data Period
Import Prices 134 Index Points 2022
Imports 51.31 USD Million | 0.051 B USD Feb/23


Latest data on Import Prices (Index Points)

Import Prices
                     India - Historical Data (Index Points)

What is India Import Price Index?

  • Import Prices in India increased to 134 Index Points in 2022. The maximum level was 569 Index Points and minimum was 100 Index Points
  • Data published Yearly by Reserve Bank.

Historical Data (Index Points) by years

Data
Period
Date
134 2022 17.09.2022
106 2021 09.10.2021
569 2019 19.09.2020
513 2018 04.07.2019


Historical Chart by presidents (Index Points)

Import Prices in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End


Latest data on Imports (USD Million)

Imports
                     India - Historical Data (USD Million)

What is India Import Volume?

  • Imports in India remained unchanged at 51.31 USD Million (0.051 B USD) in February 2023. The maximum level was 48380 USD Million and minimum was 117 USD Million
  • Data published Monthly by Ministry of Commerce and Industry.

Historical Data (USD Million) by years

Data
Period
Date
51.31 Feb/23 15.03.2023
50.66 Jan/23 15.02.2023
58.24 Dec/22 16.01.2023
51.88 Nov/22 15.12.2022
56.69 Oct/22 15.11.2022
61.16 Sep/22 03.10.2022
61.9 Aug/22 01.09.2022
66.27 Jul/22 02.08.2022


Historical Chart by presidents (USD Million)

Imports in India by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Ram Kovind 25.07.2017 - 33993.6000 43480.0000 43480.0000 33993.6000 27.91%
Pranab Mukherjee 25.07.2012 - 25.07.2017 40619.5000 36522.5000 44754.7000 25413.7000 -10.09%
Pratibha Patil 25.07.2007 - 25.07.2012 18333.0000 36167.6000 45281.9000 15062.0000 97.28%
Avul Jainulabdeen 25.07.2002 - 25.07.2007 4874.0000 19424.0000 19424.0000 4630.9000 298.52%
Kocheril Narayanan 25.07.1997 - 26.07.2002 3553.0000 4251.0000 5181.0000 3060.0000 19.65%
Shankar Sharma 26.07.1992 - 27.07.1997 1981.0000 3347.0000 3882.0000 1606.0000 68.96%
Ramaswamy Venkataraman 27.07.1987 - 28.07.1992 1358.9000 2006.0000 2474.0000 1209.8000 47.62%

Other trade indicators in India

Index Updated Actual Previous
Current Account to GDP 2021 -1.2 % 0.9
Weapons Sales 2022 11 M USD 33
Balance of Trade Feb/23 -0.017 B USD -0.018
Capital Flows 2Q/22 -0.088 B USD 0.071
Exports Feb/23 0.034 B USD 0.033
Foreign Exchange Reserves Mar/23 572.8 B USD 560
Terms of Trade  2022 131 in. pt. 107
Tourist Arrivals Dec/22 0.966 Million Persons 0.769

Imports in other countries

Country Updated Actual Previous
Bangladesh Jan/23 5.036 B USD 4.877
Jordan Dec/22 1.993 B USD 2.002
Kyrgyzstan Dec/22 1.051 B USD 0.747
Mongolia Feb/23 0.51 B USD 0.688
Nepal Jan/23 0.961 B USD 0.972
Palestine Jan/23 0.734 B USD 0.722
Tajikistan Dec/22 0.507 B USD 0.455
Cambodia Nov/22 0.002 B USD 0.002
China Feb/23 38.9 B USD 22.8
Georgia Feb/23 1.983 B USD 1.003
India Feb/23 0.051 B USD 0.051
Israel Feb/23 7.744 B USD 8.254
Pakistan Feb/23 3.777 B USD 4.027
South Korea Feb/23 55.404 B USD 58.96
Taiwan Feb/23 28.699 B USD 29.165
Vietnam Mar/23 0.029 B USD 0.023
Maldives Jan/23 0.255 B USD 0.366
Armenia Feb/23 0.805 B USD 0.73
Hong Kong Feb/23 42.292 B USD 40.347
Indonesia Feb/23 15.919 B USD 18.443
Japan Feb/23 64.519 B USD 75.813
Kazakhstan Jan/23 4.155 B USD 5.429
Lebanon Dec/22 1.251 B USD 1.584
Macau Feb/23 1.532 B USD 1.291
Malaysia Feb/23 20.967 B USD 21.376
Philippines Jan/23 10.97 B USD 10.303
Qatar Feb/23 2.228 B USD 2.664
Singapore Feb/23 33.82 B USD 36.433
Sri Lanka Jan/23 1.388 B USD 1.426
Thailand Feb/23 23.49 B USD 24.899
Oman Dec/22 2.94 B USD 2.829
Iran 3Q/22 15.01 B USD 13.025
Laos 3Q/22 1.883 B USD 1.759
Azerbaijan 3Q/22 3.655 B USD 3.202
Kuwait 2Q/22 8.865 B USD 7.776
Saudi Arabia 0Q/23 17.728 B USD 17.246
Bahrain 2021 17.465 B USD 14.191
North Korea 2021 0.277 B USD 0.568
United Arab Emirates 2021 244.255 B USD 210.766
Yemen 2021 5275781.5 B USD 4686421.5
Turkmenistan 2021 4026352 B USD 3.127
Uzbekistan 1Q/23 2.824 B USD 2.96
Iraq 2022 12.671 B USD 12.34
Syria 2021 0.013 B USD 0.015
Afghanistan 2021 5.109 B USD 6.578
Bhutan 3Q/22 0.433 B USD 0.451
Brunei Dec/22 0.681 B USD 0.878
Mauritius Jan/23 0.416 B USD 0.634