Chile Imports. Prices, volume by country and category
Chile Imports Data
| Indicator | Data | Period |
|---|---|---|
| Import Prices | 110 index points | 2Q/23 |
| Imports | 6366 USD Million | 6.366 B USD | Sep/23 |
Latest data on Import Prices (index points)
What is Chile Import Price Index?
- Import Prices in Chile decreased to 110 index points in the second quarter of 2023. The maximum level was 110 index points and minimum was 66.62 index points
- Data published Quarterly by Central Bank.
Historical Data (index points) by years
Data
Period
Date
| 110 | 2Q/23 | 19.08.2023 |
| 117 | 1Q/23 | 20.05.2023 |
| 118 | 4Q/22 | 25.03.2023 |
| 123 | 3Q/22 | 19.11.2022 |
| 122 | 2Q/22 | 25.08.2022 |
| 112 | 1Q/22 | 21.05.2022 |
| 108 | 4Q/21 | 19.03.2022 |
| 93.25 | 3Q/21 | 22.01.2022 |
Historical Chart by presidents (index points)
Import Prices in Chile by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Sebastián Piñera | 11.03.2018 - | 85.5200 | 86.7200 | 86.7200 | 85.5200 | 1.40% |
| Michelle Bachelet | 11.03.2014 - 11.03.2018 | 87.6900 | 84.9500 | 87.6900 | 84.5100 | -3.12% |
Latest data on Imports (USD Million)
What is Chile Import Volume?
- Imports in Chile decreased to 6366 USD Million (6.366 B USD) in September 2023. The maximum level was 7866 USD Million and minimum was 493 USD Million
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| 6366 | Sep/23 | 10.10.2023 |
| 7350 | Aug/23 | 07.09.2023 |
| 6580 | Jul/23 | 07.08.2023 |
| 6366 | Jun/23 | 14.07.2023 |
| 6885 | May/23 | 07.06.2023 |
| 6464 | Apr/23 | 08.05.2023 |
| 6855 | Mar/23 | 10.04.2023 |
| 6340 | Feb/23 | 07.03.2023 |
Historical Chart by presidents (USD Million)
Imports in Chile by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Sebastián Piñera | 11.03.2018 - | 5106.9400 | 6003.6100 | 6003.6100 | 5106.9400 | 17.56% |
| Michelle Bachelet | 11.03.2014 - 11.03.2018 | 4992.0000 | 5445.9000 | 5694.6100 | 4992.0000 | 9.09% |
Other trade indicators in Chile
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -9 % | -6.6 |
| Balance of Trade | Sep/23 | 0.976 B USD | 0.714 |
| Capital Flows | 2Q/23 | -1.816 B USD | 2.615 |
| Exports | Sep/23 | 7.342 B USD | 8.064 |
| Foreign Exchange Reserves | Aug/23 | 41.102 B USD | 40.676 |
| Terms of Trade | 2Q/23 | 120 in. pt. | 126 |
| Tourist Arrivals | Aug/23 | 0.717 Million Persons | 0.751 |
Imports in other countries
| Country | Updated | Actual | Previous |
| Colombia | Jul/23 | 4.95 B USD | 5.02 |
| Panama | Jun/23 | 1.249 B USD | 1.361 |
| Puerto Rico | Jul/23 | 4.33 B USD | 4.846 |
| Honduras | Jun/23 | 1.372 B USD | 1.419 |
| Brazil | Oct/19 | 17.02 B USD | |
| Chile | Sep/23 | 6.366 B USD | 7.35 |
| Paraguay | Sep/23 | 1.396 B USD | 1.334 |
| Argentina | Aug/23 | 6.865 B USD | 6.761 |
| Canada | Aug/23 | 46.951 B USD | 45.23 |
| Ecuador | Jul/23 | 2.485 B USD | 2.414 |
| Mexico | Aug/23 | 53.737 B USD | 48.432 |
| Peru | Jul/23 | 4.022 B USD | 4.085 |
| United States | Aug/23 | 0.314 B USD | 0.317 |
| Uruguay | Aug/23 | 1.005 B USD | 0.931 |
| Jamaica | 1Q/23 | 19.187 B USD | 19.654 |
| Suriname | 1Q/23 | 0.388 B USD | 0.471 |
| Venezuela | 1Q/19 | 2.947 B USD | 3.37 |
| Belize | Jul/23 | 112.755 B USD | 102.114 |
| Cameroon | 2023 | 0.696 B USD | 0.634 |
| Cape Verde | Jun/23 | 0.076 B USD | 0.076 |
| Cuba | 2021 | 8.431 B USD | 7.23 |
| Dominican Republic | Jun/23 | 2.274 B USD | 2.462 |
| El Salvador | Aug/23 | 1.361 B USD | 1.279 |
| Guyana | 1Q/23 | 0.976 B USD | 0.931 |
| Haiti | Jun/23 | 0.165 B USD | 0.195 |
| Nicaragua | Jun/23 | 0.847 B USD | 0.835 |
| Trinidad and Tobago | 4Q/22 | 1.725 B USD | 1.926 |
