Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Imports



List of countries by Imports

Country Period Actual Unit Previous
Austria Jul/23 17.013 B USD 18.315
Bangladesh Jul/23 5.797 B USD 4.334
Colombia Jul/23 4.95 B USD 5.02
Egypt Jul/23 6.026 B USD 5.23
Ireland Jul/23 11.711 B USD 13.185
Jordan Jul/23 2.299 B USD 1.861
Kenya Jul/23 1.287 B USD 1.411
Kyrgyzstan Jun/23 1.115 B USD 0.999
Luxembourg Jul/23 1.952 B USD 2.09
Mongolia Aug/23 0.923 B USD 0.75
Nepal Jul/23 0.972 B USD 0.983
Palestine Jul/23 0.7 B USD 0.678
Panama Jun/23 1.249 B USD 1.361
Spain Aug/19 26.1 B USD
Tajikistan Dec/22 0.507 B USD 0.455
Madagascar Sep/22 0.63 B USD 0.507
Puerto Rico Jul/23 4.33 B USD 4.846
Zimbabwe 225 0.902 B USD 0.773
Cambodia Jun/23 0.002 B USD 0.002
Honduras Jun/23 1.372 B USD 1.419
Tanzania 2Q/23 3.223 B USD 3.227
Togo May/17 0.149 B USD 0.107
Brazil Oct/19 17.02 B USD
Chile Sep/23 6.366 B USD 7.35
China Aug/23 21.7 B USD 20.1
Georgia Aug/23 1.274 B USD 1.186
Iceland Sep/23 0.78 B USD 0.78
India Aug/23 0.059 B USD 0.053
Israel Aug/23 8.041 B USD 7.979
Norway Aug/23 7.276 B USD 6.62
Pakistan Sep/23 4.26 B USD 4.811
Paraguay Sep/23 1.396 B USD 1.334
South Korea Sep/23 50.963 B USD 51.002
Taiwan Sep/23 28.487 B USD 28.768
Tunisia Jul/23 2.032 B USD 1.884
Vietnam Sep/23 0.029 B USD 0.029
Maldives Jul/23 0.308 B USD 0.257
Nigeria Jun/23 1.684 B USD 3.316
Sudan Dec/22 1.122 B USD 0.976
Argentina Aug/23 6.865 B USD 6.761
Armenia Aug/23 1.002 B USD 0.906
Australia Aug/23 29.558 B USD 29.673
Belarus Jun/23 3.571 B USD 3.603
Belgium Jul/23 41.074 B USD 45.056
Bulgaria Jul/23 4.261 B USD 4.259
Canada Aug/23 46.951 B USD 45.23
Croatia Aug/23 2.9 B USD 3.238
Cyprus Aug/23 1.15 B USD 1.139
Czech Republic Aug/23 14.576 B USD 13.877
Denmark Aug/23 20.377 B USD 19.766
Ecuador Jul/23 2.485 B USD 2.414
Estonia Aug/23 1.872 B USD 1.745
Euro Area Jul/23 234.818 B USD 247.75
European Union Jul/23 212.501 B USD 219.234
Finland Aug/23 6.328 B USD 6.281
France Aug/23 62.629 B USD 64.387
Germany Aug/23 0.118 B USD 0.119
Greece Aug/23 6.773 B USD 7.13
Hong Kong Aug/23 49.153 B USD 48.034
Hungary Jul/23 0.029 B USD 0.033
Indonesia Aug/23 18.88 B USD 19.57
Italy Jul/23 49.988 B USD 54.957
Japan Aug/23 59.874 B USD 58.909
Kazakhstan Jul/23 5.188 B USD 5.091
Latvia Aug/23 1.992 B USD 1.896
Lebanon Aug/23 0.487 B USD 1.447
Lithuania Aug/23 3.806 B USD 3.747
Macau Aug/23 1.408 B USD 1.394
Macedonia Aug/23 0.943 B USD 0.992
Malaysia Aug/23 20.699 B USD 21.039
Malta Aug/23 0.948 B USD 0.837
Mexico Aug/23 53.737 B USD 48.432
Moldova Jul/23 0.639 B USD 0.665
Montenegro Aug/23 0.371 B USD 0.356
Morocco Aug/23 5.335 B USD 5.607
Netherlands Jul/23 60.367 B USD 63.338
New Zealand Aug/23 4.385 B USD 3.948
Peru Jul/23 4.022 B USD 4.085
Philippines Aug/23 10.829 B USD 10.364
Poland Jul/23 26.354 B USD 28.492
Portugal Aug/23 8.193 B USD 9.123
Qatar Aug/23 2.763 B USD 2.592
Romania Aug/23 10.303 B USD 10.54
Russia Jul/23 25.21 B USD 25.326
Senegal Jul/23 0.987 B USD 0.98
Serbia Aug/23 3.011 B USD 3.082
Seychelles Aug/23 0.103 B USD 0.114
Singapore Aug/23 35.37 B USD 33.731
Slovakia Aug/23 8.486 B USD 8.128
Slovenia Aug/23 5.046 B USD 4.066
South Africa Aug/23 8.928 B USD 8.396
Sri Lanka Aug/23 1.426 B USD 1.388
Sweden Aug/23 15.126 B USD 12.906
Switzerland Aug/23 20.816 B USD 20.05
Thailand Aug/23 23.92 B USD 24.121
Turkey Sep/23 27.66 B USD 30.271
Uganda Aug/23 1.211 B USD 0.982
Ukraine Jul/23 5.223 B USD 5.02
United Kingdom Aug/19 73.61 B USD
United States Aug/23 0.314 B USD 0.317
Uruguay Aug/23 1.005 B USD 0.931
Oman Jun/23 2.577 B USD 3.561
Rwanda Aug/23 0.532 B USD 0.5
Liberia Jun/23 0.12 B USD 0.139
Zambia Aug/23 16.758 B USD 15.141
Iran 3Q/22 15.01 B USD 13.025
Laos 2Q/23 1.837 B USD 1.785
Monaco 2Q/23 0.698 B USD 0.615
Mozambique 2Q/23 2.249 B USD 2.072
Namibia 2Q/23 1.366 B USD 1.444
Papua New Guinea 1Q/23 0.47 B USD 0.658
Jamaica 1Q/23 19.187 B USD 19.654
Azerbaijan 2Q/23 3.905 B USD 3.763
Ghana Aug/23 1.177 B USD 1.198
Kuwait 1Q/23 9.592 B USD 9.586
Liechtenstein 2Q/23 0 B USD
Saudi Arabia 2Q/23 18.369 B USD 17.218
Suriname 1Q/23 0.388 B USD 0.471
Swaziland 4Q/22 0.439 B USD 0.433
Bahrain 2022 21.891 B USD 17.419
Libya 2022 4.093 B USD 3.423
North Korea 2022 0.905 B USD 0.295
United Arab Emirates 2021 244.222 B USD 210.737
Yemen 2022 5343626.5 B USD 5093345
Turkmenistan 2022 3250888.25 B USD 4026352
Uzbekistan 2Q/23 1.724 B USD 3.39
Venezuela 1Q/19 2.947 B USD 3.37
Iraq 2023 7.727 B USD 9.165
South Sudan 2021 0.099 B USD 0.085
Syria 2021 0.013 B USD 0.015
Somalia 2022 3.519 B USD 5.128
Albania Aug/23 0.68 B USD 0.709
Afghanistan 2021 5.109 B USD 6.578
Algeria Sep/22 9.192 B USD 9.974
Angola 1Q/23 4.051 B USD 4.539
Belize Jul/23 112.755 B USD 102.114
Benin 2Q/23 0.831 B USD 1.038
Bhutan 1Q/23 0.384 B USD 0.391
Bosnia and Herzegovina Aug/23 1.301 B USD 1.244
Botswana Jul/23 0.502 B USD 0.505
Brunei May/23 0.489 B USD 0.469
Burkina Faso 1Q/23 1.365 B USD 1.535
Burundi Aug/23 0.1 B USD 0.1
Cameroon 2023 0.696 B USD 0.634
Cape Verde Jun/23 0.076 B USD 0.076
Chad 2021 1.44 B USD 1.158
Comoros 2021 0.294 B USD 0.26
Cuba 2021 8.431 B USD 7.23
Djibouti 2022 4.327 B USD 3.483
Dominican Republic Jun/23 2.274 B USD 2.462
El Salvador Aug/23 1.361 B USD 1.279
Ethiopia 1Q/23 4.163 B USD 4.504
Fiji Jun/23 0.258 B USD 0.222
Gambia 4Q/22 2794.736 B USD 5165.486
Guatemala Jul/23 2.546 B USD 2.617
Guinea 2Q/23 1.163 B USD 1.193
Guinea Bissau 2022 0 B USD
Guyana 1Q/23 0.976 B USD 0.931
Haiti Jun/23 0.165 B USD 0.195
Kosovo Aug/23 0.555 B USD 0.543
Lesotho 1Q/23 0.38 B USD 0.392
Malawi Jul/23 0.257 B USD 0.201
Mali 4Q/22 1.59 B USD 1.192
Mauritania 2Q/23 0.109 B USD 0.126
Mauritius Jul/23 0.535 B USD 0.504
Nicaragua Jun/23 0.847 B USD 0.835
Niger 1Q/23 1.057 B USD 1.352
Sao Tome and Principe 2Q/23 0.013 B USD 0.018
Sierra Leone Dec/22 0.166 B USD 0.203
Trinidad and Tobago 4Q/22 1.725 B USD 1.926

List of countries by Import Prices

Country Period Actual Unit Previous
Azerbaijan 2020 128 in. pt. 123
Slovenia 4Q/16 101.7 in. pt.
Iceland 2022 133 in. pt. 114
Tanzania 1Q/23 114 in. pt. 115
Pakistan 3Q/22 2107 in. pt. 2375
Australia 2Q/23 132 in. pt. 133
Argentina 2Q/23 146 in. pt. 140
Brazil Jul/23 111 in. pt. 112
Canada Aug/23 150 in. pt. 147
Chile 2Q/23 110 in. pt. 116
China Aug/23 93.5 in. pt. 90.9
Colombia Sep/23 159 in. pt. 161
Denmark Jul/23 117 in. pt. 116
Euro Area Aug/23 117 in. pt. 117
France May/22 143 in. pt. 142
Georgia Aug/23 100 in. pt. 100
Greece Jul/23 136 in. pt. 129
Hong Kong Jul/23 112 in. pt. 112
Hungary Jul/23 87.1 in. pt. 91.4
Indonesia Aug/23 174 in. pt. 173
Ireland May/23 93.5 in. pt. 94.7
Japan Aug/23 158 in. pt. 157
Jordan May/23 339 in. pt. 353
Lithuania 2Q/23 90.8 in. pt. 104
Malaysia Aug/23 129 in. pt. 128
Mexico Jul/23 290 in. pt. 290
Netherlands Jul/23 119 in. pt. 128
New Zealand 2Q/23 1007 in. pt. 1017
Norway 2Q/23 209 in. pt. 204
Peru Jul/23 141 in. pt. 141
Philippines 2Q/23 120 in. pt. 122
Slovakia Jun/23 99.2 in. pt. 98.8
South Korea Aug/23 136 in. pt. 130
Sri Lanka Aug/23 281 in. pt. 267
Switzerland Aug/23 111 in. pt. 111
Taiwan Sep/23 113 in. pt. 111
Turkey Jul/23 127 in. pt. 129
Uganda Aug/23 174 in. pt. 174
United Kingdom Apr/18 111.4 in. pt. 111.1
United States Aug/23 140 in. pt. 140
Belgium Jun/23 184 in. pt. 180
Czech Republic Aug/23 111 in. pt. 109
Latvia Jul/23 112 in. pt. 113
Estonia Aug/23 194 in. pt. 192
Finland Aug/23 135 in. pt. 134
Germany Aug/23 125 in. pt. 124
Italy Jul/23 146 in. pt. 151
Kazakhstan Jun/23 97.9 in. pt. 100
Macau 2Q/23 202 in. pt. 200
Nepal Jul/23 118 in. pt. 119
Senegal Jun/23 138 in. pt. 138
Singapore Aug/23 114 in. pt. 111
South Africa 2Q/23 161 in. pt. 160
Spain Aug/19 107.1 in. pt.
Sweden Aug/23 140 in. pt. 142
Ukraine Jul/23 104 in. pt. 98.9
Armenia Jul/23 98.8 in. pt. 99.5
Bulgaria 2Q/23 94.8 in. pt. 99.8
Israel 2Q/23 119 in. pt. 120
Poland Jun/23 95.4 in. pt. 91.5
Thailand Aug/23 126 in. pt. 124
Bangladesh 2021 283 in. pt. 270
Burundi 4Q/22 143 in. pt. 141
India 2023 157 in. pt. 134
Kosovo 2Q/23 164 in. pt. 162
Mauritius 2Q/23 163 in. pt. 170
Namibia 2022 112 in. pt. 110
Niger Dec/18 103 in. pt. 109
Seychelles 1Q/23 106 in. pt. 107
Tunisia Jul/23 184 in. pt. 177
Vietnam 2022 108 in. pt. 127