Country Ranking by Households Debt To GDP
List of countries by Households Debt To GDP
Country | Period | Actual | Unit | Previous |
Argentina | 3Q/21 | 4.5 | % | 4.7 |
Australia | 3Q/21 | 119 | % | 120 |
Austria | 3Q/21 | 51.9 | % | 52.2 |
Belgium | 3Q/21 | 63.3 | % | 64.3 |
Brazil | 3Q/21 | 36.6 | % | 36.2 |
Canada | 1Q/22 | 106 | % | 108 |
Chile | 3Q/21 | 44.7 | % | 46.2 |
China | 3Q/21 | 61.6 | % | 61.2 |
Colombia | 3Q/21 | 30.24 | % | 30.99 |
Czech Republic | 3Q/21 | 34.3 | % | 34 |
Denmark | 3Q/21 | 106 | % | 108 |
Euro Area | 3Q/21 | 60.9 | % | 61.2 |
Finland | 3Q/21 | 69.1 | % | 69.4 |
France | 3Q/21 | 67.3 | % | 67.3 |
Germany | 3Q/21 | 57.6 | % | 57.8 |
Greece | 3Q/21 | 56.9 | % | 58.7 |
Hong Kong | 3Q/21 | 92.4 | % | 91.8 |
Hungary | 3Q/21 | 21.5 | % | 21.2 |
India | 3Q/21 | 34.7 | % | 35.8 |
Indonesia | 3Q/21 | 17.2 | % | 17.4 |
Ireland | 3Q/21 | 31.3 | % | 32 |
Israel | 3Q/21 | 44.4 | % | 44 |
Italy | 3Q/21 | 43.8 | % | 44.1 |
Japan | 3Q/21 | 66.9 | % | 66.5 |
Lithuania | 4Q/21 | 23.92 | % | 24.13 |
Luxembourg | 3Q/21 | 66.9 | % | 68.6 |
Malaysia | 3Q/21 | 73.6 | % | 73.4 |
Mexico | 3Q/21 | 16.4 | % | 16.7 |
Netherlands | 3Q/21 | 102 | % | 103 |
New Zealand | 3Q/21 | 98.1 | % | 97.6 |
Norway | 3Q/21 | 106 | % | 111 |
Poland | 3Q/21 | 33.5 | % | 33.7 |
Portugal | 3Q/21 | 69 | % | 69 |
Russia | 3Q/21 | 22 | % | 21.8 |
Saudi Arabia | 3Q/21 | 16.1 | % | 16.3 |
Singapore | 3Q/21 | 60.2 | % | 54.3 |
South Africa | 3Q/21 | 34.8 | % | 35.4 |
South Korea | 3Q/21 | 107 | % | 106 |
Spain | 3Q/21 | 59.9 | % | 61.4 |
Sweden | 3Q/21 | 94.4 | % | 94.8 |
Switzerland | 3Q/21 | 131 | % | 132 |
Thailand | 3Q/21 | 90.2 | % | 77.5 |
Turkey | 3Q/21 | 15.5 | % | 15.9 |
United Kingdom | 3Q/21 | 87.7 | % | 86.9 |
United States | 3Q/21 | 78.5 | % | 79 |
List of countries by Household Spending
List of countries by Households Debt To Income
Country | Period | Actual | Unit | Previous |
Austria | 2020 | 85.28 | % | 82.71 |
Belgium | 2020 | 106 | % | 104 |
Bulgaria | 2016 | 32.71 | % | 34.99 |
Canada | 1Q/22 | 180 | % | 179 |
Croatia | 2015 | 57.06 | % | 59.11 |
Cyprus | 2020 | 131 | % | 134 |
Czech Republic | 2020 | 58.92 | % | 58.87 |
Denmark | 2021 | 205 | % | 214 |
Estonia | 2020 | 70.26 | % | 66.3 |
Euro Area | 2021 | 96.79 | % | 96.19 |
Finland | 2020 | 119 | % | 114 |
France | 2020 | 102 | % | 98.12 |
Germany | 2020 | 87.16 | % | 84.7 |
Hungary | 2020 | 35.72 | % | 32.71 |
Ireland | 2020 | 107 | % | 112 |
Italy | 2020 | 64.36 | % | 61.69 |
Latvia | 2020 | 30.84 | % | 32.19 |
Lithuania | 2020 | 36.34 | % | 36.42 |
Netherlands | 2020 | 189 | % | 191 |
New Zealand | 4Q/20 | 166 | % | 163 |
Norway | 2020 | 208 | % | 203 |
Poland | 2020 | 55.9 | % | 57.67 |
Portugal | 2021 | 94.32 | % | 92.93 |
Slovakia | 2020 | 72.24 | % | 69.39 |
Slovenia | 2020 | 42.87 | % | 44.43 |
South Africa | 2021 | 67 | % | 77.1 |
Spain | 2020 | 94.93 | % | 93.01 |
Sweden | 2021 | 172 | % | 172 |
Switzerland | 2016 | 182 | % | 181 |
Other Consumer Indicators