Gross National Product in Malta
GNP Value in Malta
| Indicator | Data | Period |
|---|---|---|
| Gross National Product | 4278619 EUR Thousand | 4.539 B USD | 2Q/23 |
Latest data on Gross National Product (EUR Thousand)
What is the Gross National Product of Malta?
- Gross National Product in Malta increased to 4278619 EUR Thousand (4.539 B USD) in the second quarter of 2023. The maximum level was 3172038 EUR Thousand and minimum was 894724 EUR Thousand
- Data published Quarterly by National Statistics Office.
Historical Data (EUR Thousand) by years
Data
Period
Date
| 4278619 | 2Q/23 | 06.09.2023 |
| 4046779 | 1Q/23 | 15.06.2023 |
| 3985607 | 4Q/22 | 04.03.2023 |
| 4050038 | 3Q/22 | 03.12.2022 |
| 3786295 | 2Q/22 | 24.09.2022 |
| 3492773 | 1Q/22 | 04.06.2022 |
| 3453856 | 3Q/21 | 18.01.2022 |
| 3169795 | 2Q/21 | 04.09.2021 |
Historical Chart by presidents (EUR Thousand)
Gross National Product in Malta by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Marie Louise Coleiro | 04.04.2014 - | 1962314.7500 | 2674736.2500 | 2674736.2500 | 1962314.7500 | 36.31% |
| Ġorġ Abela | 04.04.2009 - 04.04.2014 | 1534060.8800 | 1827423.1200 | 1939898.1200 | 1467516.2500 | 19.12% |
| Edward Fenech | 04.04.2004 - 04.04.2009 | 1137128.0000 | 1275381.8800 | 1587898.1200 | 1120660.1200 | 12.16% |
| Guido de Marco | 04.04.1999 - 04.04.2004 | 965412.5000 | 1159545.2500 | 1268016.3800 | 894723.8800 | 20.11% |
Other gdp indicators in Malta
| Index | Updated | Actual | Previous |
| GDP Value | 2022 | 17.77 B USD | 17.74 |
Gross National Product in other countries
| Country | Updated | Actual | Previous |
| Turkey | 2Q/16 | 6.9 B USD | 0 |
| Austria | 2022 | 0.475 B USD | 0.431 |
| Iceland | 2022 | 20.932 B USD | 19.624 |
| Ireland | 2Q/23 | 95.398 B USD | 85.875 |
| Belgium | 1Q/23 | 154.344 B USD | 150.347 |
| Lithuania | 2022 | 68.368 B USD | 56.644 |
| Denmark | 2Q/23 | 83.782 B USD | 83.047 |
| Finland | 2Q/23 | 62.573 B USD | 62.576 |
| Germany | 2Q/23 | 1136.219 B USD | 1117.123 |
| Latvia | 2Q/23 | 10.443 B USD | 9.393 |
| Malta | 2Q/23 | 4.539 B USD | 4.347 |
| Norway | 2Q/23 | 109.65 B USD | 118.387 |
| Sweden | 2Q/23 | 150.611 B USD | 144.365 |
| Portugal | 2Q/23 | 70.614 B USD | 66.349 |
| United Kingdom | 2Q/19 | 703.44 B USD | |
| Czech Republic | 2021 | 252.046 B USD | 234.314 |
| Netherlands | 2Q/23 | 216.909 B USD | 210.691 |
| Cyprus | 2022 | 26.375 B USD | 25.482 |
| Slovenia | 2022 | 62.581 B USD | 55.387 |
