Poland GDP Data: Value, Growth Rate, Per Capita and Structure
Poland GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 688 USD Billion | 2022 |
GDP Annual Growth Rate | -0.6 % | 2Q/23 |
GDP Growth Rate | -2.2 % | 2Q/23 |
GDP per capita | 16705 USD | 2022 |
GDP Constant Prices | 725026 PLN Million | 170.162 B USD | 2Q/23 |
GDP per capita PPP | 36798 USD | 2022 |
Latest data on GDP Value (USD Billion)
What is Poland GDP Value?
- The volume of Gross Domestic Product in Poland increased to 688 USD Billion in 2022. The maximum volume was 596 USD Billion and minimum was 63.9 USD Billion.
- Data published Yearly by World Bank.
Historical Data (USD Billion) by years
Data
Period
Date
688 | 2022 | 30.06.2023 |
679 | 2021 | 06.07.2022 |
594 | 2020 | 02.07.2021 |
592 | 2019 | 06.03.2020 |
586 | 2018 | 02.07.2019 |
524.51 | 2017 | 06.07.2018 |
469 | 2016 | 19.06.2018 |
477.34 | 2015 | 31.12.2015 |
Historical Chart by presidents (USD Billion)
GDP Value in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Andrzej Duda | 06.08.2015 - | 477.3400 | 469.0000 | 477.3400 | 469.0000 | -1.75% |
Bronisław Komorowski | 06.08.2010 - 06.08.2015 | 479.3200 | 545.1500 | 545.1500 | 479.3200 | 13.73% |
Aleksander Kaczyński | 23.12.2005 - 10.04.2010 | 306.1300 | 439.8000 | 533.8200 | 306.1300 | 43.66% |
Aleksander Kwaśniewski | 22.12.1995 - 23.12.2005 | 142.1400 | 255.1000 | 255.1000 | 142.1400 | 79.47% |
Lech Wałęsa | 22.12.1990 - 22.12.1995 | 65.9800 | 110.8000 | 110.8000 | 65.9800 | 67.93% |
Latest data on GDP Annual Growth Rate (%)
What is annual GDP growth rate in Poland?
- GDP Annual Growth Rate in Poland decreased by 0.6 % in the second quarter of 2023. The maximum growth was 8.1 % and minimum was -8.3 %
- Data published Quarterly by Central Statistical Office.
Historical Data (%) by years
Data
Period
Date
-0.6 | 2Q/23 | 16.08.2023 |
-0.3 | 1Q/23 | 16.05.2023 |
2 | 4Q/22 | 14.02.2023 |
3.6 | 3Q/22 | 15.11.2022 |
5.5 | 2Q/22 | 17.08.2022 |
8.5 | 1Q/22 | 17.05.2022 |
7.3 | 4Q/21 | 15.02.2022 |
5.3 | 3Q/21 | 18.01.2022 |
Historical Chart by YoY presidents (%)
GDP Annual Growth Rate in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Andrzej Duda | 06.08.2015 - | 3.6000 | 5.2000 | 5.2000 | 2.4000 | 44.44% |
Bronisław Komorowski | 06.08.2010 - 06.08.2015 | 4.2000 | 3.3000 | 4.9000 | 0.1000 | -21.43% |
Aleksander Kaczyński | 23.12.2005 - 10.04.2010 | 4.4000 | 3.0000 | 7.5000 | 0.4000 | -31.82% |
Aleksander Kwaśniewski | 22.12.1995 - 23.12.2005 | 6.4000 | 4.1000 | 8.1000 | 0.3000 | -35.94% |
Lech Wałęsa | 22.12.1990 - 22.12.1995 | 7.3000 | 7.4000 | 7.4000 | 7.0000 | 1.37% |
Latest data on GDP Growth Rate (%)
What is Poland GDP Growth Rate 2024?
- GDP Growth Rate in Poland decreased by 2.2 % in the second quarter of 2023 over the previous quarter. The maximum growth rate was 7.5 % and minimum was -8.9 %.
- Data published Quarterly by Central Statistical Office.
Historical Data (%) by years
Data
Period
Date
-2.2 | 2Q/23 | 16.08.2023 |
3.8 | 1Q/23 | 16.05.2023 |
-2.4 | 4Q/22 | 14.02.2023 |
1 | 3Q/22 | 15.11.2022 |
-2.1 | 2Q/22 | 17.08.2022 |
2.5 | 1Q/22 | 17.05.2022 |
1.7 | 4Q/21 | 15.02.2022 |
2.3 | 3Q/21 | 18.01.2022 |
Historical Chart by QoQ presidents (%)
GDP Growth Rate in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Andrzej Duda | 06.08.2015 - | 1.2000 | 1.6000 | 1.7000 | -0.1000 | 33.33% |
Bronisław Komorowski | 06.08.2010 - 06.08.2015 | 1.3000 | 0.5000 | 1.5000 | -0.3000 | -61.54% |
Aleksander Kaczyński | 23.12.2005 - 10.04.2010 | 1.2000 | 0.7000 | 2.2000 | -0.4000 | -41.67% |
Aleksander Kwaśniewski | 22.12.1995 - 23.12.2005 | 1.5000 | 1.7000 | 6.1000 | -3.1000 | 13.33% |
Lech Wałęsa | 22.12.1990 - 22.12.1995 | 1.8000 | 2.6000 | 2.6000 | 1.8000 | 44.44% |
Latest data on GDP per capita (USD)
What is Poland GDP per capita?
- GDP per capita in Poland increased to 16705 USD in 2022. The maximum level was 17409 USD and minimum was 5511 USD.
- Data published Yearly by World Bank.
Historical Data (USD) by years
Data
Period
Date
16705 | 2022 | 30.06.2023 |
15850 | 2021 | 12.07.2022 |
14661 | 2020 | 02.07.2021 |
17387 | 2019 | 03.07.2020 |
16640 | 2018 | 04.07.2019 |
15751.23 | 2017 | 06.07.2018 |
15048.98 | 2016 | 11.08.2017 |
14641.57 | 2015 | 31.12.2015 |
Historical Chart by presidents (USD)
GDP per capita in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Andrzej Duda | 06.08.2015 - | 14641.5700 | 15048.9800 | 15048.9800 | 14641.5700 | 2.78% |
Bronisław Komorowski | 06.08.2010 - 06.08.2015 | 12599.5200 | 14090.1200 | 14090.1200 | 12599.5200 | 11.83% |
Aleksander Kaczyński | 23.12.2005 - 10.04.2010 | 9950.5700 | 12126.2000 | 12126.2000 | 9950.5700 | 21.86% |
Aleksander Kwaśniewski | 22.12.1995 - 23.12.2005 | 6539.9100 | 9610.4400 | 9610.4400 | 6539.9100 | 46.95% |
Lech Wałęsa | 22.12.1990 - 22.12.1995 | 5947.4600 | 6123.1300 | 6123.1300 | 5510.6300 | 2.95% |
Latest data on GDP Constant Prices (PLN Million)
What is Poland GDP in Constant Prices?
- Real GDP (Constant Prices) in Poland decreased to 725026 PLN Million (170.162 B USD) in the second quarter of 2023. The maximum value was 619631 PLN Million and minimum was 85443 PLN Million.
- Data published Quarterly by Central Statistical Office.
Historical Data (PLN Million) by years
Data
Period
Date
725026 | 2Q/23 | 06.09.2023 |
733856 | 1Q/23 | 24.06.2023 |
750874 | 4Q/22 | 04.03.2023 |
685404 | 3Q/22 | 30.11.2022 |
656969 | 2Q/22 | 03.09.2022 |
652704 | 1Q/22 | 04.06.2022 |
695648 | 4Q/21 | 05.03.2022 |
612817 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PLN Million)
GDP Constant Prices in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|
Latest data on GDP per capita PPP (USD)
What is Poland GDP per capita by purchasing power parity?
- GDP per capita PPP (purchasing power parity) in Poland increased to 36798 USD in 2022. The maximum level was 33121 USD and minimum was 10484 USD.
- Data published Yearly by World Bank.
Historical Data (USD) by years
Data
Period
Date
36798 | 2022 | 30.06.2023 |
34916 | 2021 | 06.07.2022 |
32238 | 2020 | 02.07.2021 |
33086 | 2019 | 06.07.2020 |
28752 | 2018 | 29.10.2019 |
27216 | 2017 | 04.07.2019 |
Historical Chart by presidents (USD)
GDP per capita PPP in Poland by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|
Other gdp indicators in Poland
Index | Updated | Actual | Previous |
GDP Value in other countries
Country | Updated | Actual | Previous |
Austria | 2022 | 471 B USD | 480 |
Ireland | 2022 | 529 B USD | 504 |
Luxembourg | 2022 | 82.27 B USD | 85.51 |
Spain | 2022 | 1398 B USD | 1427 |
Iceland | 2022 | 27.84 B USD | 25.55 |
Norway | 2022 | 579 B USD | 490 |
Belarus | 2022 | 72.79 B USD | 69.67 |
Belgium | 2022 | 579 B USD | 594 |
Bulgaria | 2022 | 89.04 B USD | 84.06 |
Croatia | 2022 | 70.96 B USD | 68.84 |
Cyprus | 2022 | 28.44 B USD | 28.41 |
Czech Republic | 2022 | 291 B USD | 282 |
Denmark | 2022 | 395 B USD | 398 |
Estonia | 2022 | 38.1 B USD | 37.19 |
Euro Area | 2022 | 14041 B USD | 14571 |
European Union | 2022 | 16641 B USD | 17188 |
Finland | 2022 | 281 B USD | 296 |
France | 2022 | 2783 B USD | 2958 |
Germany | 2022 | 4072 B USD | 4260 |
Greece | 2022 | 219 B USD | 215 |
Hungary | 2022 | 179 B USD | 182 |
Italy | 2022 | 2010 B USD | 2114 |
Latvia | 2022 | 41.15 B USD | 39.73 |
Lithuania | 2022 | 70.33 B USD | 66.41 |
Macedonia | 2022 | 13.56 B USD | 13.83 |
Malta | 2022 | 17.77 B USD | 17.74 |
Moldova | 2022 | 14.42 B USD | 13.69 |
Montenegro | 2022 | 6.1 B USD | 5.86 |
Netherlands | 2022 | 991 B USD | 1012 |
Poland | 2022 | 688 B USD | 679 |
Portugal | 2022 | 252 B USD | 254 |
Romania | 2022 | 301 B USD | 285 |
Russia | 2022 | 2240 B USD | 1837 |
Serbia | 2022 | 63.5 B USD | 63.08 |
Slovakia | 2022 | 115 B USD | 119 |
Slovenia | 2022 | 62.12 B USD | 61.75 |
Sweden | 2022 | 586 B USD | 637 |
Switzerland | 2022 | 808 B USD | 801 |
Turkey | 2022 | 906 B USD | 819 |
Ukraine | 2022 | 160 B USD | 200 |
United Kingdom | 2022 | 3071 B USD | 3122 |
Monaco | 2021 | 8.6 B USD | 6.74 |
Liechtenstein | 2016 | 6.21 B USD | 6.27 |
Albania | 2022 | 18.88 B USD | 17.93 |
Bosnia and Herzegovina | 2022 | 24.53 B USD | 23.65 |
Kosovo | 2022 | 9.43 B USD | 9.41 |